| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Data Table | Search | Employees |
| Table 17. Age-Specific Pregnancy Rates1 by County of Residence, 2009 | |||||||||
| County | All Ages |
15-19 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 |
| State Total2 | 83.0 | 46.6 | 24.0 | 79.0 | 120.0 | 135.5 | 119.7 | 58.7 | 14.8 |
| Adams | 146.7 | 132.6 | 73.0 | 234.4 | 233.2 | 203.7 | 158.9 | 83.9 | 27.1 |
| Asotin | 69.9 | 48.1 | 14.1 | 105.4 | 146.0 | 125.6 | 79.5 | 29.3 | * |
| Benton | 87.7 | 51.3 | 22.6 | 101.0 | 164.9 | 163.7 | 111.2 | 40.5 | 10.5 |
| Chelan | 88.7 | 54.3 | 28.2 | 97.4 | 168.2 | 147.0 | 107.8 | 55.6 | 14.5 |
| Clallam | 78.6 | 47.8 | 22.6 | 91.3 | 168.6 | 150.9 | 108.5 | 41.4 | 8.2 |
| Clark | 78.2 | 43.5 | 20.8 | 80.3 | 120.7 | 130.9 | 111.0 | 51.3 | 11.3 |
| Columbia | 58.6 | * | * | * | 110.0 | 92.0 | 84.3 | * | * |
| Cowlitz | 84.4 | 61.8 | 23.4 | 124.2 | 185.7 | 134.7 | 87.7 | 33.6 | 7.4 |
| Douglas | 87.1 | 49.8 | 28.5 | 87.2 | 156.9 | 168.0 | 125.4 | 45.0 | 8.8 |
| Ferry | 60.8 | 33.8 | * | 93.8 | 170.5 | 127.1 | 53.6 | * | * |
| Franklin | 131.5 | 90.1 | 51.8 | 152.4 | 190.9 | 202.8 | 183.6 | 70.3 | 13.9 |
| Garfield | 53.6 | * | * | * | 147.1 | * | 140.0 | * | * |
| Grant | 110.5 | 89.6 | 50.5 | 155.4 | 196.0 | 167.9 | 126.4 | 49.9 | 13.7 |
| Grays Harbor | 84.1 | 49.8 | 29.1 | 84.5 | 182.6 | 147.1 | 96.9 | 46.1 | 8.4 |
| Island | 76.6 | 41.3 | 10.6 | 92.9 | 155.4 | 146.1 | 75.9 | 36.9 | 7.3 |
| Jefferson | 61.7 | 36.0 | 9.9 | 89.8 | 137.6 | 110.2 | 103.1 | 39.1 | 14.7 |
| King | 80.7 | 38.2 | 20.5 | 62.2 | 86.1 | 107.7 | 131.7 | 81.7 | 22.4 |
| Kitsap | 77.3 | 37.9 | 14.8 | 78.3 | 145.0 | 151.6 | 94.1 | 42.2 | 10.6 |
| Kittitas | 57.7 | 25.7 | 19.4 | 29.2 | 44.5 | 130.0 | 139.6 | 51.6 | 12.7 |
| Klickitat | 79.7 | 38.6 | 23.7 | 71.8 | 151.9 | 143.1 | 131.7 | 52.9 | 10.2 |
| Lewis | 90.8 | 60.9 | 29.3 | 115.7 | 161.1 | 192.9 | 115.6 | 35.9 | 4.7 |
| Lincoln | 63.6 | 17.1 | * | 50.0 | 175.1 | 161.6 | 101.8 | 24.8 | * |
| Mason | 94.3 | 56.1 | 34.4 | 97.8 | 213.0 | 185.1 | 116.2 | 42.0 | 10.7 |
| Okanogan | 97.5 | 69.7 | 29.9 | 143.7 | 201.9 | 186.0 | 113.4 | 47.7 | 10.4 |
| Pacific | 72.2 | 34.6 | 22.5 | 58.0 | 221.1 | 124.7 | 77.1 | 36.0 | 7.8 |
| Pend Oreille | 82.0 | 53.6 | 18.2 | 138.7 | 216.7 | 242.2 | 86.3 | 25.1 | * |
| Pierce | 90.0 | 54.6 | 26.0 | 96.0 | 152.6 | 157.3 | 112.3 | 47.9 | 12.3 |
| San Juan | 60.4 | 29.8 | * | 71.4 | 111.6 | 152.4 | 85.7 | 45.9 | 12.3 |
| Skagit | 85.7 | 55.6 | 30.9 | 94.8 | 148.3 | 145.1 | 118.3 | 48.4 | 10.0 |
| Skamania | 67.8 | 50.5 | * | 116.8 | 160.2 | 117.0 | 86.3 | 43.5 | * |
| Snohomish | 79.9 | 37.1 | 18.9 | 66.6 | 124.8 | 139.5 | 117.9 | 53.0 | 15.2 |
| Spokane | 78.1 | 41.3 | 20.1 | 67.7 | 115.2 | 145.5 | 110.8 | 46.7 | 9.2 |
| Stevens | 65.6 | 39.6 | 17.6 | 92.0 | 162.2 | 128.5 | 87.9 | 42.2 | 3.8 |
| Thurston | 81.0 | 44.3 | 21.8 | 78.6 | 126.0 | 157.8 | 113.0 | 44.1 | 9.9 |
| Wahkiakum | 58.9 | 47.6 | * | 161.3 | 169.2 | * | 107.1 | * | * |
| Walla Walla | 70.9 | 39.8 | 21.3 | 57.3 | 100.6 | 142.5 | 89.4 | 50.0 | 10.6 |
| Whatcom | 67.5 | 32.1 | 24.3 | 38.9 | 68.7 | 133.6 | 125.5 | 46.1 | 11.7 |
| Whitman | 43.3 | 10.2 | * | 11.5 | 25.4 | 112.2 | 122.6 | 70.0 | 11.3 |
| Yakima | 115.6 | 94.2 | 54.2 | 159.4 | 190.3 | 171.5 | 138.9 | 61.0 | 15.0 |
| 1 The general pregnancy rate shown under "All Ages" equals total pregnancies (live births. fetal deaths, plus abortions) per 1,000 women of childbearing age (15-44). | |||||||||
| Age-Specific rate equal the number of pregnancies to women in a specific age group per 1,000 women in the age group. | |||||||||
| 2 Total pregnancies includes 26 abortions for which county of residence was unknown. | |||||||||
| * Rate not calculated because number of events was less than 5. | |||||||||
| Population Data: See Appendix A: Technical Appendix, Sources of Data: Population. | |||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 10/2010. | |||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 10/8/2010 03:08 PM