| You are here: DOH Home » Health Data » CHS » Infant Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table F5. Selected Causes for Infant (Age < 1 Year) County of Residence, 2007 | ||||||||
| Total All Causes |
Maternal Factors | Hypoxia & Respiratory Conditions | Other Perinatal Conditions | Congenital Malforma- tions | Sudden Infant Death | External Causes | All Other Causes |
|
| County | ||||||||
| State Total | 427 | 54 | 27 | 88 | 101 | 64 | 24 | 69 |
| Adams | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Asotin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benton | 8 | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| Chelan | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Clallam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark | 29 | 1 | 1 | 14 | 4 | 5 | 1 | 3 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowlitz | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 2 |
| Douglas | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ferry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franklin | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Grays Harbor | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Island | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 110 | 22 | 11 | 17 | 22 | 13 | 5 | 20 |
| Kitsap | 11 | 2 | 0 | 1 | 4 | 3 | 1 | 0 |
| Kittitas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klickitat | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lewis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Okanogan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pend Oreille | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pierce | 73 | 5 | 7 | 12 | 16 | 9 | 4 | 20 |
| San Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skagit | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Skamania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snohomish | 46 | 6 | 0 | 14 | 13 | 7 | 2 | 4 |
| Spokane | 25 | 1 | 1 | 5 | 7 | 9 | 1 | 1 |
| Stevens | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Thurston | 15 | 0 | 2 | 3 | 4 | 3 | 0 | 3 |
| Wahkiakum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walla Walla | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Whatcom | 13 | 1 | 2 | 2 | 5 | 1 | 1 | 1 |
| Whitman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yakima | 27 | 6 | 0 | 8 | 9 | 1 | 0 | 3 |
| Note: Source for Selected Causes is International Classification of Diseases, Tenth Revision (ICD-10): | ||||||||
| Maternal Factors (ICD-10: P00-P04); Hypoxia, and Respiratory Conditions (ICD-10: P20-P28); | ||||||||
| Other Perinatal Conditions (ICD-10: P05-P15, P29-P96); Congenital Malformations (ICD-10: Q00-Q99); | ||||||||
| Sudden Infant Death Syndrome (ICD-10: R95); External Causes (ICD-10: V01-Y89) | ||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | ||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Infant Death Data at CHS.
Last Update: 1/23/2009 03:51 PM