| You are here: DOH Home » Health Data » CHS » Birth » Excel and HTML Files » Table | Search | Employees |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2007 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| State Total | 88,921 | 13.7 | 45,698 | 43,223 | 88,944 |
| Adams | 417 | 23.7 | 217 | 200 | 594 |
| Asotin | 232 | 10.9 | 114 | 118 | 1 |
| Benton | 2,455 | 15.1 | 1,253 | 1,202 | 4,057 |
| Kennewick | 1,317 | 21.1 | 668 | 649 | 1,605 |
| Richland | 555 | 12.3 | 294 | 261 | 2,088 |
| Chelan | 1,016 | 14.3 | 549 | 467 | 1,552 |
| Wenatchee | 575 | 19.0 | 311 | 264 | 1,459 |
| Clallam | 639 | 9.3 | 318 | 321 | 612 |
| Port Angeles | 262 | 13.8 | 127 | 135 | 476 |
| Clark | 5,901 | 14.2 | 3,071 | 2,830 | 5,818 |
| Battle Ground | 347 | 21.4 | 199 | 148 | 5 |
| Camas | 295 | 18.1 | 147 | 148 | 1 |
| Vancouver | 3,860 | 24.0 | 1,997 | 1,863 | 5,780 |
| Columbia | 32 | 7.8 | 19 | 13 | 0 |
| Cowlitz | 1,384 | 14.2 | 712 | 672 | 1,315 |
| Longview | 620 | 17.4 | 334 | 286 | 1,314 |
| Douglas | 544 | 15.0 | 295 | 249 | 0 |
| Ferry | 67 | 8.9 | 29 | 38 | 5 |
| Franklin | 1,584 | 23.5 | 790 | 794 | 372 |
| Pasco | 1,362 | 27.1 | 685 | 677 | 372 |
| Garfield | 16 | 6.8 | 8 | 8 | 0 |
| Grant | 1,567 | 19.0 | 838 | 729 | 1,196 |
| Moses Lake | 463 | 26.5 | 279 | 184 | 1,111 |
| Grays Harbor | 863 | 12.2 | 433 | 430 | 585 |
| Aberdeen | 282 | 17.1 | 134 | 148 | 576 |
| Island | 983 | 12.5 | 483 | 500 | 713 |
| Oak Harbor | 545 | 24.0 | 250 | 295 | 450 |
| Jefferson | 210 | 7.3 | 96 | 114 | 130 |
| King | 24,899 | 13.4 | 12,892 | 12,007 | 29,810 |
| Auburn | 1,128 | 25.5 | 574 | 554 | 1,079 |
| Bellevue | 1,408 | 11.9 | 733 | 675 | 4,218 |
| Bothell part | 332 | 19.6 | 163 | 169 | 2 |
| Burien | 475 | 15.1 | 251 | 224 | 905 |
| Covington | 231 | 13.4 | 115 | 116 | 0 |
| Des Moines | 397 | 13.6 | 205 | 192 | 1 |
| Federal Way | 1,397 | 16.0 | 714 | 683 | 1,472 |
| Issaquah | 635 | 25.7 | 326 | 309 | 1 |
| Kenmore | 240 | 12.0 | 127 | 113 | 0 |
| Kent | 1,839 | 21.2 | 945 | 894 | 1 |
| Kirkland | 805 | 16.8 | 413 | 392 | 4,925 |
| Maple Valley | 379 | 18.9 | 202 | 177 | 1 |
| Mercer Island | 175 | 7.8 | 96 | 79 | 0 |
| Redmond | 954 | 18.8 | 487 | 467 | 4 |
| Renton | 1,691 | 28.0 | 866 | 825 | 3,871 |
| Sammamish | 572 | 14.2 | 294 | 278 | 1 |
| SeaTac | 406 | 15.9 | 219 | 187 | 0 |
| Seattle | 7,920 | 13.5 | 4,113 | 3,807 | 13,010 |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2007 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| Shoreline | 472 | 8.9 | 237 | 235 | 9 |
| Tukwila | 317 | 17.6 | 171 | 146 | 1 |
| Kitsap | 2,894 | 11.8 | 1,460 | 1,434 | 2,704 |
| Bainbridge Island | 132 | 5.7 | 65 | 67 | 0 |
| Bremerton | 981 | 27.4 | 495 | 486 | 656 |
| Kittitas | 388 | 10.1 | 204 | 184 | 333 |
| Ellensburg | 197 | 11.4 | 108 | 89 | 333 |
| Klickitat | 227 | 11.4 | 107 | 120 | 98 |
| Lewis | 937 | 12.6 | 471 | 466 | 666 |
| Centralia | 307 | 19.8 | 142 | 165 | 596 |
| Lincoln | 105 | 10.2 | 61 | 44 | 0 |
| Mason | 640 | 11.7 | 329 | 311 | 294 |
| Okanogan | 548 | 13.8 | 294 | 254 | 521 |
| Pacific | 217 | 10.0 | 103 | 114 | 7 |
| Pend Oreille | 133 | 10.6 | 74 | 59 | 113 |
| Pierce | 11,391 | 14.4 | 5,906 | 5,485 | 11,435 |
| Bonney Lake | 372 | 23.6 | 207 | 165 | 0 |
| Lakewood | 1,013 | 17.2 | 534 | 479 | 2 |
| Puyallup | 1,434 | 39.0 | 739 | 695 | 2,116 |
| Tacoma | 4,214 | 20.9 | 2,169 | 2,045 | 7,408 |
| University Place | 377 | 12.0 | 197 | 180 | 0 |
| San Juan | 118 | 7.4 | 58 | 60 | 3 |
| Skagit | 1,560 | 13.5 | 824 | 736 | 1,723 |
| Anacortes | 170 | 10.4 | 92 | 78 | 387 |
| Mount Vernon | 601 | 20.4 | 317 | 284 | 1,327 |
| Skamania | 126 | 11.8 | 68 | 58 | 1 |
| Snohomish | 9,570 | 13.9 | 4,756 | 4,814 | 6,157 |
| Arlington | 319 | 19.1 | 170 | 149 | 384 |
| Bothell part | 677 | 43.8 | 324 | 353 | 0 |
| Edmonds | 454 | 11.2 | 223 | 231 | 1,146 |
| Everett | 2,450 | 24.1 | 1,208 | 1,242 | 4,193 |
| Lynnwood | 1,209 | 34.1 | 608 | 601 | 7 |
| Marysville | 846 | 23.4 | 393 | 453 | 2 |
| Mill Creek | 203 | 11.5 | 108 | 95 | 3 |
| Monroe | 332 | 20.4 | 157 | 175 | 405 |
| Mountlake Terrace | 296 | 14.2 | 152 | 144 | 2 |
| Mukilteo | 162 | 8.1 | 81 | 81 | 1 |
| Spokane | 5,983 | 13.3 | 3,122 | 2,861 | 6,932 |
| Spokane (city) | 3,622 | 17.9 | 1,908 | 1,714 | 6,289 |
| Spokane Valley | 797 | 9.0 | 399 | 398 | 637 |
| Stevens | 486 | 11.3 | 265 | 221 | 286 |
| Thurston | 2,940 | 12.4 | 1,432 | 1,508 | 3,087 |
| Lacey | 714 | 19.9 | 355 | 359 | 10 |
| Olympia | 1,046 | 23.5 | 511 | 535 | 3,061 |
| Wahkiakum | 26 | 6.5 | 13 | 13 | 0 |
| Walla Walla | 664 | 11.4 | 356 | 308 | 859 |
| Walla Walla (city) | 432 | 14.0 | 242 | 190 | 855 |
| Whatcom | 2,210 | 11.7 | 1,123 | 1,087 | 2,187 |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2007 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| Bellingham | 953 | 12.7 | 506 | 447 | 2,178 |
| Whitman | 431 | 10.1 | 228 | 203 | 431 |
| Pullman | 273 | 10.2 | 141 | 132 | 378 |
| Yakima | 4,518 | 19.3 | 2,327 | 2,191 | 4,347 |
| Sunnyside | 467 | 30.9 | 249 | 218 | 668 |
| Yakima (city) | 1,864 | 22.5 | 973 | 891 | 3,100 |
| 1 Total includes 0 births for which sex is unknown. | |||||
| 2 Rate per 1,000 population. | |||||
| Note: Occurrence represents all births which occur in Washington State regardless of the mother's residence. | |||||
| Residence represents all births to residents of Washington State regardless of where the birth occurred. | |||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | |||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Birth Data at CHS.
Last Update: 12/16/2008 10:14 AM