| You are here: DOH Home » Health Data » CHS » Birth » Excel and HTML Files » Table | Search | Employees |
| Natality Table B5. Selected Medical Risk Factorsą by County of Residence, 2007 | ||||||||
| Diabetes | Hypertension | Previous | Group B | |||||
| County | Total Births | Gestational | Established | Gestational | Established | Poor Pregnancy Outcome | Infertility Treatment | Strep Culture Positive |
| State Total | 88,921 | 4,771 | 590 | 4,674 | 1,065 | 3,303 | 1,034 | 15,032 |
| Adams | 417 | 15 | 7 | 20 | 6 | 18 | 2 | 47 |
| Asotin | 232 | 22 | 1 | 12 | 1 | 7 | 2 | 24 |
| Benton | 2,455 | 134 | 33 | 125 | 31 | 102 | 20 | 382 |
| Chelan | 1,016 | 38 | 4 | 15 | 12 | 19 | 0 | 104 |
| Clallam | 639 | 31 | 2 | 45 | 6 | 12 | 0 | 102 |
| Clark | 5,901 | 339 | 20 | 372 | 60 | 417 | 92 | 999 |
| Columbia | 32 | 1 | 1 | 3 | 0 | 1 | 0 | 4 |
| Cowlitz | 1,384 | 54 | 6 | 103 | 21 | 76 | 11 | 220 |
| Douglas | 544 | 16 | 3 | 8 | 3 | 4 | 0 | 56 |
| Ferry | 67 | 4 | 2 | 2 | 0 | 5 | 0 | 8 |
| Franklin | 1,584 | 99 | 18 | 88 | 15 | 63 | 21 | 232 |
| Garfield | 16 | 1 | 0 | 3 | 0 | 1 | 2 | 2 |
| Grant | 1,567 | 83 | 14 | 87 | 19 | 124 | 12 | 221 |
| Grays Harbor | 863 | 43 | 11 | 42 | 22 | 21 | 2 | 158 |
| Island | 983 | 45 | 4 | 72 | 22 | 33 | 9 | 161 |
| Jefferson | 210 | 11 | 1 | 13 | 2 | 9 | 1 | 46 |
| King | 24,899 | 1,315 | 146 | 1,070 | 265 | 777 | 476 | 4,272 |
| Kitsap | 2,894 | 142 | 18 | 199 | 54 | 79 | 19 | 553 |
| Kittitas | 388 | 12 | 4 | 50 | 3 | 13 | 6 | 85 |
| Klickitat | 227 | 11 | 0 | 28 | 3 | 35 | 0 | 20 |
| Lewis | 937 | 30 | 8 | 44 | 10 | 27 | 4 | 123 |
| Lincoln | 105 | 4 | 0 | 3 | 0 | 4 | 1 | 22 |
| Mason | 640 | 26 | 4 | 44 | 4 | 16 | 1 | 127 |
| Okanogan | 548 | 22 | 7 | 30 | 6 | 21 | 2 | 50 |
| Pacific | 217 | 10 | 1 | 5 | 6 | 27 | 0 | 31 |
| Pend Oreille | 133 | 9 | 1 | 7 | 1 | 6 | 0 | 20 |
| Pierce | 11,391 | 597 | 62 | 615 | 118 | 398 | 69 | 1,867 |
| San Juan | 118 | 5 | 1 | 3 | 2 | 3 | 0 | 16 |
| Skagit | 1,560 | 90 | 10 | 76 | 37 | 35 | 9 | 231 |
| Skamania | 126 | 5 | 0 | 6 | 0 | 15 | 6 | 19 |
| Snohomish | 9,570 | 588 | 64 | 614 | 133 | 310 | 127 | 1,801 |
| Spokane | 5,983 | 326 | 31 | 279 | 63 | 255 | 63 | 1,191 |
| Stevens | 486 | 25 | 3 | 24 | 10 | 18 | 1 | 67 |
| Thurston | 2,940 | 161 | 30 | 133 | 36 | 100 | 24 | 526 |
| Wahkiakum | 26 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| Walla Walla | 664 | 34 | 8 | 40 | 12 | 23 | 4 | 70 |
| Whatcom | 2,210 | 63 | 14 | 100 | 32 | 64 | 23 | 382 |
| Whitman | 431 | 17 | 4 | 44 | 4 | 14 | 11 | 72 |
| Yakima | 4,518 | 342 | 47 | 247 | 46 | 149 | 14 | 717 |
| 1Numbers may be underestimated by about 6% because of missing medical risk factor data. | ||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | ||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Birth Data at CHS.
Last Update: 12/16/2008 10:14 AM