| You are here: DOH Home » Health Data » CHS » Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table C5. Age-Adjusted Rates for Selected Causes by Sex for Residents, 2006 | ||||||
| Total | Male | Female | ||||
| Cause with ICD-10 Code | Number | Age-Adj Rate2 | Number | Age-Adj Rate2 | Number | Age-Adj Rate2 |
| All Causes1 | (45,878) | (723.2) | (22,674) | (852.3) | (23,204) | (621.7) |
| Certain Infectious & Parasitic Disease (A00-B99) | (936) | (14.4) | (495) | (16.9) | (441) | (12.1) |
| Tuberculosis (A16-A19) | 12 | 0.2 | 9 | 0.3 | 3 | * |
| Septicemia (A40-A41) | 368 | 5.8 | 180 | 6.8 | 188 | 5.1 |
| Viral Hepatitis (B15-B19) | 164 | 2.4 | 98 | 2.8 | 66 | 1.9 |
| HIV (B20-B24) | 100 | 1.5 | 80 | 2.4 | 20 | 0.6 |
| Other (A00-A15,A20-A39,A42-B14,B25-B99) | 292 | 4.5 | 128 | 4.6 | 164 | 4.4 |
| Neoplasms (C00-D48) | (11,257) | (179.6) | (5,734) | (212.6) | (5,523) | (157.2) |
| Malignant Neoplasms (C00-C97) | 11,003 | 175.6 | 5,606 | 207.4 | 5,397 | 153.9 |
| In Situ & Benign Neoplasms (D00-D48) | 254 | 4.1 | 128 | 5.2 | 126 | 3.3 |
| Diseases of Blood & Blood-Forming Organs (D50-D89) | (139) | (2.2) | (57) | (2.2) | (82) | (2.2) |
| Anemias (D50-D64) | 57 | 0.9 | 20 | 0.8 | 37 | 0.9 |
| Other (D65-D89) | 82 | 1.3 | 37 | 1.4 | 45 | 1.3 |
| Endocrine, Nutritional & Metabolic Diseases (E00-E90) | (2,126) | (33.7) | (1,058) | (39.3) | (1,068) | (29.4) |
| Diabetes Mellitus (E10-E14) | 1,539 | 24.7 | 800 | 30.0 | 739 | 20.6 |
| Nutritional Diseases (E40-E64) | 44 | 0.7 | 14 | 0.6 | 30 | 0.7 |
| Other (E00-E09,E15-E39,E65-E90) | 543 | 8.4 | 244 | 8.7 | 299 | 8.0 |
| Mental & Behavioral Disorders (F01-F99) | (1,456) | (22.4) | (587) | (23.5) | (869) | (21.1) |
| Diseases of the Nervous System (G00-G98) | (3,621) | (56.6) | (1,420) | (58.2) | (2,201) | (54.6) |
| Meningitis (G00-G03) | 9 | 0.1 | 4 | * | 5 | 0.1 |
| Amyotrophic Lateral Sclerosis (G12.2) | 165 | 2.6 | 106 | 3.7 | 59 | 1.7 |
| Parkinson's Disease (G20-G21) | 465 | 7.6 | 280 | 12.0 | 185 | 4.8 |
| Alzheimer's Disease (G30) | 2,466 | 38.1 | 765 | 33.0 | 1,701 | 40.6 |
| Multiple Sclerosis (G35) | 115 | 1.7 | 42 | 1.3 | 73 | 2.0 |
| Other (G04-G12.1,G12.3-G19,G22-G29,G31-G34,G36-G98) | 401 | 6.4 | 223 | 8.1 | 178 | 5.2 |
| Diseases of the Eye & Ear (H00-H93) | (3) | (*) | (2) | (*) | (1) | (*) |
| Diseases of the Circulatory System (I00-I99) | (14,472) | (227.6) | (7,018) | (273.6) | (7,454) | (191.8) |
| Major Cardiovascular Diseases (I00-I78) | (14,391) | (226.4) | (6,984) | (272.5) | (7,407) | (190.5) |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | (10,551) | (165.7) | (5,418) | (209.7) | (5,133) | (131.9) |
| Acute & Chronic Rheumatic Disease (I00-I09) | 102 | 1.6 | 37 | 1.5 | 65 | 1.7 |
| Hypertensive Heart Disease (I11) | 724 | 11.2 | 323 | 11.8 | 401 | 10.1 |
| Hypertensive Heart & Renal Disease (I13) | 77 | 1.2 | 28 | 1.1 | 49 | 1.2 |
| Ischemic Heart Diseases (I20-I25) | (7,264) | (114.6) | (4,000) | (154.7) | (3,264) | (84.2) |
| Acute Myocardial Infarction (I21-I22) | 2,147 | 34.1 | 1,199 | 45.6 | 948 | 25.1 |
| Other Acute Ischemic Heart Disease (I24) | 31 | 0.5 | 14 | 0.5 | 17 | 0.5 |
| Other Chronic Ischemic Heart Disease (I20,I25) | (5,086) | (80.0) | (2,787) | (108.6) | (2,299) | (58.6) |
| Atherosclerotic Cardiovascular Disease (I25.0) | 1,459 | 22.7 | 783 | 28.7 | 676 | 17.3 |
| All Other Chronic Disease (I20,I25.1-I25.9) | 3,627 | 57.3 | 2,004 | 79.9 | 1,623 | 41.3 |
| Other Heart Diseases (I26-I51) | (2,384) | (37.2) | (1,030) | (40.7) | (1,354) | (34.8) |
| Acute & Subacute Endocarditis (I33) | 27 | 0.4 | 15 | 0.5 | 12 | 0.3 |
| Disease Pericardium & Acute Myocarditis (I30-I31,I40) | 16 | 0.2 | 7 | 0.2 | 9 | 0.3 |
| Heart Failure (I50) | 532 | 8.2 | 223 | 9.5 | 309 | 7.6 |
| All Other Heart disease (I26-I28,I34-I38,I42-I49,I51) | 1,809 | 28.3 | 785 | 30.4 | 1,024 | 26.6 |
| Hypertension & Hypertensive Renal Disease (I10,I12) | 443 | 7.0 | 168 | 6.7 | 275 | 7.0 |
| Cerebrovascular Diseases (I60-I69) | 2,711 | 42.8 | 1,050 | 42.3 | 1,661 | 42.9 |
| Atherosclerosis (I70) | 190 | 2.9 | 72 | 3.0 | 118 | 2.9 |
| Other Diseases of Circulatory System (I71-I78) | (495) | (8.0) | (275) | (10.8) | (220) | (5.9) |
| Aortic Aneurysm & Dissection (I71) | 306 | 5.0 | 196 | 7.6 | 110 | 3.0 |
| Other Disease of Arteries (I72-I78) | 189 | 3.0 | 79 | 3.2 | 110 | 2.9 |
| Other (I80-I99) | 81 | 1.2 | 34 | 1.1 | 47 | 1.3 |
| Mortality Table C5. Age-Adjusted Rates for Selected Causes by Sex for Residents, 2006 | ||||||
| Total | Male | Female | ||||
| Cause with ICD-10 Code | Number | Age-Adj Rate2 | Number | Age-Adj Rate2 | Number | Age-Adj Rate2 |
| Diseases of the Respiratory System (J00-J98) | (4,436) | (71.5) | (2,077) | (83.0) | (2,359) | (64.4) |
| Influenza and Pneumonia (J10-J18) | (810) | (12.6) | (372) | (15.0) | (438) | (11.2) |
| Influenza (J10-J11) | 23 | 0.3 | 10 | 0.4 | 13 | 0.3 |
| Pneumonia (J12-J18) | 787 | 12.3 | 362 | 14.7 | 425 | 10.9 |
| Other Acute Lower Respiratory Infections (J20-J22) | 2 | * | 0 | * | 2 | * |
| Chronic Lower Respiratory Disease (J40-J47) | (2,648) | (43.3) | (1,198) | (47.6) | (1,450) | (40.7) |
| Bronchitis, Chronic and Unspecified (J40-J42) | 5 | 0.1 | 3 | * | 2 | * |
| Emphysema (J43) | 206 | 3.3 | 109 | 4.3 | 97 | 2.8 |
| Asthma (J45-J46) | 76 | 1.2 | 25 | 0.9 | 51 | 1.4 |
| Other Chronic Lower Respiratory Disease (J44,J47) | 2,361 | 38.7 | 1,061 | 42.3 | 1,300 | 36.5 |
| Pneumoconioses & Chemical Effects (J60-J66,J68) | 15 | 0.3 | 14 | 0.6 | 1 | * |
| Pneumonitis Due to Solids & Liquids (J69) | 439 | 6.8 | 218 | 9.0 | 221 | 5.6 |
| Other (J00-J06,J30-J39,J67,J70-J98) | 522 | 8.4 | 275 | 10.8 | 247 | 6.8 |
| Diseases of the Digestive System (K00-K92) | (1,778) | (27.7) | (858) | (30.2) | (920) | (25.1) |
| Peptic Ulcer (K25-K28) | 91 | 1.4 | 49 | 1.8 | 42 | 1.1 |
| Diseases of Appendix (K35-K38) | 12 | 0.2 | 9 | 0.3 | 3 | * |
| Hernia (K40-K46) | 41 | 0.6 | 17 | 0.7 | 24 | 0.6 |
| Chronic Liver Disease & Cirrhosis (K70,K73-K74) | (592) | (8.9) | (363) | (11.4) | (229) | (6.6) |
| Alcoholic Liver Disease (K70) | 459 | 6.8 | 307 | 9.5 | 152 | 4.4 |
| Other (K73-K74) | 133 | 2.1 | 56 | 1.9 | 77 | 2.2 |
| Cholelithiasis & Other Gallbladder Disease (K80-K82) | 70 | 1.1 | 27 | 1.1 | 43 | 1.1 |
| Other (K00-K24,K29-K34,K39,K47-K69,K71-K72,K75-K79,K83-K92) | 972 | 15.4 | 393 | 15.0 | 579 | 15.6 |
| Diseases of Skin & Subcutaneous Tissue (L00-L98) | (84) | (1.3) | (38) | (1.5) | (46) | (1.1) |
| Diseases Musculoskeletal & Connective Tissue (M00-M99) | (364) | (5.7) | (124) | (4.8) | (240) | (6.4) |
| Diseases of the Genitourinary System (N00-N98) | (798) | (12.5) | (356) | (14.2) | (442) | (11.4) |
| Nephritis (N00-N07,N17-N19,N25-N27) | (421) | (6.6) | (206) | (8.0) | (215) | (5.6) |
| Acute Nephrotic Syndrome (N00-N01,N04) | 2 | * | 1 | * | 1 | * |
| Chronic Nephritis & Unsp. Nephritis(N02-N03,N05-N07,N26) | 24 | 0.4 | 11 | 0.4 | 13 | 0.4 |
| Renal Failure (N17-N19) | 394 | 6.2 | 194 | 7.5 | 200 | 5.2 |
| Other Disorders of Kidney (N25,N27) | 1 | * | 0 | * | 1 | * |
| Infections of Kidney (N10-N12,N13.6,N15.1) | 18 | 0.3 | 7 | 0.3 | 11 | 0.3 |
| Hyperplasia of Prostate (N40) | n/a | n/a | 20 | 0.9 | n/a | n/a |
| Other(N13.0-N13.5,N13.7-N15.0,N15.8-N16,N20-N23,N28-N39,N41-N99) | 339 | 5.3 | 123 | 5.1 | 216 | 5.5 |
| Pregnancy, Childbirth & Puerperium (O00-O99) | n/a | n/a | n/a | n/a | (9) | (0.3) |
| Conditions Originating in Perinatal Period (P00-P96) | (190) | (3.0) | (101) | (3.1) | (89) | (2.9) |
| Congenital Anomalies (Q00-Q99) | (186) | (2.9) | (108) | (3.4) | (78) | (2.4) |
| Symptoms & Signs Not Elsewhere Classified (R00-R99) | (239) | (3.7) | (108) | (3.9) | (131) | (3.4) |
| Sudden Infant Death Syndrome (R95) | 50 | 0.8 | 29 | 0.9 | 21 | 0.7 |
| Other (R00-R94,R96-R99) | 189 | 2.9 | 79 | 3.0 | 110 | 2.7 |
| External Causes of Mortality (V01-Y89) | (3,784) | (58.2) | (2,533) | (81.8) | (1,251) | (35.9) |
| Unintentional Injury or Accident (V01-X59,Y85-Y86) | (2,646) | (40.8) | (1,681) | (55.0) | (965) | (27.3) |
| Transport Accidents (V01-V99,Y85) | 794 | 12.2 | 588 | 18.3 | 206 | 6.3 |
| Nontransport Accidents (W00-X59,Y86) | 1,852 | 28.6 | 1,093 | 36.8 | 759 | 21.0 |
| Intentional Self-Harm (Suicide) (X60-X84,Y87.0) | 796 | 12.2 | 621 | 19.6 | 175 | 5.2 |
| Assault (Homicide) (X85-Y09,Y87.1) | 219 | 3.4 | 166 | 5.1 | 53 | 1.7 |
| Legal Intervention (Y35,Y89.0) | 10 | 0.2 | 9 | 0.3 | 1 | * |
| Events of Undetermined Intent (Y10-Y34,Y87.2,Y89.9) | 88 | 1.4 | 48 | 1.5 | 40 | 1.2 |
| Operations of War & Sequelae (Y36,Y89.1) | 1 | * | 1 | * | 0 | * |
| Complications of Medical & Surgical Care (Y40-Y84,Y88) | 24 | 0.4 | 7 | 0.3 | 17 | 0.5 |
| 1 Group totals are shown in parentheses. | ||||||
| 2 Rates per 100,000 age-adjusted to U.S. 2000 population. Does not include deaths where age is unknown | ||||||
| * Rate not calculated because number of deaths was less than 5. | ||||||
| Note: Rates based on fewer than 20 deaths are likely to be unstable and imprecise. | ||||||
| Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | ||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Send mail to the CHS Webmaster.
Last Update: 2/1/2008 02:30 PM