| You are here: DOH Home » Health Data » CHS » Birth » Excel and HTML Files » Table | Search | Employees |
| Natality Table C8 County of Residence by County of Occurrence, 2007 | Natality Table C8 County of Residence by County of Occurrence, 2007 | ||||||||||||||||||||||||||||||||||||||||
| County of Occurrence | County of Occurrence | ||||||||||||||||||||||||||||||||||||||||
| County
of Residence |
Adams | Asotin | Benton | Chelan | Clallam | Clark | Columbia | Cowlitz | Douglas | Ferry | Franklin | Garfield | Grant | Grays Harbor | Island | Jefferson | King | Kitsap | Kittitas | Klickitat | Lewis | Lincoln | Mason | Okanogan | Pacific | Pend Oreille | Pierce | San Juan | Skagit | Skamania | Snohomish | Spokane | Stevens | Thurston | Wahkiakum | Walla Walla | Whatcom | Whitman | Yakima | Out-of-State | Residence Total |
| Adams | 291 | 32 | 1 | 58 | 1 | 1 | 31 | 2 | 417 | ||||||||||||||||||||||||||||||||
| Asotin | 1 | 1 | 12 | 3 | 215 | 232 | |||||||||||||||||||||||||||||||||||
| Benton | 2 | 2,283 | 1 | 97 | 4 | 11 | 1 | 12 | 1 | 39 | 4 | 2,455 | |||||||||||||||||||||||||||||
| Chelan | 1 | 975 | 30 | 1 | 8 | 1 | 1,016 | ||||||||||||||||||||||||||||||||||
| Clallam | 582 | 3 | 7 | 29 | 8 | 5 | 1 | 1 | 3 | 639 | |||||||||||||||||||||||||||||||
| Clark | 5,366 | 17 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 503 | 5,901 | ||||||||||||||||||||||||||||||
| Columbia | 2 | 30 | 32 | ||||||||||||||||||||||||||||||||||||||
| Cowlitz | 197 | 1,128 | 1 | 1 | 5 | 1 | 2 | 49 | 1,384 | ||||||||||||||||||||||||||||||||
| Douglas | 460 | 2 | 9 | 64 | 1 | 7 | 1 | 544 | |||||||||||||||||||||||||||||||||
| Ferry | 4 | 8 | 3 | 15 | 37 | 67 | |||||||||||||||||||||||||||||||||||
| Franklin | 66 | 1,229 | 265 | 1 | 5 | 7 | 3 | 4 | 4 | 1,584 | |||||||||||||||||||||||||||||||
| Garfield | 1 | 1 | 3 | 11 | 16 | ||||||||||||||||||||||||||||||||||||
| Grant | 233 | 24 | 79 | 1 | 1,075 | 6 | 6 | 3 | 2 | 52 | 3 | 80 | 3 | 1,567 | |||||||||||||||||||||||||||
| Grays Harbor | 1 | 2 | 1 | 512 | 19 | 9 | 7 | 29 | 1 | 1 | 277 | 4 | 863 | ||||||||||||||||||||||||||||
| Island | 1 | 672 | 38 | 1 | 8 | 144 | 108 | 2 | 2 | 7 | 983 | ||||||||||||||||||||||||||||||
| Jefferson | 23 | 120 | 13 | 44 | 1 | 7 | 1 | 1 | 210 | ||||||||||||||||||||||||||||||||
| King | 1 | 2 | 2 | 1 | 24,172 | 3 | 3 | 1 | 527 | 1 | 125 | 3 | 3 | 4 | 3 | 48 | 24,899 | ||||||||||||||||||||||||
| Kitsap | 2 | 2 | 174 | 2,456 | 1 | 3 | 243 | 4 | 1 | 8 | 2,894 | ||||||||||||||||||||||||||||||
| Kittitas | 3 | 1 | 1 | 34 | 316 | 1 | 2 | 4 | 1 | 1 | 24 | 388 | |||||||||||||||||||||||||||||
| Klickitat | 7 | 3 | 1 | 1 | 70 | 2 | 13 | 130 | 227 | ||||||||||||||||||||||||||||||||
| Lewis | 5 | 40 | 6 | 560 | 1 | 31 | 287 | 1 | 6 | 937 | |||||||||||||||||||||||||||||||
| Lincoln | 1 | 9 | 1 | 94 | 105 | ||||||||||||||||||||||||||||||||||||
| Mason | 1 | 1 | 4 | 13 | 133 | 4 | 270 | 32 | 1 | 179 | 2 | 640 | |||||||||||||||||||||||||||||
| Okanogan | 27 | 1 | 36 | 8 | 442 | 1 | 29 | 1 | 3 | 548 | |||||||||||||||||||||||||||||||
| Pacific | 3 | 62 | 5 | 21 | 7 | 1 | 30 | 88 | 217 | ||||||||||||||||||||||||||||||||
| Pend Oreille | 58 | 61 | 8 | 6 | 133 | ||||||||||||||||||||||||||||||||||||
| Pierce | 1 | 2 | 1 | 1 | 1,290 | 51 | 4 | 9,918 | 6 | 2 | 75 | 1 | 2 | 1 | 36 | 11,391 | |||||||||||||||||||||||||
| San Juan | 1 | 5 | 8 | 3 | 94 | 7 | 118 | ||||||||||||||||||||||||||||||||||
| Skagit | 2 | 30 | 48 | 5 | 1,354 | 63 | 57 | 1 | 1,560 | ||||||||||||||||||||||||||||||||
| Skamania | 56 | 22 | 1 | 1 | 46 | 126 | |||||||||||||||||||||||||||||||||||
| Snohomish | 2 | 1 | 3 | 3,627 | 3 | 1 | 1 | 8 | 82 | 5,806 | 1 | 1 | 9 | 1 | 24 | 9,570 | |||||||||||||||||||||||||
| Spokane | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 5,926 | 1 | 2 | 37 | 5,983 | ||||||||||||||||||||||||||||
| Stevens | 1 | 1 | 246 | 237 | 1 | 486 | |||||||||||||||||||||||||||||||||||
| Thurston | 1 | 3 | 4 | 1 | 75 | 2 | 56 | 8 | 559 | 1 | 2,221 | 1 | 8 | 2,940 | |||||||||||||||||||||||||||
| Wahkiakum | 3 | 21 | 1 | 1 | 26 | ||||||||||||||||||||||||||||||||||||
| Walla Walla | 47 | 5 | 3 | 6 | 600 | 1 | 2 | 664 | |||||||||||||||||||||||||||||||||
| Whatcom | 1 | 1 | 53 | 2 | 42 | 16 | 1 | 2,089 | 5 | 2,210 | |||||||||||||||||||||||||||||||
| Whitman | 1 | 1 | 1 | 42 | 1 | 365 | 2 | 18 | 431 | ||||||||||||||||||||||||||||||||
| Yakima | 1 | 295 | 1 | 1 | 1 | 28 | 5 | 3 | 1 | 3 | 1 | 4,171 | 7 | 4,518 | |||||||||||||||||||||||||||
| Out of State | 131 | 3 | 172 | 100 | 3 | 2 | 96 | 1 | 6 | 1 | 1 | 2 | 50 | 45 | 5 | 16 | 370 | 2 | 7 | 218 | 13 | 52 | 8 | 1,304 | |||||||||||||||||
| Occurrence Total | 594 | 1 | 4,057 | 1,552 | 612 | 5,818 | 0 | 1,315 | 0 | 5 | 372 | 0 | 1,196 | 585 | 713 | 130 | 29,810 | 2,704 | 333 | 98 | 666 | 0 | 294 | 521 | 7 | 113 | 11,435 | 3 | 1,723 | 1 | 6,157 | 6,932 | 286 | 3,087 | 0 | 859 | 2,187 | 431 | 4,347 | 1,281 | 90,225 |
| Note: Diagonal numbers are shaded where county of occurrence and county of residence are the same. | |||||||||||||||||||||||||||||||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | |||||||||||||||||||||||||||||||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Birth Data at CHS.
Last Update: 12/16/2008 10:14 AM