| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Excel and HTML Files » Data Table | Search | Employees |
| Table 3. Teenage Pregnancy Rates1 by Age Group Washington State Residents, 1980 - 2006 | |||||||||
| Age 15-19 | Age 15-17 | Age 18-19 | |||||||
| Pregnancy | Birth | Abortion | Pregnancy | Birth | Abortion | Pregnancy | Birth | Abortion | |
| Year | Rate | Rate | Rate | Rate | Rate | Rate | Rate | Rate | Rate |
| 1980 | 95.4 | 46.7 | 48.3 | 60.2 | 24.8 | 35.1 | 144.8 | 77.3 | 66.9 |
| 1981 | 94.1 | 47.0 | 46.6 | 59.4 | 25.7 | 33.4 | 142.0 | 76.6 | 64.8 |
| 1982 | 88.6 | 45.2 | 43.1 | 56.2 | 24.7 | 31.3 | 132.1 | 72.7 | 59.0 |
| 1983 | 87.3 | 44.6 | 42.3 | 54.1 | 24.0 | 30.0 | 131.9 | 72.4 | 58.9 |
| 1984 | 85.6 | 44.1 | 41.2 | 52.7 | 23.1 | 29.4 | 132.6 | 74.1 | 58.1 |
| 1985 | 84.7 | 44.3 | 40.0 | 52.9 | 24.6 | 28.0 | 133.4 | 74.6 | 58.4 |
| 1986 | 84.9 | 43.9 | 40.7 | 53.1 | 24.2 | 28.8 | 135.8 | 75.5 | 59.6 |
| 1987 | 87.9 | 44.5 | 43.2 | 55.8 | 25.2 | 30.4 | 137.3 | 74.1 | 62.7 |
| 1988 | 90.3 | 46.7 | 43.3 | 56.5 | 26.5 | 29.8 | 137.8 | 75.1 | 62.3 |
| 1989 | 96.0 | 50.0 | 45.7 | 59.0 | 28.7 | 30.0 | 143.2 | 77.1 | 65.6 |
| 1990 | 95.2 | 53.4 | 41.3 | 57.9 | 29.8 | 27.8 | 145.0 | 85.1 | 59.4 |
| 1991 | 93.8 | 54.1 | 39.4 | 57.2 | 31.0 | 26.0 | 147.1 | 87.8 | 58.9 |
| 1992* | 91.8 | 54.3 | 37.0 | 58.1 | 32.9 | 25.0 | 143.9 | 87.5 | 55.7 |
| 1993* | 89.7 | 53.4 | 36.0 | 56.0 | 30.9 | 24.8 | 143.6 | 89.4 | 53.7 |
| 1994* | 83.4 | 50.8 | 32.3 | 52.9 | 29.6 | 23.2 | 132.4 | 84.9 | 47.1 |
| 1995* | 80.5 | 49.9 | 30.2 | 50.5 | 28.8 | 21.4 | 129.9 | 84.7 | 44.7 |
| 1996 | 76.7 | 47.1 | 29.3 | 46.9 | 26.6 | 20.2 | 126.2 | 81.2 | 44.5 |
| 1997 | 74.5 | 44.7 | 29.6 | 45.7 | 25.3 | 20.2 | 122.0 | 76.6 | 45.0 |
| 1998 | 71.2 | 44.0 | 26.9 | 42.6 | 24.0 | 18.4 | 116.8 | 75.8 | 40.4 |
| 1999 | 66.5 | 40.7 | 25.5 | 38.0 | 21.6 | 16.1 | 109.6 | 69.5 | 39.6 |
| 2000 | 64.3 | 39.1 | 25.0 | 36.3 | 20.4 | 15.7 | 107.0 | 67.6 | 39.0 |
| 2001 | 59.6 | 35.6 | 23.8 | 32.9 | 17.7 | 15.1 | 100.3 | 62.8 | 37.1 |
| 2002 | 55.9 | 33.0 | 22.7 | 30.9 | 16.8 | 14.0 | 93.8 | 57.7 | 35.8 |
| 2003 | 53.2 | 31.5 | 21.5 | 28.8 | 15.3 | 13.3 | 90.2 | 55.9 | 34.0 |
| 2004 | 51.7 | 31.2 | 20.4 | 28.5 | 15.5 | 12.9 | 86.3 | 54.4 | 31.7 |
| 2005 | 50.8 | 30.7 | 19.9 | 27.6 | 14.9 | 12.5 | 85.9 | 54.5 | 31.0 |
| 2006 | 51.8 | 31.8 | 19.9 | 27.6 | 15.2 | 12.2 | 88.9 | 57.0 | 31.6 |
| * Abortion and pregnancy rates for 1992-1995 include 173, 173, 185, and 188 estimated abortions that were unreported in these years. See Appendix A, "Adjusted Abortion and Pregnancy Rates, 1992-1995." | |||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2007. | |||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 12/12/2007 09:21 AM