| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Excel and HTML Files » Data Table | Search | Employees |
| Table 16. Total Pregnancies1 by Woman's Age and County of Residence, 2007 | ||||||||||||
| County | All Ages |
< 15 | 15-19 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | Age Unk |
| State Total | 114,149 | 196 | 12,015 | 3,958 | 8,057 | 29,303 | 31,374 | 24,232 | 13,565 | 3,122 | 258 | 84 |
| Adams | 450 | 1 | 71 | 33 | 38 | 134 | 128 | 70 | 42 | 4 | 0 | 0 |
| Asotin | 277 | 1 | 34 | 10 | 24 | 93 | 90 | 43 | 13 | 2 | 1 | 0 |
| Benton | 2,923 | 4 | 422 | 163 | 259 | 850 | 842 | 485 | 236 | 73 | 8 | 3 |
| Chelan | 1,205 | 2 | 161 | 70 | 91 | 355 | 317 | 223 | 115 | 28 | 4 | 0 |
| Clallam | 809 | 4 | 107 | 34 | 73 | 277 | 217 | 126 | 64 | 12 | 1 | 1 |
| Clark | 7,125 | 7 | 634 | 182 | 452 | 1,804 | 2,150 | 1,532 | 788 | 191 | 9 | 10 |
| Columbia | 36 | 0 | 4 | 1 | 3 | 16 | 6 | 5 | 4 | 1 | 0 | 0 |
| Cowlitz | 1,610 | 4 | 268 | 83 | 185 | 494 | 452 | 260 | 100 | 26 | 5 | 1 |
| Douglas | 643 | 1 | 91 | 29 | 62 | 183 | 200 | 106 | 55 | 6 | 0 | 1 |
| Ferry | 78 | 0 | 17 | 5 | 12 | 31 | 14 | 10 | 5 | 1 | 0 | 0 |
| Franklin | 1,786 | 8 | 267 | 106 | 161 | 490 | 505 | 336 | 149 | 29 | 2 | 0 |
| Garfield | 18 | 0 | 1 | 0 | 1 | 2 | 9 | 4 | 2 | 0 | 0 | 0 |
| Grant | 1,711 | 8 | 256 | 88 | 168 | 553 | 468 | 263 | 136 | 24 | 3 | 0 |
| Grays Harbor | 1,046 | 2 | 148 | 50 | 98 | 333 | 294 | 178 | 68 | 23 | 0 | 0 |
| Island | 1,185 | 0 | 95 | 24 | 71 | 396 | 344 | 206 | 108 | 32 | 4 | 0 |
| Jefferson | 275 | 0 | 28 | 5 | 23 | 74 | 85 | 36 | 36 | 15 | 0 | 1 |
| King | 34,090 | 53 | 2,609 | 885 | 1,724 | 6,602 | 8,533 | 8,897 | 5,873 | 1,371 | 115 | 37 |
| Kitsap | 3,702 | 3 | 384 | 118 | 266 | 1,127 | 1,042 | 652 | 393 | 94 | 7 | 0 |
| Kittitas | 505 | 1 | 65 | 20 | 45 | 114 | 168 | 100 | 53 | 4 | 0 | 0 |
| Klickitat | 256 | 0 | 26 | 8 | 18 | 66 | 78 | 56 | 23 | 7 | 0 | 0 |
| Lewis | 1,161 | 2 | 163 | 53 | 110 | 362 | 339 | 193 | 81 | 21 | 0 | 0 |
| Lincoln | 115 | 0 | 6 | 2 | 4 | 32 | 37 | 29 | 11 | 0 | 0 | 0 |
| Mason | 798 | 3 | 122 | 46 | 76 | 261 | 213 | 127 | 52 | 18 | 1 | 1 |
| Okanogan | 645 | 0 | 85 | 30 | 55 | 196 | 179 | 116 | 57 | 8 | 2 | 2 |
| Pacific | 253 | 1 | 38 | 8 | 30 | 73 | 79 | 38 | 22 | 2 | 0 | 0 |
| Pend Oreille | 150 | 0 | 32 | 9 | 23 | 42 | 38 | 21 | 13 | 4 | 0 | 0 |
| Pierce | 15,258 | 25 | 1,745 | 533 | 1,212 | 4,585 | 4,366 | 2,849 | 1,340 | 315 | 19 | 14 |
| San Juan | 163 | 1 | 17 | 7 | 10 | 32 | 55 | 30 | 21 | 5 | 2 | 0 |
| Skagit | 1,906 | 7 | 305 | 129 | 176 | 504 | 523 | 341 | 188 | 31 | 6 | 1 |
| Skamania | 143 | 0 | 18 | 5 | 13 | 30 | 48 | 32 | 13 | 0 | 2 | 0 |
| Snohomish | 12,398 | 17 | 1,158 | 367 | 791 | 2,978 | 3,503 | 2,857 | 1,531 | 326 | 24 | 4 |
| Spokane | 7,388 | 7 | 805 | 231 | 574 | 2,202 | 2,202 | 1,332 | 675 | 146 | 18 | 1 |
| Stevens | 548 | 0 | 77 | 24 | 53 | 161 | 148 | 92 | 55 | 14 | 1 | 0 |
| Thurston | 3,897 | 2 | 379 | 108 | 271 | 1090 | 1170 | 783 | 377 | 83 | 12 | 1 |
| Wahkiakum | 31 | 0 | 7 | 6 | 1 | 9 | 7 | 3 | 4 | 1 | 0 | 0 |
| Walla Walla | 808 | 1 | 116 | 48 | 68 | 233 | 226 | 126 | 85 | 21 | 0 | 0 |
| Whatcom | 2,840 | 3 | 314 | 97 | 217 | 740 | 784 | 610 | 314 | 65 | 7 | 3 |
| Whitman | 551 | 0 | 34 | 8 | 26 | 160 | 149 | 138 | 50 | 20 | 0 | 0 |
| Yakima | 5,351 | 28 | 901 | 333 | 568 | 1,615 | 1,363 | 926 | 413 | 97 | 5 | 3 |
| Unknown | 15 | 0 | 5 | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| 1 Total Pregnancies equals the sum of live births, abortions, and fetal deaths. | ||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2008. | ||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 1/13/2009 11:56 AM