| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Excel and HTML Files » Data Table | Search | Employees |
| Table 17. Age-Specific Pregnancy Rates1 by County of Residence, 2007 | |||||||||
| County | All Ages |
15-19 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 |
| State Total2 | 85.2 | 52.8 | 28.7 | 89.5 | 128.2 | 143.0 | 119.3 | 59.7 | 13.3 |
| Adams | 134.0 | 96.1 | 69.2 | 145.0 | 223.3 | 226.1 | 146.8 | 87.7 | * |
| Asotin | 69.3 | 42.3 | 19.3 | 83.9 | 145.8 | 149.0 | 76.9 | 19.1 | * |
| Benton | 89.9 | 65.5 | 39.0 | 114.2 | 166.3 | 171.0 | 104.1 | 42.6 | 12.5 |
| Chelan | 91.1 | 62.7 | 42.7 | 98.0 | 172.9 | 153.2 | 120.4 | 51.2 | 11.5 |
| Clallam | 78.5 | 50.4 | 24.7 | 98.0 | 192.9 | 156.1 | 97.1 | 34.3 | 5.5 |
| Clark | 83.4 | 43.9 | 19.9 | 85.5 | 133.6 | 152.8 | 114.2 | 52.4 | 12.7 |
| Columbia | 55.7 | * | * | * | 158.4 | 71.4 | 60.2 | * | * |
| Cowlitz | 88.0 | 78.8 | 38.5 | 148.8 | 168.2 | 155.3 | 96.5 | 32.5 | 7.9 |
| Douglas | 92.6 | 64.6 | 31.5 | 127.0 | 174.6 | 193.8 | 111.8 | 45.1 | 4.6 |
| Ferry | 62.1 | 57.8 | 24.6 | 131.9 | 180.2 | 82.4 | 61.7 | 23.9 | * |
| Franklin | 132.6 | 94.2 | 59.0 | 155.3 | 194.7 | 209.2 | 179.5 | 74.7 | 15.8 |
| Garfield | 49.9 | * | * | * | * | 230.8 | * | * | * |
| Grant | 108.3 | 76.7 | 41.0 | 140.8 | 202.5 | 177.7 | 118.0 | 56.5 | 9.8 |
| Grays Harbor | 82.8 | 57.4 | 30.3 | 105.7 | 174.8 | 158.1 | 101.8 | 31.8 | 9.6 |
| Island | 83.2 | 39.6 | 15.6 | 82.8 | 170.3 | 154.1 | 95.8 | 42.1 | 12.5 |
| Jefferson | 70.0 | 36.7 | 9.5 | 96.6 | 169.3 | 184.0 | 67.2 | 49.8 | 14.9 |
| King | 83.5 | 46.1 | 26.5 | 74.5 | 97.0 | 113.9 | 130.9 | 83.4 | 19.4 |
| Kitsap | 78.0 | 45.4 | 21.4 | 90.0 | 149.6 | 148.9 | 92.8 | 46.7 | 10.4 |
| Kittitas | 55.2 | 35.4 | 29.2 | 39.1 | 35.4 | 152.9 | 117.9 | 52.0 | * |
| Klickitat | 75.5 | 38.3 | 16.7 | 89.6 | 150.3 | 158.2 | 123.3 | 37.8 | 9.7 |
| Lewis | 88.6 | 59.9 | 30.0 | 115.2 | 172.1 | 180.3 | 110.9 | 36.4 | 8.6 |
| Lincoln | 72.1 | 16.9 | * | * | 180.8 | 195.8 | 130.0 | 37.4 | * |
| Mason | 89.9 | 68.0 | 38.2 | 128.6 | 213.1 | 173.2 | 106.9 | 32.1 | 9.9 |
| Okanogan | 92.4 | 56.6 | 30.0 | 109.3 | 207.4 | 175.0 | 122.2 | 49.5 | 5.7 |
| Pacific | 83.7 | 61.1 | 19.1 | 147.8 | 186.2 | 204.1 | 92.2 | 41.8 | * |
| Pend Oreille | 73.3 | 68.5 | 26.8 | 175.6 | 210.0 | 157.0 | 77.5 | 31.6 | * |
| Pierce | 91.0 | 60.2 | 30.3 | 106.5 | 161.6 | 162.2 | 110.8 | 46.7 | 10.9 |
| San Juan | 75.6 | 45.8 | 28.0 | 82.6 | 139.1 | 214.8 | 109.9 | 49.1 | 8.4 |
| Skagit | 88.6 | 72.9 | 49.0 | 113.5 | 146.2 | 158.1 | 110.4 | 52.7 | 7.9 |
| Skamania | 71.9 | 44.9 | 18.7 | 97.7 | 129.9 | 178.4 | 117.2 | 33.9 | * |
| Snohomish | 85.3 | 48.4 | 24.2 | 90.4 | 140.1 | 150.2 | 123.3 | 56.9 | 12.2 |
| Spokane | 79.5 | 46.3 | 23.3 | 76.7 | 123.9 | 154.2 | 105.0 | 45.0 | 9.2 |
| Stevens | 73.7 | 45.5 | 19.8 | 110.6 | 181.3 | 162.3 | 90.5 | 43.4 | 8.5 |
| Thurston | 80.0 | 43.5 | 20.0 | 81.9 | 130.6 | 156.6 | 113.5 | 45.6 | 9.2 |
| Wahkiakum | 53.4 | 55.6 | 61.9 | * | 138.5 | 93.3 | * | * | * |
| Walla Walla | 71.7 | 45.8 | 37.8 | 54.0 | 94.4 | 154.7 | 87.3 | 53.3 | 11.8 |
| Whatcom | 68.8 | 39.1 | 25.1 | 52.0 | 71.7 | 134.8 | 120.0 | 53.4 | 10.6 |
| Whitman | 45.2 | 12.3 | 11.7 | 12.5 | 32.1 | 104.8 | 136.4 | 51.2 | 19.7 |
| Yakima | 116.0 | 97.0 | 56.5 | 167.3 | 195.2 | 173.0 | 142.5 | 58.4 | 13.6 |
| 1 The general pregnancy rate shown under "All Ages" equals total pregnancies (live births. fetal deaths, plus abortions) per 1,000 women of childbearing age (15-44). | |||||||||
| Age-Specific rate equal the number of pregnancies to women in a specific age group per 1,000 women in the age group. | |||||||||
| 2 Total pregnancies includes 15 abortions for which county of residence was unknown. | |||||||||
| * Rate not calculated because number of events was less than 5. | |||||||||
| Population Data: See Appendix A: Technical Appendix, Sources of Data: Population. | |||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2008. | |||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 1/13/2009 11:56 AM