| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Excel and HTML Files » Data Table | Search | Employees |
| Table 17. Age-Specific Pregnancy Rates1 by County of Residence, 2006 | |||||||||
| County | All Ages |
15-19 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 |
| State Total2 | 84.6 | 51.8 | 27.6 | 88.9 | 129.3 | 146.2 | 116.2 | 59.7 | 13.4 |
| Adams | 125.6 | 96.3 | 59.7 | 162.8 | 220.7 | 204.4 | 109.0 | 86.3 | 17.6 |
| Asotin | 74.0 | 47.7 | 15.6 | 105.3 | 180.1 | 131.6 | 72.6 | 32.4 | * |
| Benton | 85.8 | 52.7 | 28.2 | 97.8 | 159.3 | 166.2 | 113.2 | 44.4 | 9.3 |
| Chelan | 86.7 | 68.4 | 40.9 | 116.7 | 161.5 | 145.2 | 114.6 | 48.8 | 10.4 |
| Clallam | 77.2 | 53.1 | 30.0 | 95.7 | 180.6 | 155.0 | 104.4 | 32.7 | 7.5 |
| Clark | 84.8 | 46.0 | 23.0 | 85.7 | 135.2 | 160.3 | 115.9 | 54.5 | 11.5 |
| Columbia | 81.3 | * | * | * | 148.5 | 243.9 | 71.4 | 41.7 | * |
| Cowlitz | 87.5 | 66.2 | 44.9 | 102.9 | 192.8 | 154.8 | 86.5 | 37.0 | 8.0 |
| Douglas | 89.2 | 64.9 | 40.9 | 110.2 | 166.0 | 177.6 | 110.6 | 46.3 | 9.8 |
| Ferry | 55.4 | 30.7 | * | 76.9 | 140.4 | 144.6 | 42.4 | * | * |
| Franklin | 135.3 | 94.4 | 61.4 | 151.5 | 197.7 | 226.6 | 186.3 | 60.6 | 23.1 |
| Garfield | 45.5 | * | * | * | 189.2 | * | * | * | * |
| Grant | 109.9 | 82.1 | 41.5 | 155.0 | 196.6 | 191.7 | 125.4 | 52.3 | 10.8 |
| Grays Harbor | 84.2 | 60.4 | 28.6 | 116.9 | 181.0 | 159.2 | 97.1 | 36.8 | 8.8 |
| Island | 79.9 | 43.9 | 16.4 | 93.2 | 161.6 | 151.0 | 91.2 | 42.3 | 8.3 |
| Jefferson | 69.6 | 31.7 | 13.5 | 71.7 | 182.9 | 136.5 | 114.8 | 49.9 | 10.6 |
| King | 82.0 | 43.9 | 23.6 | 73.0 | 98.0 | 114.9 | 127.0 | 81.9 | 18.5 |
| Kitsap | 81.2 | 47.5 | 20.6 | 97.6 | 155.1 | 162.7 | 100.4 | 44.2 | 10.6 |
| Kittitas | 53.8 | 25.1 | 16.4 | 30.2 | 46.4 | 139.9 | 104.3 | 47.8 | 6.1 |
| Klickitat | 72.1 | 41.4 | 16.8 | 99.5 | 167.4 | 127.1 | 113.0 | 39.2 | 10.7 |
| Lewis | 86.0 | 58.6 | 23.6 | 122.9 | 167.7 | 188.4 | 95.1 | 37.1 | 8.0 |
| Lincoln | 77.4 | 45.3 | * | 154.6 | 181.8 | 222.8 | 88.9 | 47.5 | * |
| Mason | 89.9 | 60.5 | 32.4 | 117.6 | 226.3 | 182.7 | 99.2 | 36.4 | 9.8 |
| Okanogan | 95.7 | 75.7 | 42.0 | 142.6 | 222.2 | 167.8 | 120.9 | 43.0 | 8.2 |
| Pacific | 79.6 | 62.7 | 40.7 | 107.8 | 227.0 | 166.7 | 78.6 | 20.7 | 8.5 |
| Pend Oreille | 80.6 | 56.9 | 27.4 | 131.8 | 306.1 | 163.8 | 92.6 | 29.6 | * |
| Pierce | 91.2 | 61.7 | 29.1 | 112.2 | 160.7 | 165.7 | 108.2 | 49.4 | 12.2 |
| San Juan | 55.9 | * | * | * | 166.7 | 112.9 | 83.6 | 51.4 | 11.4 |
| Skagit | 87.3 | 64.8 | 42.6 | 102.4 | 160.4 | 152.9 | 103.6 | 55.5 | 9.2 |
| Skamania | 62.9 | 30.2 | * | 75.8 | 162.3 | 126.4 | 87.3 | 41.8 | * |
| Snohomish | 83.1 | 46.8 | 23.0 | 87.8 | 138.3 | 152.8 | 113.2 | 58.2 | 12.9 |
| Spokane | 81.7 | 48.2 | 23.4 | 81.0 | 127.6 | 161.8 | 110.3 | 44.9 | 10.1 |
| Stevens | 75.4 | 41.0 | 19.3 | 95.7 | 208.3 | 171.8 | 89.7 | 35.1 | 10.7 |
| Thurston | 78.7 | 41.5 | 20.4 | 75.8 | 130.8 | 154.8 | 107.8 | 47.7 | 11.8 |
| Wahkiakum | 50.6 | * | * | * | 174.6 | 111.1 | * | * | * |
| Walla Walla | 77.0 | 54.9 | 30.9 | 78.9 | 96.8 | 176.9 | 102.1 | 44.4 | 10.3 |
| Whatcom | 70.8 | 39.9 | 27.5 | 51.3 | 71.0 | 146.5 | 119.4 | 56.9 | 13.6 |
| Whitman | 43.9 | 12.3 | * | 14.9 | 30.4 | 116.9 | 115.1 | 59.7 | 9.4 |
| Yakima | 112.5 | 93.2 | 57.9 | 154.4 | 189.4 | 189.9 | 127.6 | 52.0 | 11.7 |
| 1 The general pregnancy rate shown under "All Ages" equals total pregnancies (live births. fetal deaths, plus abortions) per 1,000 women of childbearing age (15-44). | |||||||||
| Age-Specific rate equal the number of pregnancies to women in a specific age group per 1,000 women in the age group. | |||||||||
| 2 Total pregnancies includes 10 abortions for which county of residence was unknown. | |||||||||
| * Rate not calculated because number of events was less than 5. | |||||||||
| Population Data: See Appendix A: Technical Appendix, Sources of Data: Population. | |||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2007. | |||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 12/12/2007 09:21 AM