| You are here: DOH Home » Health Data » CHS » Abortion/Pregnancy » Data Table | Search | Employees |
| Table 8. Induced Abortions Occurring Within Washington State by Selected Indicators, 2010 | |||||||||||||||||||||||||
| A. State or Country of Residence | D. Complications | ||||||||||||||||||||||||
| State or Country | Number | Percent | Type of Complication | Number | Percent | ||||||||||||||||||||
| State Total | 21,124 | 100.0 | Complications Total1 | 306 | 1.4 | ||||||||||||||||||||
| Washington | 20,108 | 95.2 | Retained Products | 158 | 0.7 | ||||||||||||||||||||
| Idaho | 441 | 2.1 | Failed Abortion | 44 | 0.2 | ||||||||||||||||||||
| Alaska | 160 | 0.8 | Hemorrhage > 500 cc | 9 | 0.0 | ||||||||||||||||||||
| Oregon | 270 | 1.3 | Infection | 17 | 0.1 | ||||||||||||||||||||
| California | 21 | 0.1 | Cervical Laceration | 18 | 0.1 | ||||||||||||||||||||
| Montana | 14 | 0.1 | Uterine Perforation | 2 | 0.0 | ||||||||||||||||||||
| Canada | 36 | 0.2 | Other Complications2 | 48 | 0.2 | ||||||||||||||||||||
| Other States or Countries | 70 | 0.3 | Multiple Complications3 | 10 | 0.0 | ||||||||||||||||||||
| Unknown | 4 | 0.0 | Unknown if Complications | 13 | 0.1 | ||||||||||||||||||||
| No Complications | 20,805 | 98.5 | |||||||||||||||||||||||
| 1 The total number of patients with complications was 306; total complications was 316. | |||||||||||||||||||||||||
| 2 Other
complications include: 4 clots, 3 bleeding, 3 failed abortions, 15
hematometria, 3 hypertension,1 DVT, 1 seizure, 1 fever, 1 thrombocytopenia, 1 bicornate uterus, 2 fetal demise, 1 cardiac obstruc., 4 aspiration, 4 remaining tissue, 3 not specified. |
|||||||||||||||||||||||||
| B. Type of Facility | |||||||||||||||||||||||||
| Type of Facility | Number | Percent | 3 Includes: 7 retained products, 3 hemotometria, 4 infections. | ||||||||||||||||||||||
| State Total | 21,124 | 100.0 | |||||||||||||||||||||||
| Hospital | 315 | 1.5 | |||||||||||||||||||||||
| Nonhospital | 20,809 | 98.5 | |||||||||||||||||||||||
| C. Operative Procedure | E. Secondary Management | ||||||||||||||||||||||||
| Type of Procedure | Number | Percent | Type of Procedure | Number | Percent | ||||||||||||||||||||
| State Total | 21,124 | 100.0 | Sec. Mgmt. Total1 | 296 | 1.4 | ||||||||||||||||||||
| Suction Curettage | 14,333 | 67.9 | Resuction | 263 | 1.2 | ||||||||||||||||||||
| Dilation & Evacuation (D&E) | 1,935 | 9.2 | Hospitalization | 26 | 0.1 | ||||||||||||||||||||
| Medical (nonsurgical) | 4766 | 22.6 | Laparoscopy | 0 | 0.0 | ||||||||||||||||||||
| Intrauterine Instillation | 23 | 0.1 | Transfusion | 0 | 0.0 | ||||||||||||||||||||
| Sharp Curettage | 23 | 0.1 | Laparotomy | 0 | 0.0 | ||||||||||||||||||||
| Hysterotomy/Hysterectomy | 2 | 0.0 | Multiple Management2 | 7 | 0.0 | ||||||||||||||||||||
| Other Procedures1 | 33 | 0.2 | Unknown if Sec. Mgmt. | 15 | 0.1 | ||||||||||||||||||||
| Unknown | 9 | 0.0 | No Secondary Mgmt. | 20,813 | 98.5 | ||||||||||||||||||||
| 1 Other procedures includes: 25 inductions of labor, 2 laminaria, 2 prostaglandin. | 1 The total
number of patients receiving secondary management care was 296; total number of secondary care procedures was 303. |
||||||||||||||||||||||||
| 2 Includes 9 patients with hospitalization and resuction. | |||||||||||||||||||||||||
| Note: Percents may not add to 100% due to rounding. | |||||||||||||||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 12/2011. | |||||||||||||||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Abortion Data at CHS.
Last Update: 10/8/2010 03:08 PM