| You are here: DOH Home » Health Data » CHS » Birth » Excel and HTML Files » Table | Search | Employees |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2006 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| State Total | 86,845 | 13.6 | 44,536 | 42,309 | 86,799 |
| Adams | 386 | 22.3 | 212 | 174 | 551 |
| Asotin | 245 | 11.6 | 138 | 107 | 0 |
| Benton | 2,339 | 14.6 | 1,164 | 1,175 | 3,767 |
| Kennewick | 1,226 | 19.8 | 609 | 617 | 1,552 |
| Richland | 547 | 12.4 | 283 | 264 | 1,870 |
| Chelan | 982 | 14.0 | 519 | 463 | 1,500 |
| Wenatchee | 586 | 19.6 | 306 | 280 | 1,401 |
| Clallam | 647 | 9.5 | 338 | 309 | 607 |
| Port Angeles | 254 | 13.4 | 135 | 119 | 478 |
| Clark | 5,789 | 14.3 | 2,974 | 2,815 | 5,602 |
| Battle Ground | 381 | 24.1 | 206 | 175 | 4 |
| Camas | 292 | 18.4 | 154 | 138 | 2 |
| Vancouver | 3,725 | 23.8 | 1,937 | 1,788 | 5,567 |
| Columbia | 45 | 11.0 | 20 | 25 | 0 |
| Cowlitz | 1,325 | 13.7 | 669 | 656 | 1,255 |
| Longview | 570 | 16.0 | 281 | 289 | 1,251 |
| Douglas | 543 | 15.2 | 283 | 260 | 0 |
| Ferry | 62 | 8.3 | 32 | 30 | 4 |
| Franklin | 1,535 | 23.9 | 787 | 748 | 473 |
| Pasco | 1,306 | 27.4 | 660 | 646 | 470 |
| Garfield | 16 | 6.7 | 9 | 7 | 0 |
| Grant | 1,549 | 19.2 | 783 | 766 | 1,182 |
| Moses Lake | 400 | 23.8 | 215 | 185 | 1,087 |
| Grays Harbor | 884 | 12.6 | 423 | 461 | 584 |
| Aberdeen | 298 | 18.1 | 147 | 151 | 575 |
| Island | 933 | 12.1 | 455 | 478 | 619 |
| Oak Harbor | 545 | 24.5 | 268 | 277 | 404 |
| Jefferson | 221 | 7.8 | 115 | 106 | 150 |
| King | 24,244 | 13.2 | 12,406 | 11,838 | 28,930 |
| Auburn | 1,099 | 25.1 | 570 | 529 | 950 |
| Bellevue | 1,438 | 12.3 | 764 | 674 | 4,148 |
| Bothell part | 341 | 20.5 | 165 | 176 | 3 |
| Burien | 416 | 13.4 | 226 | 190 | 1,266 |
| Covington | 229 | 13.3 | 138 | 91 | 1 |
| Des Moines | 405 | 14.0 | 210 | 195 | 1 |
| Federal Way | 1,335 | 15.4 | 689 | 646 | 1,447 |
| Issaquah | 568 | 29.0 | 298 | 270 | 1 |
| Kenmore | 246 | 12.5 | 116 | 130 | 1 |
| Kent | 1,749 | 20.4 | 920 | 829 | 0 |
| Kirkland | 792 | 16.8 | 410 | 382 | 4,902 |
| Maple Valley | 405 | 21.2 | 198 | 207 | 1 |
| Mercer Island | 142 | 6.5 | 70 | 72 | 0 |
| Redmond | 977 | 19.6 | 501 | 476 | 3 |
| Renton | 1,683 | 28.8 | 844 | 839 | 3,464 |
| Sammamish | 609 | 15.3 | 309 | 300 | 1 |
| SeaTac | 367 | 14.5 | 184 | 183 | 0 |
| Seattle | 7,518 | 13.0 | 3,794 | 3,724 | 12,335 |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2006 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| Shoreline | 450 | 8.5 | 231 | 219 | 7 |
| Tukwila | 323 | 18.0 | 172 | 151 | 0 |
| Kitsap | 3,040 | 12.5 | 1,479 | 1,561 | 2,818 |
| Bainbridge Island | 161 | 7.1 | 80 | 81 | 0 |
| Bremerton | 1,015 | 28.3 | 492 | 523 | 756 |
| Kittitas | 375 | 10.0 | 193 | 182 | 343 |
| Ellensburg | 185 | 10.8 | 101 | 84 | 343 |
| Klickitat | 212 | 10.7 | 115 | 97 | 121 |
| Lewis | 939 | 12.9 | 490 | 449 | 623 |
| Centralia | 315 | 20.4 | 166 | 149 | 544 |
| Lincoln | 114 | 11.2 | 63 | 51 | 3 |
| Mason | 632 | 11.9 | 342 | 290 | 329 |
| Okanogan | 594 | 14.9 | 309 | 285 | 580 |
| Pacific | 196 | 9.1 | 105 | 91 | 4 |
| Pend Oreille | 142 | 11.5 | 63 | 79 | 115 |
| Pierce | 11,139 | 14.4 | 5,721 | 5,418 | 11,341 |
| Bonney Lake | 373 | 24.5 | 195 | 178 | 0 |
| Lakewood | 988 | 16.7 | 486 | 502 | 6 |
| Puyallup | 1,281 | 35.2 | 645 | 636 | 1,965 |
| Tacoma | 3,991 | 20.0 | 2,078 | 1,913 | 8,208 |
| University Place | 400 | 12.8 | 206 | 194 | 1 |
| San Juan | 85 | 5.4 | 48 | 37 | 4 |
| Skagit | 1,500 | 13.3 | 786 | 714 | 1,636 |
| Anacortes | 149 | 9.2 | 85 | 64 | 366 |
| Mount Vernon | 526 | 18.3 | 268 | 258 | 1,259 |
| Skamania | 110 | 10.4 | 54 | 56 | 4 |
| Snohomish | 9,070 | 13.5 | 4,656 | 4,414 | 5,850 |
| Arlington | 301 | 19.5 | 153 | 148 | 338 |
| Bothell part | 651 | 43.1 | 334 | 317 | 5 |
| Edmonds | 422 | 10.5 | 193 | 229 | 1,210 |
| Everett | 2,338 | 23.1 | 1,203 | 1,135 | 3,855 |
| Lynnwood | 1,050 | 29.8 | 574 | 476 | 9 |
| Marysville | 808 | 25.1 | 406 | 402 | 4 |
| Mill Creek | 197 | 11.3 | 89 | 108 | 0 |
| Monroe | 323 | 20.0 | 167 | 156 | 408 |
| Mountlake Terrace | 245 | 12.0 | 125 | 120 | 4 |
| Mukilteo | 119 | 6.1 | 42 | 77 | 1 |
| Spokane | 5,986 | 13.5 | 3,143 | 2,843 | 6,894 |
| Spokane (city) | 3,667 | 18.2 | 1,897 | 1,770 | 6,255 |
| Spokane Valley | 731 | 8.4 | 388 | 343 | 635 |
| Stevens | 485 | 11.5 | 261 | 224 | 289 |
| Thurston | 2,771 | 12.0 | 1,436 | 1,335 | 2,862 |
| Lacey | 623 | 18.3 | 333 | 290 | 4 |
| Olympia | 1,060 | 24.2 | 551 | 509 | 2,846 |
| Wahkiakum | 25 | 6.4 | 16 | 9 | 0 |
| Walla Walla | 705 | 12.2 | 352 | 353 | 959 |
| Walla Walla (city) | 450 | 14.7 | 222 | 228 | 956 |
| Whatcom | 2,209 | 12.0 | 1,150 | 1,059 | 2,183 |
| Natality Table A7. County/City of Residence, Sex,1 and County/City of Occurrence, 2006 | |||||
| Residence | Occurrence | ||||
| County and City | Total | Rate2 | Male | Female | Total |
| Bellingham | 840 | 11.4 | 448 | 392 | 2,172 |
| Whitman | 413 | 9.6 | 222 | 191 | 387 |
| Pullman | 255 | 9.4 | 138 | 117 | 346 |
| Yakima | 4,358 | 18.8 | 2,205 | 2,153 | 4,230 |
| Yakima (city) | 1,741 | 21.3 | 891 | 850 | 3,007 |
| 1 Total includes 0 births for which sex is unknown. | |||||
| 2 Rate per 1,000 population. | |||||
| Note: Occurrence represents all births which occur in Washington State regardless of the mother's residence. | |||||
| Residence represents all births to residents of Washington State regardless of where the birth occurred. | |||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2007. | |||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Birth Data at CHS.
Last Update: 11/27/2007 09:27 AM