| You are here: DOH Home » Health Data » CHS » Birth » Excel and HTML Files » Table | Search | Employees |
| Natality Table B5. Selected Medical Risk Factorsą by County of Residence, 2006 | ||||||||
| Diabetes | Hypertension | Previous | Group B | |||||
| County | Total Births | Gestational | Established | Gestational | Established | Poor Pregnancy Outcome | Infertility Treatment | Strep Culture Positive |
| State Total | 86,845 | 4,308 | 558 | 4,572 | 1,171 | 3,203 | 817 | 14,829 |
| Adams | 386 | 31 | 5 | 20 | 3 | 10 | 2 | 44 |
| Asotin | 245 | 20 | 3 | 5 | 2 | 3 | 0 | 31 |
| Benton | 2,339 | 120 | 19 | 158 | 34 | 101 | 32 | 352 |
| Chelan | 982 | 34 | 9 | 15 | 24 | 16 | 1 | 109 |
| Clallam | 647 | 27 | 2 | 49 | 8 | 19 | 3 | 104 |
| Clark | 5,789 | 230 | 15 | 425 | 69 | 390 | 34 | 1,027 |
| Columbia | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| Cowlitz | 1,325 | 52 | 6 | 81 | 27 | 60 | 5 | 224 |
| Douglas | 543 | 27 | 3 | 11 | 21 | 8 | 0 | 56 |
| Ferry | 62 | 4 | 0 | 2 | 0 | 3 | 0 | 7 |
| Franklin | 1,535 | 69 | 6 | 64 | 12 | 38 | 8 | 185 |
| Garfield | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant | 1,549 | 72 | 14 | 58 | 10 | 70 | 2 | 185 |
| Grays Harbor | 884 | 52 | 9 | 59 | 28 | 39 | 0 | 179 |
| Island | 933 | 47 | 5 | 64 | 8 | 35 | 3 | 160 |
| Jefferson | 221 | 14 | 0 | 9 | 2 | 7 | 0 | 52 |
| King | 24,244 | 1,203 | 128 | 950 | 258 | 661 | 417 | 4,161 |
| Kitsap | 3,040 | 139 | 15 | 177 | 46 | 78 | 10 | 628 |
| Kittitas | 375 | 12 | 0 | 31 | 5 | 17 | 4 | 75 |
| Klickitat | 212 | 8 | 0 | 17 | 1 | 40 | 0 | 15 |
| Lewis | 939 | 36 | 11 | 52 | 13 | 42 | 5 | 180 |
| Lincoln | 114 | 5 | 1 | 6 | 1 | 4 | 0 | 31 |
| Mason | 632 | 24 | 4 | 37 | 12 | 22 | 1 | 137 |
| Okanogan | 594 | 21 | 8 | 34 | 12 | 49 | 1 | 66 |
| Pacific | 196 | 6 | 0 | 16 | 6 | 31 | 1 | 28 |
| Pend Oreille | 142 | 5 | 0 | 8 | 2 | 3 | 3 | 24 |
| Pierce | 11,139 | 490 | 86 | 563 | 204 | 384 | 54 | 1,708 |
| San Juan | 85 | 5 | 0 | 5 | 5 | 8 | 1 | 12 |
| Skagit | 1,500 | 96 | 22 | 106 | 54 | 35 | 4 | 249 |
| Skamania | 110 | 4 | 0 | 11 | 1 | 15 | 0 | 9 |
| Snohomish | 9,070 | 499 | 61 | 603 | 112 | 271 | 92 | 1,661 |
| Spokane | 5,986 | 290 | 41 | 312 | 53 | 296 | 53 | 1,198 |
| Stevens | 485 | 20 | 1 | 25 | 3 | 27 | 1 | 66 |
| Thurston | 2,771 | 159 | 21 | 146 | 42 | 147 | 26 | 540 |
| Wahkiakum | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Walla Walla | 705 | 28 | 6 | 36 | 9 | 34 | 6 | 87 |
| Whatcom | 2,209 | 91 | 10 | 123 | 32 | 67 | 24 | 446 |
| Whitman | 413 | 24 | 1 | 43 | 3 | 8 | 8 | 49 |
| Yakima | 4,358 | 342 | 46 | 249 | 48 | 164 | 16 | 728 |
| 1Numbers may be underestimated by about 6% because of missing medical risk factor data. | ||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2007. | ||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Birth Data at CHS.
Last Update: 11/27/2007 09:27 AM