| You are here: DOH Home » Health Data » CHS » Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table C3. Leading Causes by Age Group and Sex for Residents, 2006 | |||||||||
| Total | Male | Female | |||||||
| Age Group with Causes and ICD-10 Codes | No. | Rate1 | Pct2 | No. | Rate1 | Pct2 | No. | Rate1 | Pct2 |
| All Ages | |||||||||
| All Causes | 45,878 | 719.6 | 100.0 | 22,674 | 713.6 | 100.0 | 23,204 | 725.5 | 100.0 |
| Malignant Neoplasms (C00-C97) | 11,003 | 172.6 | 24.0 | 5,606 | 176.4 | 24.7 | 5,397 | 168.7 | 23.3 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 10,551 | 165.5 | 23.0 | 5,418 | 170.5 | 23.9 | 5,133 | 160.5 | 22.1 |
| Cerebrovascular Diseases (I60-I69) | 2,711 | 42.5 | 5.9 | 1,050 | 33.0 | 4.6 | 1,661 | 51.9 | 7.2 |
| Chronic Lower Respiratory Diseases (J40-J47) | 2,648 | 41.5 | 5.8 | 1,198 | 37.7 | 5.3 | 1,450 | 45.3 | 6.2 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 2,646 | 41.5 | 5.8 | 1,681 | 52.9 | 7.4 | 965 | 30.2 | 4.2 |
| Alzheimer's Disease (G30) | 2,466 | 38.7 | 5.4 | 765 | 24.1 | 3.4 | 1,701 | 53.2 | 7.3 |
| Diabetes Mellitus (E10-E14) | 1,539 | 24.1 | 3.4 | 800 | 25.2 | 3.5 | 739 | 23.1 | 3.2 |
| Influenza and Pneumonia (J10-J18) | 810 | 12.7 | 1.8 | 372 | 11.7 | 1.6 | 438 | 13.7 | 1.9 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 796 | 12.5 | 1.7 | 621 | 19.5 | 2.7 | 175 | 5.5 | 0.8 |
| Chronic Liver Disease & Cirrhosis (K70,K73-K74) | 592 | 9.3 | 1.3 | 363 | 11.4 | 1.6 | 229 | 7.2 | 1.0 |
| All Other Causes | 10,116 | 158.7 | 22.0 | 4,800 | 151.1 | 21.2 | 5,316 | 166.2 | 22.9 |
| Under 1 | |||||||||
| All Causes | 406 | 467.5 | 100.0 | 234 | 525.4 | 100.0 | 172 | 406.5 | 100.0 |
| Congenital Malformations (Q00-Q99) | 89 | 102.5 | 21.9 | 53 | 119.0 | 22.6 | 36 | 85.1 | 20.9 |
| Sudden Infant Death Syndrome (R95) | 50 | 57.6 | 12.3 | 29 | 65.1 | 12.4 | 21 | 49.6 | 12.2 |
| Short Gestation & Low Birth Weight (P07) | 42 | 48.4 | 10.3 | 21 | 47.2 | 9.0 | 21 | 49.6 | 12.2 |
| Maternal Complications of Pregnancy (P01) | 34 | 39.2 | 8.4 | 20 | 44.9 | 8.5 | 14 | 33.1 | 8.1 |
| Complic. of Placenta, Cord & Membranes (P02) | 25 | 28.8 | 6.2 | 11 | 24.7 | 4.7 | 14 | 33.1 | 8.1 |
| All Other Causes | 166 | 191.1 | 40.9 | 100 | 224.5 | 42.7 | 66 | 156.0 | 38.4 |
| 1-4 | |||||||||
| All Causes | 67 | 20.6 | 100.0 | 40 | 24.0 | 100.0 | 27 | 17.0 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 24 | 7.4 | 35.8 | 16 | 9.6 | 40.0 | 8 | 5.0 | 29.6 |
| Assault (Homicide) (X85-Y09,Y87.1) | 7 | 2.2 | 10.4 | 5 | 3.0 | 12.5 | 2 | . | 7.4 |
| Congenital Anomalies (Q00-Q99) | 7 | 2.2 | 10.4 | 4 | . | 10.0 | 3 | . | 11.1 |
| Malignant Neoplasms (C00-C97) | 6 | 1.8 | 9.0 | 5 | 3.0 | 12.5 | 1 | . | 3.7 |
| Conditions Originating in Perinatal Period (P00-P96) | 4 | . | 6.0 | 2 | . | 5.0 | 2 | . | 7.4 |
| All Other Causes | 19 | 5.8 | 28.4 | 8 | 4.8 | 20.0 | 11 | 6.9 | 40.7 |
| 5-14 | |||||||||
| All Causes | 98 | 11.4 | 100.0 | 59 | 13.4 | 100.0 | 39 | 9.3 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 43 | 5.0 | 43.9 | 31 | 7.0 | 52.5 | 12 | 2.9 | 30.8 |
| Malignant Neoplasms (C00-C97) | 16 | 1.9 | 16.3 | 7 | 1.6 | 11.9 | 9 | 2.2 | 23.1 |
| Congenital Anomalies (Q00-Q99) | 6 | 0.7 | 6.1 | 6 | 1.4 | 10.2 | . | . | . |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 5 | 0.6 | 5.1 | 3 | . | 5.1 | 2 | . | 5.1 |
| Influenza and Pneumonia (J10-J18) | 3 | . | 3.1 | 2 | . | 3.4 | 1 | . | 2.6 |
| All Other Causes | 25 | 2.9 | 25.5 | 10 | 2.3 | 16.9 | . | . | . |
| 15 - 19 | |||||||||
| All Causes | 260 | 56.6 | 100.0 | 181 | 76.8 | 100.0 | 79 | 35.3 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 140 | 30.5 | 53.8 | 97 | 41.2 | 53.6 | 43 | 19.2 | 54.4 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 39 | 8.5 | 15.0 | 33 | 14.0 | 18.2 | 6 | 2.7 | 7.6 |
| Assault (Homicide) (X85-Y09,Y87.1) | 19 | 4.1 | 7.3 | 14 | 5.9 | 7.7 | 5 | 2.2 | 6.3 |
| Malignant Neoplasms (C00-C97) | 17 | 3.7 | 6.5 | 10 | 4.2 | 5.5 | 7 | 3.1 | 8.9 |
| Congenital Anomalies (Q00-Q99) | 6 | 1.3 | 2.3 | 5 | 2.1 | 2.8 | 1 | . | 1.3 |
| All Other Causes | 39 | 8.5 | 15.0 | 22 | 9.3 | 12.2 | 17 | 7.6 | 21.5 |
| 20 - 24 | |||||||||
| All Causes | 384 | 83.2 | 100.0 | 295 | 124.3 | 100.0 | 89 | 39.7 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 179 | 38.8 | 46.6 | 147 | 61.9 | 49.8 | 32 | 14.3 | 36.0 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 76 | 16.5 | 19.8 | 66 | 27.8 | 22.4 | 10 | 4.5 | 11.2 |
| Assault (Homicide) (X85-Y09,Y87.1) | 37 | 8.0 | 9.6 | 30 | 12.6 | 10.2 | 7 | 3.1 | 7.9 |
| Malignant Neoplasms (C00-C97) | 25 | 5.4 | 6.5 | 17 | 7.2 | 5.8 | 8 | 3.6 | 9.0 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 10 | 2.2 | 2.6 | 7 | 2.9 | 2.4 | 3 | . | 3.4 |
| All Other Causes | 57 | 12.3 | 14.8 | 28 | 11.8 | 9.5 | 29 | 12.9 | 32.6 |
| 25 - 34 | |||||||||
| All Causes | 694 | 81.9 | 100.0 | 473 | 109.0 | 100.0 | 221 | 53.4 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 267 | 31.5 | 38.5 | 196 | 45.1 | 41.4 | 71 | 17.2 | 32.1 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 112 | 13.2 | 16.1 | 85 | 19.6 | 18.0 | 27 | 6.5 | 12.2 |
| Malignant Neoplasms (C00-C97) | 83 | 9.8 | 12.0 | 43 | 9.9 | 9.1 | 40 | 9.7 | 18.1 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 51 | 6.0 | 7.3 | 35 | 8.1 | 7.4 | 16 | 3.9 | 7.2 |
| Assault (Homicide) (X85-Y09,Y87.1) | 50 | 5.9 | 7.2 | 41 | 9.4 | 8.7 | 9 | 2.2 | 4.1 |
| All Other Causes | 131 | 15.5 | 18.9 | 73 | 16.8 | 15.4 | 58 | 14.0 | 26.2 |
| Mortality Table C3. Leading Causes by Age Group and Sex for Residents, 2006 | |||||||||
| Total | Male | Female | |||||||
| Age Group with Causes and ICD-10 Codes | No. | Rate1 | Pct2 | No. | Rate1 | Pct2 | No. | Rate1 | Pct2 |
| 35 - 44 | |||||||||
| All Causes | 1,395 | 148.0 | 100.0 | 867 | 181.3 | 100.0 | 528 | 113.7 | 100.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 336 | 35.6 | 24.1 | 222 | 46.4 | 25.6 | 114 | 24.6 | 21.6 |
| Malignant Neoplasms (C00-C97) | 251 | 26.6 | 18.0 | 121 | 25.3 | 14.0 | 130 | 28.0 | 24.6 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 185 | 19.6 | 13.3 | 126 | 26.3 | 14.5 | 59 | 12.7 | 11.2 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 127 | 13.5 | 9.1 | 101 | 21.1 | 11.6 | 26 | 5.6 | 4.9 |
| Chronic Liver Disease & Cirrhosis (K70,K73-K74) | 58 | 6.2 | 4.2 | 28 | 5.9 | 3.2 | 30 | 6.5 | 5.7 |
| All Other Causes | 438 | 46.5 | 31.4 | 269 | 56.2 | 31.0 | 169 | 36.4 | 32.0 |
| 45 - 54 | |||||||||
| All Causes | 3,372 | 348.7 | 100.0 | 2,072 | 430.3 | 100.0 | 1,300 | 267.8 | 100.0 |
| Malignant Neoplasms (C00-C97) | 930 | 96.2 | 27.6 | 448 | 93.0 | 21.6 | 482 | 99.3 | 37.1 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 574 | 59.4 | 17.0 | 431 | 89.5 | 20.8 | 143 | 29.5 | 11.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 501 | 51.8 | 14.9 | 345 | 71.6 | 16.7 | 156 | 32.1 | 12.0 |
| Intentional Self-Harm (Suicide)(X60-X84,Y87.0) | 199 | 20.6 | 5.9 | 146 | 30.3 | 7.0 | 53 | 10.9 | 4.1 |
| Chronic Liver Disease & Cirrhosis (K70,K73-K74) | 155 | 16.0 | 4.6 | 105 | 21.8 | 5.1 | 50 | 10.3 | 3.8 |
| All Other Causes | 1,013 | 104.8 | 30.0 | 597 | 124.0 | 28.8 | 416 | 85.7 | 32.0 |
| 55 - 64 | |||||||||
| All Causes | 5,336 | 762.5 | 100.0 | 3,148 | 912.4 | 100.0 | 2,188 | 616.8 | 100.0 |
| Malignant Neoplasms (C00-C97) | 2,034 | 290.7 | 38.1 | 1,076 | 311.9 | 34.2 | 958 | 270.0 | 43.8 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 1,012 | 144.6 | 19.0 | 706 | 204.6 | 22.4 | 306 | 86.3 | 14.0 |
| Unintentional Injury (Accident) (V01-X59,Y85-Y86) | 278 | 39.7 | 5.2 | 194 | 56.2 | 6.2 | 84 | 23.7 | 3.8 |
| Chronic Lower Respiratory Diseases (J40-J47) | 259 | 37.0 | 4.9 | 118 | 34.2 | 3.7 | 141 | 39.7 | 6.4 |
| Diabetes Mellitus (E10-E14) | 233 | 33.3 | 4.4 | 137 | 39.7 | 4.4 | 96 | 27.1 | 4.4 |
| All Other Causes | 1,520 | 217.2 | 28.5 | 917 | 265.8 | 29.1 | 603 | 170.0 | 27.6 |
| 65 - 74 | |||||||||
| All Causes | 6,996 | 1,888.1 | 100.0 | 3,904 | 2,213.7 | 100.0 | 3,092 | 1,592.4 | 100.0 |
| Malignant Neoplasms (C00-C97) | 2,598 | 701.2 | 37.1 | 1,387 | 786.5 | 35.5 | 1,211 | 623.7 | 39.2 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 1,471 | 397.0 | 21.0 | 956 | 542.1 | 24.5 | 515 | 265.2 | 16.7 |
| Chronic Lower Respiratory Diseases (J40-J47) | 580 | 156.5 | 8.3 | 289 | 163.9 | 7.4 | 291 | 149.9 | 9.4 |
| Cerebrovascular Diseases (I60-I69) | 326 | 88.0 | 4.7 | 144 | 81.7 | 3.7 | 182 | 93.7 | 5.9 |
| Diabetes Mellitus (E10-E14) | 316 | 85.3 | 4.5 | 188 | 106.6 | 4.8 | 128 | 65.9 | 4.1 |
| All Other Causes | 1,705 | 460.2 | 24.4 | 940 | 533.0 | 24.1 | 765 | 394.0 | 24.7 |
| 75-84 | |||||||||
| All Causes | 12,386 | 5,011.7 | 100.0 | 6,140 | 5,971.3 | 100.0 | 6,246 | 4,328.0 | 100.0 |
| Malignant Neoplasms (C00-C97) | 3,198 | 1,294.0 | 25.8 | 1,664 | 1,618.3 | 27.1 | 1,534 | 1,063.0 | 24.6 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 2,956 | 1,196.1 | 23.9 | 1,544 | 1,501.6 | 25.1 | 1,412 | 978.4 | 22.6 |
| Chronic Lower Respiratory Diseases (J40-J47) | 1,031 | 417.2 | 8.3 | 474 | 461.0 | 7.7 | 557 | 386.0 | 8.9 |
| Cerebrovascular Diseases (I60-I69) | 836 | 338.3 | 6.7 | 353 | 343.3 | 5.7 | 483 | 334.7 | 7.7 |
| Alzheimer's Disease (G30) | 675 | 273.1 | 5.4 | 264 | 256.7 | 4.3 | 411 | 284.8 | 6.6 |
| All Other Causes | 3,690 | 1,493.1 | 29.8 | 1,841 | 1,790.4 | 30.0 | 1,849 | 1,281.2 | 29.6 |
| 85 and Over | |||||||||
| All Causes | 14,483 | 13,288.0 | 100.0 | 5,260 | 14,959.0 | 100.0 | 9,223 | 12,492.0 | 100.0 |
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | 4,286 | 3,932.4 | 29.6 | 1,610 | 4,578.8 | 30.6 | 2,676 | 3,624.5 | 29.0 |
| Malignant Neoplasms (C00-C97) | 1,842 | 1,690.0 | 12.7 | 827 | 2,352.0 | 15.7 | 1,015 | 1,374.8 | 11.0 |
| Alzheimer's Disease (G30) | 1,645 | 1,509.3 | 11.4 | 428 | 1,217.2 | 8.1 | 1,217 | 1,648.4 | 13.2 |
| Cerebrovascular Diseases (I60-I69) | 1,233 | 1,131.3 | 8.5 | 378 | 1,075.0 | 7.2 | 855 | 1,158.1 | 9.3 |
| Chronic Lower Respiratory Diseases (J40-J47) | 679 | 623.0 | 4.7 | 265 | 753.7 | 5.0 | 414 | 560.7 | 4.5 |
| All Other Causes | 4,798 | 4,402.2 | 33.1 | 1,752 | 4,982.7 | 33.3 | 3,046 | 4,125.7 | 33.0 |
| 1 Rate per 100,000 population in each age-sex group. | |||||||||
| 2 Percent of total deaths in each age-sex group. Percents may not add to 100% due to rounding. | |||||||||
| * Rate not calculated because number of deaths was less than 5. | |||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | |||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Send mail to the CHS Webmaster.
Last Update: 2/1/2008 02:30 PM