DOH Logo linking to the DOH Home Page

Center for Health Statistics

Blue Line Image
Mortality Table C4.  Crude Rates for Selected Causes by Sex for Residents, 2007
       Total            Male           Female     
Cause with ICD-10 Code Number Crude Rate2 Number Crude Rate2 Number Crude Rate2
All Causes1 (47,115) (726.2) (23,344) (721.8) (23,771) (730.6)
Certain Infectious & Parasitic Disease (A00-B99) (964) (14.9) (515) (15.9) (449) (13.8)
Tuberculosis (A16-A19) 10 0.2 7 0.2 3 *
Septicemia (A40-A41) 362 5.6 164 5.1 198 6.1
Viral Hepatitis (B15-B19) 231 3.6 157 4.9 74 2.3
HIV (B20-B24) 104 1.6 87 2.7 17 0.5
Other (A00-A15,A20-A39,A42-B14,B25-B99) 257 4.0 100 3.1 157 4.8
Neoplasms (C00-D48) (11,758) (181.2) (6,038) (186.7) (5,720) (175.8)
Malignant Neoplasms (C00-C97) 11,525 177.6 5,920 183.0 5,605 172.3
In Situ & Benign Neoplasms (D00-D48) 233 3.6 118 3.6 115 3.5
Diseases of Blood & Blood-Forming Organs (D50-D89) (160) (2.5) (76) (2.3) (84) (2.6)
Anemias (D50-D64) 80 1.2 30 0.9 50 1.5
Other (D65-D89) 80 1.2 46 1.4 34 1.0
Endocrine, Nutritional & Metabolic Diseases (E00-E90) (2,134) (32.9) (1,022) (31.6) (1,112) (34.2)
Diabetes Mellitus (E10-E14) 1,504 23.2 739 22.8 765 23.5
Nutritional Diseases (E40-E64) 45 0.7 12 0.4 33 1.0
Other (E00-E09,E15-E39,E65-E90) 585 9.0 271 8.4 314 9.7
Mental & Behavioral Disorders (F01-F99) (1,219) (18.8) (468) (14.5) (751) (23.1)
Diseases of the Nervous System (G00-G98) (3,876) (59.7) (1,428) (44.2) (2,448) (75.2)
Meningitis (G00-G03) 12 0.2 8 0.2 4 *
Amyotrophic Lateral Sclerosis (G12.2) 151 2.3 81 2.5 70 2.2
Parkinson's Disease (G20-G21) 499 7.7 293 9.1 206 6.3
Alzheimer's Disease (G30) 2,683 41.4 792 24.5 1,891 58.1
Multiple Sclerosis (G35) 117 1.8 39 1.2 78 2.4
Other (G04-G12.1,G12.3-G19,G22-G29,G31-G34,G36-G98) 414 6.4 215 6.6 199 6.1
Diseases of the Eye & Ear (H00-H93) (2) (*) (1) (*) (1) (*)
Diseases of the Circulatory System (I00-I99) (14,924) (230.0) (7,274) (224.9) (7,650) (235.1)
Major Cardiovascular Diseases (I00-I78) (14,828) (228.5) (7,230) (223.5) (7,598) (233.5)
   Diseases of the Heart (I00-I09,I11,I13,I20-I51) (10,958) (168.9) (5,624) (173.9) (5,334) (163.9)
      Acute & Chronic Rheumatic Disease (I00-I09) 95 1.5 32 1.0 63 1.9
      Hypertensive Heart Disease (I11) 876 13.5 388 12.0 488 15.0
      Hypertensive Heart & Renal Disease (I13) 106 1.6 50 1.5 56 1.7
      Ischemic Heart Diseases (I20-I25) (7,385) (113.8) (4,076) (126.0) (3,309) (101.7)
         Acute Myocardial Infarction (I21-I22) 2,263 34.9 1,248 38.6 1,015 31.2
         Other Acute Ischemic Heart Disease (I24) 30 0.5 13 0.4 17 0.5
         Other Chronic Ischemic Heart Disease (I20,I25) (5,092) (78.5) (2,815) (87.0) (2,277) (70.0)
            Atherosclerotic Cardiovascular Disease (I25.0) 1,398 21.5 783 24.2 615 18.9
            All Other Chronic Disease (I20,I25.1-I25.9) 3,694 56.9 2,032 62.8 1,662 51.1
      Other Heart Diseases (I26-I51) (2,496) (38.5) (1,078) (33.3) (1,418) (43.6)
         Acute & Subacute Endocarditis (I33) 26 0.4 15 0.5 11 0.3
         Disease Pericardium & Acute Myocarditis (I30-I31,I40) 14 0.2 10 0.3 4 *
         Heart Failure (I50) 411 6.3 162 5.0 249 7.7
         All Other Heart disease (I26-I28,I34-I38,I42-I49,I51) 2,045 31.5 891 27.5 1,154 35.5
      Hypertension & Hypertensive Renal Disease (I10,I12) 475 7.3 186 5.8 289 8.9
      Cerebrovascular Diseases (I60-I69) 2,681 41.3 1,062 32.8 1,619 49.8
      Atherosclerosis (I70) 192 3.0 81 2.5 111 3.4
      Other Diseases of Circulatory System (I71-I78) (521) (8.0) (277) (8.6) (244) (7.5)
         Aortic Aneurysm & Dissection (I71) 318 4.9 182 5.6 136 4.2
         Other Disease of Arteries (I72-I78) 203 3.1 95 2.9 108 3.3
   Other (I80-I99) 96 1.5 44 1.4 52 1.6
Mortality Table C4.  Crude Rates for Selected Causes by Sex for Residents, 2007
       Total            Male           Female     
Cause with ICD-10 Code Number Crude Rate2 Number Crude Rate2 Number Crude Rate2
Diseases of the Respiratory System (J00-J98) (4,463) (68.8) (2,146) (66.4) (2,317) (71.2)
Influenza and Pneumonia (J10-J18) (754) (11.6) (348) (10.8) (406) (12.5)
   Influenza (J10-J11) 19 0.3 6 0.2 13 0.4
   Pneumonia (J12-J18) 735 11.3 342 10.6 393 12.1
Other Acute Lower Respiratory Infections (J20-J22) 3 * 2 * 1 *
Chronic Lower Respiratory Disease (J40-J47) (2,675) (41.2) (1,258) (38.9) (1,417) (43.5)
   Bronchitis, Chronic and Unspecified (J40-J42) 7 0.1 2 * 5 0.2
   Emphysema (J43) 263 4.1 129 4.0 134 4.1
   Asthma (J45-J46) 66 1.0 17 0.5 49 1.5
   Other Chronic Lower Respiratory Disease (J44,J47) 2,339 36.1 1,110 34.3 1,229 37.8
Pneumoconioses & Chemical Effects (J60-J66,J68) 31 0.5 30 0.9 1 *
Pneumonitis Due to Solids & Liquids (J69) 429 6.6 211 6.5 218 6.7
Other (J00-J06,J30-J39,J67,J70-J98) 571 8.8 297 9.2 274 8.4
Diseases of the Digestive System (K00-K92) (1,847) (28.5) (962) (29.7) (885) (27.2)
Peptic Ulcer (K25-K28) 78 1.2 45 1.4 33 1.0
Diseases of Appendix (K35-K38) 14 0.2 9 0.3 5 0.2
Hernia (K40-K46) 40 0.6 15 0.5 25 0.8
Chronic Liver Disease & Cirrhosis (K70,K73-K74) (658) (10.1) (425) (13.1) (233) (7.2)
   Alcoholic Liver Disease (K70) 542 8.4 375 11.6 167 5.1
   Other (K73-K74) 116 1.8 50 1.5 66 2.0
Cholelithiasis & Other Gallbladder Disease (K80-K82) 67 1.0 25 0.8 42 1.3
Other (K00-K24,K29-K34,K39,K47-K69,K71-K72,K75-K79,K83-K92) 990 15.3 443 13.7 547 16.8
Diseases of Skin & Subcutaneous Tissue (L00-L98) (76) (1.2) (39) (1.2) (37) (1.1)
Diseases Musculoskeletal & Connective Tissue (M00-M99) (344) (5.3) (109) (3.4) (235) (7.2)
Diseases of the Genitourinary System (N00-N98) (820) (12.6) (356) (11.0) (464) (14.3)
Nephritis (N00-N07,N17-N19,N25-N27) (441) (6.8) (220) (6.8) (221) (6.8)
   Acute Nephrotic Syndrome (N00-N01,N04) 2 * 1 * 1 *
   Chronic Nephritis & Unsp. Nephritis(N02-N03,N05-N07,N26) 56 0.9 28 0.9 28 0.9
   Renal Failure (N17-N19) 383 5.9 191 5.9 192 5.9
   Other Disorders of Kidney (N25,N27) 0 * 0 * 0 *
Infections of Kidney (N10-N12,N13.6,N15.1) 21 0.3 7 0.2 14 0.4
Hyperplasia of Prostate (N40) n/a n/a 11 0.3 n/a n/a
Other(N13.0-N13.5,N13.7-N15.0,N15.8-N16,N20-N23,N28-N39,N41-N99) 347 5.3 118 3.6 229 7.0
Pregnancy, Childbirth & Puerperium (O00-O99) n/a n/a n/a n/a (13) (0.4)
Conditions Originating in Perinatal Period (P00-P96) (172) (2.7) (106) (3.3) (66) (2.0)
Congenital Anomalies (Q00-Q99) (214) (3.3) (118) (3.6) (96) (3.0)
Symptoms & Signs Not Elsewhere Classified (R00-R99) (318) (4.9) (143) (4.4) (175) (5.4)
   Sudden Infant Death Syndrome (R95) 64 1.0 32 1.0 32 1.0
   Other (R00-R94,R96-R99) 254 3.9 111 3.4 143 4.4
External Causes of Mortality (V01-Y89) (3,811) (58.7) (2,543) (78.6) (1,268) (39.0)
Unintentional Injury or Accident (V01-X59,Y85-Y86) (2,612) (40.3) (1,644) (50.8) (968) (29.8)
   Transport Accidents (V01-V99,Y85) 723 11.1 539 16.7 184 5.7
   Nontransport Accidents (W00-X59,Y86) 1,889 29.1 1,105 34.2 784 24.1
Intentional Self-Harm (Suicide) (X60-X84,Y87.0) 857 13.2 669 20.7 188 5.8
Assault (Homicide) (X85-Y09,Y87.1) 200 3.1 143 4.4 57 1.8
Legal Intervention (Y35,Y89.0) 7 0.1 7 0.2 0 *
Events of Undetermined Intent (Y10-Y34,Y87.2,Y89.9) 111 1.7 69 2.1 42 1.3
Operations of War & Sequelae (Y36,Y89.1) 2 * 2 * 0 *
Complications of Medical & Surgical Care (Y40-Y84,Y88) 22 0.3 9 0.3 13 0.4
1 Group totals are shown in parentheses.
2 Rates per 100,000 population.
* Rate not calculated because number of deaths was less than 5.
Note:  Rates based on fewer than 20 deaths are likely to be unstable and imprecise.
Source:  Center for Health Statistics, Washington State Department of Health, 11/2008.

Access Washington Logo linking to Access Washington Home Page

Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814

Send inquires about DOH and its programs to the Health Consumer Assistance Office

Comments or questions regarding this web site? Send mail to the CHS Webmaster.

Last Update: 1/26/2009 02:43 PM