| You are here: DOH Home » Health Data » CHS » Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table C7. Diseases of the Heart, Ischemic Heart Diseases, and Cerebrovascular Diseases by County of Residence, 2007 | ||||||||||
| Diseases of the Heart (I00-I09,I11,I13,I20-I51) | Ischemic Heart Disease (I20-I25) | Cerebrovascular Disease (I60-I69) | ||||||||
| County | Number | Crude Rate1 | Age-Adj Rate2 | Number | Crude Rate1 | Age-Adj Rate2 | Number | Crude Rate1 | Age-Adj Rate2 | |
| State Total | 10,958 | 168.9 | 166.2 | 7,385 | 113.8 | 112.7 | 2,681 | 41.3 | 41.2 | |
| Adams | 32 | 181.8 | 195.6 | 17 | 96.6 | 104.3 | 7 | 39.8 | 46.4 | |
| Asotin | 55 | 258.2 | 186.7 | 32 | 150.2 | 113.0 | 14 | 65.7 | 45.3 | |
| Benton | 309 | 189.7 | 216.9 | 213 | 130.8 | 149.0 | 64 | 39.3 | 45.3 | |
| Chelan | 129 | 181.2 | 139.4 | 97 | 136.2 | 106.9 | 32 | 44.9 | 35.4 | |
| Clallam | 212 | 309.5 | 183.3 | 133 | 194.2 | 113.1 | 54 | 78.8 | 44.4 | |
| Clark | 561 | 135.2 | 155.3 | 370 | 89.2 | 103.4 | 158 | 38.1 | 45.0 | |
| Columbia | 9 | 219.5 | 157.1 | 7 | 170.7 | 128.3 | 4 | * | * | |
| Cowlitz | 197 | 201.4 | 167.6 | 137 | 140.1 | 119.0 | 44 | 45.0 | 39.1 | |
| Douglas | 52 | 143.2 | 132.8 | 31 | 85.4 | 81.5 | 13 | 35.8 | 32.8 | |
| Ferry | 20 | 264.9 | 250.5 | 11 | 145.7 | 129.6 | 4 | * | * | |
| Franklin | 76 | 112.8 | 158.6 | 51 | 75.7 | 106.2 | 17 | 25.2 | 36.1 | |
| Garfield | 6 | 255.5 | 126.6 | 3 | * | * | 0 | * | * | |
| Grant | 125 | 151.5 | 160.1 | 100 | 121.2 | 127.3 | 34 | 41.2 | 42.3 | |
| Grays Harbor | 212 | 299.4 | 232.9 | 155 | 218.9 | 170.5 | 41 | 57.9 | 45.7 | |
| Island | 134 | 170.9 | 154.8 | 92 | 117.3 | 104.7 | 37 | 47.2 | 43.2 | |
| Jefferson | 66 | 230.8 | 145.3 | 35 | 122.4 | 74.8 | 18 | 62.9 | 45.6 | |
| King | 2,642 | 141.9 | 142.2 | 1,696 | 91.1 | 92.0 | 690 | 37.1 | 37.8 | |
| Kitsap | 425 | 173.6 | 180.2 | 270 | 110.3 | 115.2 | 104 | 42.5 | 44.1 | |
| Kittitas | 77 | 201.0 | 200.5 | 52 | 135.8 | 134.3 | 15 | 39.2 | 35.1 | |
| Klickitat | 44 | 221.1 | 185.5 | 30 | 150.8 | 130.9 | 8 | 40.2 | 37.2 | |
| Lewis | 198 | 267.2 | 196.5 | 140 | 188.9 | 139.3 | 38 | 51.3 | 36.6 | |
| Lincoln | 34 | 330.1 | 188.4 | 25 | 242.7 | 145.9 | 10 | 97.1 | 60.6 | |
| Mason | 126 | 230.8 | 186.0 | 78 | 142.9 | 117.4 | 30 | 54.9 | 43.2 | |
| Okanogan | 67 | 168.3 | 146.0 | 42 | 105.5 | 91.3 | 30 | 75.4 | 63.9 | |
| Pacific | 82 | 379.6 | 220.2 | 63 | 291.7 | 171.1 | 26 | 120.4 | 67.7 | |
| Pend Oreille | 22 | 174.6 | 162.6 | 17 | 134.9 | 123.1 | 12 | 95.2 | 99.8 | |
| Pierce | 1,368 | 173.1 | 191.6 | 954 | 120.7 | 134.2 | 303 | 38.3 | 43.8 | |
| San Juan | 19 | 119.5 | 80.0 | 12 | 75.5 | 50.5 | 10 | 62.9 | 40.8 | |
| Skagit | 218 | 189.1 | 149.1 | 132 | 114.5 | 92.0 | 60 | 52.0 | 39.2 | |
| Skamania | 6 | 56.1 | 62.8 | 5 | 46.7 | 52.4 | 5 | 46.7 | 47.8 | |
| Snohomish | 1,016 | 148.0 | 174.2 | 738 | 107.5 | 126.9 | 218 | 31.8 | 37.6 | |
| Spokane | 862 | 191.0 | 165.7 | 582 | 129.0 | 113.1 | 224 | 49.6 | 43.2 | |
| Stevens | 101 | 234.9 | 212.6 | 81 | 188.4 | 169.5 | 22 | 51.2 | 47.8 | |
| Thurston | 406 | 170.6 | 165.1 | 255 | 107.1 | 104.6 | 116 | 48.7 | 48.2 | |
| Wahkiakum | 12 | 299.9 | 196.8 | 10 | 249.9 | 167.4 | 2 | * | * | |
| Walla Walla | 123 | 211.0 | 151.3 | 70 | 120.1 | 85.7 | 37 | 63.5 | 45.7 | |
| Whatcom | 342 | 181.6 | 168.4 | 218 | 115.8 | 108.9 | 83 | 44.1 | 41.4 | |
| Whitman | 53 | 124.1 | 151.8 | 37 | 86.7 | 107.0 | 14 | 32.8 | 37.7 | |
| Yakima | 520 | 222.0 | 215.7 | 394 | 168.2 | 165.1 | 83 | 35.4 | 35.8 | |
| 1 Rate per 100,000 population. | ||||||||||
| 2 Rate per 100,000 age-adjusted to U.S. 2000 population. Does not include deaths where age is unknown. | ||||||||||
| * Rate not calculated because number of deaths was less than 5. | ||||||||||
| Note: Codes for International Classification of Diseases, Tenth Revision (ICD-10) are in parentheses after each group heading. | ||||||||||
| Rates based on fewer than 20 deaths are likely to be unstable and imprecise. | ||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | ||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Send mail to the CHS Webmaster.
Last Update: 1/26/2009 02:43 PM