| You are here: DOH Home » Health Data » CHS » Infant Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table F4-a. Selected Causes by Age and Sex for Infant (Age < 1 Year) Residents, 2006 | Mortality Table F4-b. Selected Causes by Age and Sex for Infant (Age < 1 Year) Residents, 2006 | ||||||||||||||||||
| 1 Day to Under 7 Days | 7 Days to Under 28 Days | 28 Days to Under 6 Months | 6 Months to Under 12 Months | ||||||||||||||||
| Total | Under 1 Day | ||||||||||||||||||
| Cause and ICD-10 Code | Total | Male | Fem. | Total | Male | Fem. | Total | Male | Fem. | Cause and ICD-10 Code | Total | Male | Fem. | Total | Male | Fem. | Total | Male | Fem. |
| Total All Causes¹ | (406) | (234) | (172) | (163) | (84) | (79) | (53) | (33) | (20) | Total All Causes¹ | (44) | (26) | (18) | (114) | (73) | (41) | (32) | (18) | (14) |
| Infectious & Parasitic Diseases (A00-B99) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Infectious & Parasitic Diseases (A00-B99) | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Diseases of the Nervous System (G00-G98) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Diseases of the Nervous System (G00-G98) | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Diseases of the Circulatory System (I00-I99) | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Diseases of the Circulatory System (I00-I99) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Diseases of the Respiratory System (J00-J98) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Diseases of the Respiratory System (J00-J98) | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | 1 |
| Conditions Originating in Perinatal Period(P00-P96) | (185) | (99) | (86) | (125) | (63) | (62) | (31) | (19) | (12) | Conditions Originating in Perinatal Period(P00-P96) | (20) | (12) | (8) | (9) | (5) | (4) | (0) | (0) | (0) |
| Newborn Affected by Maternal Factors (P00-P04) | (75) | (38) | (37) | (65) | (34) | (31) | (8) | (4) | (4) | Newborn Affected by Maternal Factors (P00-P04) | (2) | (0) | (2) | (0) | (0) | (0) | (0) | (0) | (0) |
| Incompetent Cervix (P01.0) | 9 | 5 | 4 | 8 | 4 | 4 | 1 | 1 | 0 | Incompetent Cervix (P01.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premature Rupture of Membranes (P01.1) | 17 | 12 | 5 | 15 | 11 | 4 | 2 | 1 | 1 | Premature Rupture of Membranes (P01.1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Maternal Complic. of Pregnancy (P01.2-P01.9) | 8 | 3 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | Other Maternal Complic. of Pregnancy (P01.2-P01.9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complications Involving Placenta (P02.0-P02.3) | 16 | 7 | 9 | 15 | 7 | 8 | 0 | 0 | 0 | Complications Involving Placenta (P02.0-P02.3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complications of Cord & Membranes (P02.4-P02.9) | 9 | 4 | 5 | 7 | 4 | 3 | 1 | 0 | 1 | Complications of Cord & Membranes (P02.4-P02.9) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other (P00,P03,P04) | 16 | 7 | 9 | 12 | 5 | 7 | 4 | 2 | 2 | Other (P00,P03,P04) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short Gestation & Low Birth Weight (P07) | 42 | 21 | 21 | 41 | 20 | 21 | 1 | 1 | 0 | Short Gestation & Low Birth Weight (P07) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intrauterine Hypoxia & Birth Asphyxia (P20-P21) | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | Intrauterine Hypoxia & Birth Asphyxia (P20-P21) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Respiratory Distress of Newborn (P22) | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | Respiratory Distress of Newborn (P22) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Respiratory Conditions (P23-P28) | 14 | 4 | 10 | 6 | 2 | 4 | 3 | 1 | 2 | Other Respiratory Conditions (P23-P28) | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Infections Specific to Perinatal Period (P35-P39) | 16 | 10 | 6 | 5 | 3 | 2 | 4 | 3 | 1 | Infections Specific to Perinatal Period (P35-P39) | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neonatal Hemorrhage (P50-P52,P54) | 8 | 2 | 6 | 2 | 0 | 2 | 6 | 2 | 4 | Neonatal Hemorrhage (P50-P52,P54) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Necrotizing Enterocolitis of Newborn (P77) | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Necrotizing Enterocolitis of Newborn (P77) | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydrops Fetalis Not Due to Hemolytic Disease (P83.2) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Hydrops Fetalis Not Due to Hemolytic Disease (P83.2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other (Residual) | 10 | 7 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | Other (Residual) | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Congenital Malformations (Q00-Q99) | (89) | (53) | (36) | (35) | (20) | (15) | (17) | (10) | (7) | Congenital Malformations (Q00-Q99) | (13) | (8) | (5) | (19) | (12) | (7) | (5) | (3) | (2) |
| Anencephaly and Similar Malformations (Q00) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Anencephaly and Similar Malformations (Q00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malformations of Heart (Q20-Q24) | 22 | 14 | 8 | 2 | 2 | 0 | 6 | 3 | 3 | Malformations of Heart (Q20-Q24) | 6 | 5 | 1 | 7 | 4 | 3 | 1 | 0 | 1 |
| Other Malformations of Circulatory System (Q25-Q28) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other Malformations of Circulatory System (Q25-Q28) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malformations of Respiratory System (Q30-Q34) | 11 | 8 | 3 | 7 | 5 | 2 | 3 | 3 | 0 | Malformations of Respiratory System (Q30-Q34) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malformations of Genitourinary System (Q50-Q64) | 6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | Malformations of Genitourinary System (Q50-Q64) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malform. of Musculoskeletal Sys. & Skin (Q65-Q85) | 9 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | Malform. of Musculoskeletal Sys. & Skin (Q65-Q85) | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| Down's Syndrome (Q90) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Down's Syndrome (Q90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward's Syndrome (Q91.0-Q91.3) | 6 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | Edward's Syndrome (Q91.0-Q91.3) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patau's Syndrome (Q91.4-Q91.7) | 7 | 5 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | Patau's Syndrome (Q91.4-Q91.7) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other (Q01-Q18,Q35-Q45,Q86-Q89) | 17 | 8 | 9 | 7 | 2 | 5 | 3 | 2 | 1 | Other (Q01-Q18,Q35-Q45,Q86-Q89) | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
| Other Chromosomal Abnormalities (Q92-Q99) | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Other Chromosomal Abnormalities (Q92-Q99) | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sudden Infant Death Syndrome (R95) | 50 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | Sudden Infant Death Syndrome (R95) | 5 | 2 | 3 | 41 | 25 | 16 | 4 | 2 | 2 |
| Other(C00-F99,H00-H99,K00-N99,R00-R94,R96-R99) | 32 | 20 | 12 | 0 | 0 | 0 | 4 | 3 | 1 | Other(C00-F99,H00-H99,K00-N99,R00-R94,R96-R99) | 2 | 1 | 1 | 18 | 11 | 7 | 8 | 5 | 3 |
| External Causes of Mortality (V01-Y89) | (28) | (15) | (13) | (1) | (0) | (1) | (1) | (1) | (0) | External Causes of Mortality (V01-Y89) | (2) | (1) | (1) | (15) | (10) | (5) | (9) | (3) | (6) |
| Accidents (V01-X59, Y85-Y86) | (18) | (9) | (9) | (0) | (0) | (0) | (1) | (1) | (0) | Accidents (V01-X59, Y85-Y86) | (1) | (1) | (0) | (9) | (5) | (4) | (7) | (2) | (5) |
| Suffocation & Strangulation (W75-W77,W81-W84) | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | Suffocation & Strangulation (W75-W77,W81-W84) | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 2 | 2 |
| Other (V00-W74,W78-W80,W85-X59,Y85-Y86) | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Other (V00-W74,W78-W80,W85-X59,Y85-Y86) | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 |
| Assault (homicide) (X85-Y09, Y87.1) | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | Assault (homicide) (X85-Y09, Y87.1) | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 1 | 1 |
| Other (X60-X84,Y10-Y84,Y87.0,Y87.2-Y89) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other (X60-X84,Y10-Y84,Y87.0,Y87.2-Y89) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Group totals are shown in parentheses. | 1 Group totals are shown in parentheses. | ||||||||||||||||||
| Total includes 1 death for which sex is unknown. | Total includes 1 death for which sex is unknown. | ||||||||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | Source: Center for Health Statistics, Washington State Department of Health, 01/2008. | ||||||||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Infant Death Data at CHS.
Last Update: 2/6/2008 08:20 AM