| You are here: DOH Home » Health Data » CHS » Infant Death » Excel and HTML Files » Data Table | Search | Employees |
| Mortality Table F4-a. Selected Causes by Age and Sex for Infant (Age < 1 Year) Residents, 2007 | Mortality Table F4-b. Selected Causes by Age and Sex for Infant (Age < 1 Year) Residents, 2007 | ||||||||||||||||||
| 1 Day to Under 7 Days | 7 Days to Under 28 Days | 28 Days to Under 6 Months | 6 Months to Under 12 Months | ||||||||||||||||
| Total | Under 1 Day | ||||||||||||||||||
| Cause and ICD-10 Code | Total | Male | Fem. | Total | Male | Fem. | Total | Male | Fem. | Cause and ICD-10 Code | Total | Male | Fem. | Total | Male | Fem. | Total | Male | Fem. |
| Total All Causes¹ | (427) | (236) | (191) | (142) | (86) | (56) | (57) | (27) | (30) | Total All Causes¹ | (54) | (30) | (24) | (149) | (81) | (68) | (25) | (12) | (13) |
| Infectious & Parasitic Diseases (A00-B99) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Infectious & Parasitic Diseases (A00-B99) | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 1 |
| Diseases of the Nervous System (G00-G98) | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | Diseases of the Nervous System (G00-G98) | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 |
| Diseases of the Circulatory System (I00-I99) | 9 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | Diseases of the Circulatory System (I00-I99) | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Diseases of the Respiratory System (J00-J98) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Diseases of the Respiratory System (J00-J98) | 0 | 0 | 0 | 8 | 6 | 2 | 2 | 1 | 1 |
| Conditions Originating in Perinatal Period(P00-P96) | (169) | (104) | (65) | (106) | (66) | (40) | (30) | (14) | (16) | Conditions Originating in Perinatal Period(P00-P96) | (28) | (19) | (9) | (4) | (4) | (0) | (1) | (1) | (0) |
| Newborn Affected by Maternal Factors (P00-P04) | (54) | (37) | (17) | (51) | (35) | (16) | (2) | (1) | (1) | Newborn Affected by Maternal Factors (P00-P04) | (0) | (0) | (0) | (1) | (1) | (0) | (0) | (0) | (0) |
| Incompetent Cervix (P01.0) | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | Incompetent Cervix (P01.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premature Rupture of Membranes (P01.1) | 16 | 11 | 5 | 15 | 10 | 5 | 0 | 0 | 0 | Premature Rupture of Membranes (P01.1) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Maternal Complic. of Pregnancy (P01.2-P01.9) | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | Other Maternal Complic. of Pregnancy (P01.2-P01.9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complications Involving Placenta (P02.0-P02.3) | 10 | 10 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | Complications Involving Placenta (P02.0-P02.3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complications of Cord & Membranes (P02.4-P02.9) | 12 | 8 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | Complications of Cord & Membranes (P02.4-P02.9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other (P00,P03,P04) | 8 | 4 | 4 | 7 | 4 | 3 | 1 | 0 | 1 | Other (P00,P03,P04) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short Gestation & Low Birth Weight (P07) | 42 | 23 | 19 | 34 | 20 | 14 | 5 | 2 | 3 | Short Gestation & Low Birth Weight (P07) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intrauterine Hypoxia & Birth Asphyxia (P20-P21) | 10 | 8 | 2 | 4 | 4 | 0 | 5 | 3 | 2 | Intrauterine Hypoxia & Birth Asphyxia (P20-P21) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respiratory Distress of Newborn (P22) | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | Respiratory Distress of Newborn (P22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Respiratory Conditions (P23-P28) | 13 | 8 | 5 | 5 | 2 | 3 | 3 | 2 | 1 | Other Respiratory Conditions (P23-P28) | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Infections Specific to Perinatal Period (P35-P39) | 15 | 8 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | Infections Specific to Perinatal Period (P35-P39) | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neonatal Hemorrhage (P50-P52,P54) | 11 | 8 | 3 | 1 | 1 | 0 | 8 | 5 | 3 | Neonatal Hemorrhage (P50-P52,P54) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Necrotizing Enterocolitis of Newborn (P77) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Necrotizing Enterocolitis of Newborn (P77) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hydrops Fetalis Not Due to Hemolytic Disease (P83.2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Hydrops Fetalis Not Due to Hemolytic Disease (P83.2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other (Residual) | 13 | 6 | 7 | 5 | 1 | 4 | 4 | 1 | 3 | Other (Residual) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Congenital Malformations (Q00-Q99) | (101) | (51) | (50) | (31) | (19) | (12) | (23) | (11) | (12) | Congenital Malformations (Q00-Q99) | (17) | (8) | (9) | (27) | (11) | (16) | (3) | (2) | (1) |
| Anencephaly and Similar Malformations (Q00) | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | Anencephaly and Similar Malformations (Q00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malformations of Heart (Q20-Q24) | 29 | 10 | 19 | 4 | 3 | 1 | 8 | 3 | 5 | Malformations of Heart (Q20-Q24) | 8 | 2 | 6 | 8 | 1 | 7 | 1 | 1 | 0 |
| Other Malformations of Circulatory System (Q25-Q28) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Other Malformations of Circulatory System (Q25-Q28) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malformations of Respiratory System (Q30-Q34) | 9 | 6 | 3 | 6 | 4 | 2 | 2 | 1 | 1 | Malformations of Respiratory System (Q30-Q34) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malformations of Genitourinary System (Q50-Q64) | 7 | 6 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | Malformations of Genitourinary System (Q50-Q64) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malform. of Musculoskeletal Sys. & Skin (Q65-Q85) | 13 | 8 | 5 | 2 | 1 | 1 | 6 | 4 | 2 | Malform. of Musculoskeletal Sys. & Skin (Q65-Q85) | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 |
| Down's Syndrome (Q90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Down's Syndrome (Q90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward's Syndrome (Q91.0-Q91.3) | 10 | 3 | 7 | 4 | 0 | 4 | 2 | 0 | 2 | Edward's Syndrome (Q91.0-Q91.3) | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patau's Syndrome (Q91.4-Q91.7) | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Patau's Syndrome (Q91.4-Q91.7) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Other (Q01-Q18,Q35-Q45,Q86-Q89) | 16 | 8 | 8 | 3 | 3 | 0 | 2 | 1 | 1 | Other (Q01-Q18,Q35-Q45,Q86-Q89) | 3 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | 0 |
| Other Chromosomal Abnormalities (Q92-Q99) | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | Other Chromosomal Abnormalities (Q92-Q99) | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sudden Infant Death Syndrome (R95) | 64 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | Sudden Infant Death Syndrome (R95) | 4 | 1 | 3 | 54 | 30 | 24 | 6 | 1 | 5 |
| Other(C00-F99,H00-H99,K00-N99,R00-R94,R96-R99) | 35 | 19 | 16 | 3 | 1 | 2 | 1 | 1 | 0 | Other(C00-F99,H00-H99,K00-N99,R00-R94,R96-R99) | 3 | 1 | 2 | 24 | 13 | 11 | 4 | 3 | 1 |
| External Causes of Mortality (V01-Y89) | (24) | (13) | (11) | (0) | (0) | (0) | (0) | (0) | (0) | External Causes of Mortality (V01-Y89) | (1) | (1) | (0) | (17) | (9) | (8) | (6) | (3) | (3) |
| Accidents (V01-X59, Y85-Y86) | (14) | (9) | (5) | (0) | (0) | (0) | (0) | (0) | (0) | Accidents (V01-X59, Y85-Y86) | (1) | (1) | (0) | (9) | (6) | (3) | (4) | (2) | (2) |
| Suffocation & Strangulation (W75-W77,W81-W84) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Suffocation & Strangulation (W75-W77,W81-W84) | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 1 | 1 |
| Other (V00-W74,W78-W80,W85-X59,Y85-Y86) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Other (V00-W74,W78-W80,W85-X59,Y85-Y86) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Assault (homicide) (X85-Y09, Y87.1) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Assault (homicide) (X85-Y09, Y87.1) | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 |
| Other (X60-X84,Y10-Y84,Y87.0,Y87.2-Y89) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Other (X60-X84,Y10-Y84,Y87.0,Y87.2-Y89) | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 |
| 1 Group totals are shown in parentheses. | 1 Group totals are shown in parentheses. | ||||||||||||||||||
| Total includes 1 death for which sex is unknown. | Total includes 1 death for which sex is unknown. | ||||||||||||||||||
| Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | Source: Center for Health Statistics, Washington State Department of Health, 11/2008. | ||||||||||||||||||
Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814
Send inquires about DOH and its programs to the Health Consumer Assistance Office
Comments or questions regarding this web site? Infant Death Data at CHS.
Last Update: 1/23/2009 03:51 PM