DEPARTMENT OF HEALTH CHARS REPORTING SYSTEM
STANDARD REPORT 3 & 4 PAYER CENSUS & CHARGE COMPARISON FROM 1/1/01 TO 12/31/01
Case-Mix Adjusted Charges Per Discharge
Mean Charge/     Discharge Mean Charge/    Per Day
Hospital Name Lic # Payer Name Payer Discharges Patient Days Mean LOS Total Charges Index Mean
Affiliated Health Services 073 Commercial 006 831 2,264 2.7244 6,128,462.22 7,374.80 2,706.92 0.73611 10,018.56
Affiliated Health Services 073 Contractors 610 1,457 3,391 2.3274 9,564,493.08 6,564.51 2,820.55 0.69923 9,388.20
Affiliated Health Services 073 HMO 004 505 1,252 2.4792 3,593,803.95 7,116.44 2,870.45 0.76816 9,264.22
Affiliated Health Services 073 Labor & Industries 008 71 183 2.5775 812,938.58 11,449.84 4,442.29 1.26953 9,018.94
Affiliated Health Services 073 Medicaid 002 2,020 4,635 2.2946 8,854,639.14 4,383.48 1,910.39 0.47364 9,254.91
Affiliated Health Services 073 Medicare 001 3,303 14,037 4.2498 39,930,189.26 12,089.07 2,844.64 1.14835 10,527.38
Affiliated Health Services 073 Other 625 73 222 3.0411 676,220.00 9,263.29 3,046.04 0.80562 11,498.33
Affiliated Health Services 073 Self Pay 009 115 281 2.4435 850,294.27 7,393.86 3,025.96 0.88842 8,322.46
  073 Total   8,375 26,265 3.1361 70,411,040.50 8,407.29 2,680.79 0.83812 10,031.11
Affiliated Health Services 073P Commercial 006 50 290 5.8000 305,740.70 6,114.81 1,054.28 0.86393 7,077.94
Affiliated Health Services 073P Contractors 610 79 527 6.6709 556,966.94 7,050.21 1,056.86 0.88878 7,932.44
Affiliated Health Services 073P HMO 004 39 239 6.1282 261,086.72 6,694.53 1,092.41 0.87533 7,648.02
Affiliated Health Services 073P Labor & Industries 008 3 16 5.3333 15,426.10 5,142.03 964.13 0.93000 5,529.07
Affiliated Health Services 073P Medicaid 002 201 1,539 7.6567 1,677,452.91 8,345.54 1,089.96 0.84054 9,928.81
Affiliated Health Services 073P Medicare 001 258 2,903 11.2519 3,408,003.76 13,209.32 1,173.96 0.95863 13,779.37
Affiliated Health Services 073P Other 625 14 72 5.1429 77,033.71 5,502.41 1,069.91 0.86205 6,382.93
Affiliated Health Services 073P Self Pay 009 31 166 5.3548 181,453.48 5,853.34 1,093.09 0.82220 7,119.09
  073P Total   675 5,752 8.5215 6,483,164.32 9,604.69 1,127.11 0.89507 10,730.71
Affiliated Health Services Total   9,050 32,017 3.5378 76,894,204.82 8,496.60 2,401.67 0.84237 10,086.56
             
Auburn Regional Medical Center 183 Commercial 006 465 1,042 2.2409 3,423,609.96 7,362.60 3,285.61 0.80701 9,123.33
Auburn Regional Medical Center 183 HMO 004 2,931 7,743 2.6418 22,347,144.85 7,624.41 2,886.11 0.86877 8,776.09
Auburn Regional Medical Center 183 Labor & Industries 008 84 205 2.4405 851,937.96 10,142.12 4,155.79 1.69681 5,977.18
Auburn Regional Medical Center 183 Medicaid 002 882 2,359 2.6746 6,463,923.05 7,328.71 2,740.11 0.84360 8,687.46
Auburn Regional Medical Center 183 Medicare 001 1,831 6,293 3.4369 19,043,928.72 10,400.83 3,026.21 1.09484 9,499.87
Auburn Regional Medical Center 183 Other 625 8 14 1.7500 70,060.75 8,757.59 5,004.34 1.34535 6,509.53
Auburn Regional Medical Center 183 Self Pay 009 91 241 2.6484 872,537.19 9,588.32 3,620.49 1.16673 8,218.12
  183 Total   6,292 17,897 2.8444 53,073,142.48 8,435.02 2,965.48 0.94243 8,950.25
Auburn Regional Medical Center 183P Commercial 006 8 91 11.3750 147,520.80 18,440.10 1,621.11 1.30336 14,148.10
Auburn Regional Medical Center 183P HMO 004 13 93 7.1538 170,178.75 13,090.67 1,829.88 0.77652 16,858.06
Auburn Regional Medical Center 183P Medicaid 002 4 12 3.0000 24,951.75 6,237.94 2,079.31 0.61945 10,070.12
Auburn Regional Medical Center 183P Medicare 001 376 4,864 12.9362 7,889,633.70 20,983.07 1,622.05 1.13799 18,438.66
  183P Total   401 5,060 12.6185 8,232,285.00 20,529.39 1,626.93 1.12440 18,258.07
Auburn Regional Medical Center Total   6,693 22,957 3.4300 61,305,427.48 9,159.63 2,670.45 0.95334 9,607.98
             
BHC Fairfax Hospital 904 Commercial 006 491 4,166 8.4847 7,009,711.16 14,276.40 1,682.60 0.98195 14,538.83
BHC Fairfax Hospital 904 Contractors 610 13 181 13.9231 291,544.87 22,426.53 1,610.75 1.24283 18,044.72
BHC Fairfax Hospital 904 HMO 004 442 4,465 10.1018 7,515,831.66 17,004.14 1,683.28 1.01948 16,679.22
BHC Fairfax Hospital 904 Medicaid 002 737 9,667 13.1167 16,021,407.31 21,738.68 1,657.33 1.25598 17,308.18
BHC Fairfax Hospital 904 Medicare 001 136 1,284 9.4412 2,164,363.84 15,914.44 1,685.64 0.91422 17,407.63
BHC Fairfax Hospital 904 Other 625 130 1,374 10.5692 2,292,516.98 17,634.75 1,668.50 1.10346 15,981.27
BHC Fairfax Hospital 904 Self Pay 009 14 94 6.7143 154,777.67 11,055.55 1,646.57 0.95669 11,556.09
  904 Total   1,963 21,231 10.8156 35,450,153.49 18,059.17 1,669.74 1.09819 16,444.56
BHC Fairfax Hospital Total   1,963 21,231 10.8156 35,450,153.49 18,059.17 1,669.74 1.09819 16,444.56
             
Capital Medical Center 197 Commercial 006 122 332 2.7213 1,345,647.00 11,029.89 4,053.15 0.91520 12,051.84
Capital Medical Center 197 Contractors 610 1 4 4.0000 24,046.00 24,046.00 6,011.50 2.01430 11,937.65
Capital Medical Center 197 HMO 004 2,485 6,519 2.6233 23,928,192.30 9,629.05 3,670.53 0.87841 10,961.92
Capital Medical Center 197 Labor & Industries 008 75 192 2.5600 1,545,451.00 20,606.01 8,049.22 2.11618 9,737.35
Capital Medical Center 197 Medicaid 002 407 1,162 2.8550 3,938,107.00 9,675.94 3,389.08 0.85409 11,328.95
Capital Medical Center 197 Medicare 001 1,522 6,433 4.2267 25,069,705.45 16,471.55 3,897.05 1.34171 12,276.57
Capital Medical Center 197 Other 625 136 380 2.7941 1,613,088.00 11,860.94 4,244.97 1.17460 10,097.88
Capital Medical Center 197 Self Pay 009 75 205 2.7333 686,223.00 9,149.64 3,347.43 0.82020 11,155.41
  197 Total   4,823 15,227 3.1572 58,150,459.75 12,056.91 3,818.90 1.05042 11,478.16
Capital Medical Center Total   4,823 15,227 3.1572 58,150,459.75 12,056.91 3,818.90 1.05042 11,478.16
             
Cascade Medical Center 158 Commercial 006 92 197 2.1413 493,171.26 5,360.56 2,503.41 0.91940 5,830.47
Cascade Medical Center 158 Contractors 610 184 418 2.2717 1,108,962.28 6,026.97 2,653.02 1.01515 5,937.01
Cascade Medical Center 158 Labor & Industries 008 4 7 1.7500 16,762.32 4,190.58 2,394.62 0.80523 5,204.23
Cascade Medical Center 158 Medicaid 002 22 46 2.0909 102,269.33 4,648.61 2,223.25 0.81831 5,680.71
Cascade Medical Center 158 Medicare 001 255 732 2.8706 1,522,372.32 5,970.09 2,079.74 0.91786 6,504.37
Cascade Medical Center 158 Other 625 1 1 1.0000 4,387.40 4,387.40 4,387.40 0.87710 5,002.17
Cascade Medical Center 158 Self Pay 009 21 37 1.7619 75,538.82 3,597.09 2,041.59 0.79155 4,544.37
  158 Total   579 1,438 2.4836 3,323,463.73 5,740.01 2,311.17 0.93981 6,107.62
Cascade Medical Center 158R Commercial 006 1 14 14.0000 16,048.27 16,048.27 1,146.31 1.94820 8,237.49
Cascade Medical Center 158R HMO 004 1 5 5.0000 6,936.00 6,936.00 1,387.20 1.94820 3,560.21
Cascade Medical Center 158R Medicaid 002 3 40 13.3333 45,880.49 15,293.50 1,147.01 1.94820 7,850.07
Cascade Medical Center 158R Medicare 001 37 469 12.6757 572,770.56 15,480.29 1,221.26 1.91369 8,089.24
  158R Total   42 528 12.5714 641,635.32 15,277.03 1,215.22 1.91780 7,965.92
Cascade Medical Center 158S Medicare 001 4 30 7.5000 25,580.91 6,395.23 852.70 0.90718 7,049.61
  158S Total   4 30 7.5000 25,580.91 6,395.23 852.70 0.90718 7,049.61
Cascade Medical Center Total   625 1,996 3.1936 3,990,679.96 6,385.09 1,999.34 1.00532 6,351.28
             
Cascade Valley Hospital 106 Commercial 006 474 1,120 2.3629 3,272,967.71 6,905.00 2,922.29 0.70521 9,791.44
Cascade Valley Hospital 106 Contractors 610 107 232 2.1682 692,051.48 6,467.77 2,982.98 0.64220 10,071.20
Cascade Valley Hospital 106 HMO 004 379 1,259 3.3219 3,815,824.66 10,068.14 3,030.84 0.99172 10,152.25
Cascade Valley Hospital 106 Labor & Industries 008 14 39 2.7857 172,764.56 12,340.33 4,429.86 1.34128 9,200.42
Cascade Valley Hospital 106 Medicaid 002 392 692 1.7653 1,499,758.31 3,825.91 2,167.28 0.43214 8,853.43
Cascade Valley Hospital 106 Medicare 001 334 1,086 3.2515 3,432,399.79 10,276.65 3,160.59 1.03805 9,899.98
Cascade Valley Hospital 106 Other 625 64 111 1.7344 313,472.32 4,898.01 2,824.07 0.52897 9,259.51
Cascade Valley Hospital 106 Self Pay 009 25 44 1.7600 164,485.63 6,579.43 3,738.31 0.87831 7,490.99
Cascade Valley Hospital 106 Unknown 000 693 1,893 2.7316 6,240,033.34 9,004.38 3,296.37 0.90770 9,920.03
  106 Total   2,482 6,476 2.6092 19,603,757.80 7,898.37 3,027.14 0.80523 9,808.87
Cascade Valley Hospital Total   2,482 6,476 2.6092 19,603,757.80 7,898.37 3,027.14 0.80523 9,808.87
             
Central Washington Hospital 168 Commercial 006 774 2,331 3.0116 6,312,111.31 8,155.18 2,707.90 1.04549 7,800.35
Central Washington Hospital 168 Contractors 610 1,844 5,107 2.7695 13,143,467.78 7,127.69 2,573.62 0.94024 7,580.72
Central Washington Hospital 168 HMO 004 339 930 2.7434 2,475,383.38 7,302.02 2,661.70 0.88708 8,231.49
Central Washington Hospital 168 Labor & Industries 008 116 361 3.1121 1,303,244.50 11,234.87 3,610.10 1.67864 6,692.82
Central Washington Hospital 168 Medicaid 002 2,218 6,239 2.8129 12,412,049.15 5,596.05 1,989.43 0.67120 8,337.36
Central Washington Hospital 168 Medicare 001 3,754 17,409 4.6375 43,198,535.49 11,507.33 2,481.39 1.40689 8,179.27
Central Washington Hospital 168 Other 625 40 111 2.7750 343,029.24 8,575.73 3,090.35 1.20290 7,129.24
Central Washington Hospital 168 Self Pay 009 210 568 2.7048 1,396,313.18 6,649.11 2,458.30 0.97286 6,834.59
  168 Total   9,295 33,056 3.5563 80,584,134.03 8,669.62 2,437.81 1.08242 8,009.50
Central Washington Hospital Total   9,295 33,056 3.5563 80,584,134.03 8,669.62 2,437.81 1.08242 8,009.50
             
Childrens Hospital & Medical Center 014 Charity 630 8 11 1.3750 74,560.76 9,320.10 6,778.25 0.68123 13,681.38
Childrens Hospital & Medical Center 014 Commercial 006 291 1,713 5.8866 7,070,777.25 24,298.20 4,127.72 1.40618 17,279.54
Childrens Hospital & Medical Center 014 Contractors 610 612 3,872 6.3268 16,197,991.79 26,467.31 4,183.37 1.36548 19,383.13
Childrens Hospital & Medical Center 014 HMO 004 4,518 24,781 5.4849 102,160,523.12 22,611.89 4,122.53 1.22419 18,470.83
Childrens Hospital & Medical Center 014 Medicaid 002 3,902 23,944 6.1363 90,179,825.24 23,111.18 3,766.28 1.17839 19,612.50
Childrens Hospital & Medical Center 014 Medicare 001 88 476 5.4091 2,141,377.40 24,333.83 4,498.69 1.68586 14,434.05
Childrens Hospital & Medical Center 014 Other 625 219 1,512 6.9041 6,857,722.52 31,313.80 4,535.53 1.76869 17,704.56
Childrens Hospital & Medical Center 014 Self Pay 009 68 221 3.2500 790,242.98 11,621.22 3,575.76 0.90053 12,904.90
  014 Total   9,706 56,530 5.8242 225,473,021.06 23,230.27 3,988.56 1.23390 18,826.68
Childrens Hospital & Medical Center Total   9,706 56,530 5.8242 225,473,021.06 23,230.27 3,988.56 1.23390 18,826.68
             
Columbia Basin Hospital 045 Commercial 006 6 8 1.3333 15,546.60 2,591.10 1,943.33 0.53058 4,883.49
Columbia Basin Hospital 045 Contractors 610 21 38 1.8095 59,416.85 2,829.37 1,563.60 0.63710 4,441.05
Columbia Basin Hospital 045 HMO 004 4 5 1.2500 8,668.50 2,167.13 1,733.70 0.56360 3,845.15
Columbia Basin Hospital 045 Medicaid 002 11 23 2.0909 36,290.20 3,299.11 1,577.83 0.60417 5,460.54
Columbia Basin Hospital 045 Medicare 001 119 316 2.6555 447,692.15 3,762.12 1,416.75 0.72358 5,199.28
Columbia Basin Hospital 045 Other 625 1 3 3.0000 3,647.75 3,647.75 1,215.92 0.69740 5,230.50
Columbia Basin Hospital 045 Self Pay 009 9 15 1.6667 23,503.20 2,611.47 1,566.88 0.76772 3,401.58
  045 Total   171 408 2.3860 594,765.25 3,478.16 1,457.76 0.69694 4,990.63
Columbia Basin Hospital 045S Commercial 006 1 3 3.0000 606.50 606.50 202.17 0.36250 1,673.10
Columbia Basin Hospital 045S HMO 004 1 23 23.0000 3,754.50 3,754.50 163.24 0.67130 5,592.88
Columbia Basin Hospital 045S Medicaid 002 4 247 61.7500 39,574.00 9,893.50 160.22 0.87555 11,299.75
Columbia Basin Hospital 045S Medicare 001 65 3,143 48.3538 745,997.10 11,476.88 237.35 0.70540 16,270.03
Columbia Basin Hospital 045S Self Pay 009 7 616 88.0000 97,750.55 13,964.36 158.69 0.74447 18,757.42
  045S Total   78 4,032 51.6923 887,682.65 11,380.55 220.16 0.71280 15,966.00
Columbia Basin Hospital Total   249 4,440 17.8313 1,482,447.90 5,953.61 333.88 0.70191 8,482.06
             
Coulee Community Hospital 150 Commercial 006 44 102 2.3182 151,572.06 3,444.82 1,486.00 0.55229 6,237.35
Coulee Community Hospital 150 Contractors 610 44 104 2.3636 166,785.30 3,790.58 1,603.70 0.47545 7,972.57
Coulee Community Hospital 150 HMO 004 4 11 2.7500 15,149.85 3,787.46 1,377.26 0.51213 7,395.58
Coulee Community Hospital 150 Labor & Industries 008 1 2 2.0000 3,836.30 3,836.30 1,918.15 0.45220 8,483.64
Coulee Community Hospital 150 Medicaid 002 124 325 2.6210 459,982.14 3,709.53 1,415.33 0.44854 8,270.31
Coulee Community Hospital 150 Medicare 001 200 681 3.4050 1,198,899.03 5,994.50 1,760.50 0.78707 7,616.22
Coulee Community Hospital 150 Other 625 27 88 3.2593 207,569.45 7,687.76 2,358.74 0.81886 9,388.33
Coulee Community Hospital 150 Self Pay 009 4 9 2.2500 25,188.85 6,297.21 2,798.76 0.82820 7,603.49
  150 Total   448 1,322 2.9509 2,228,982.98 4,975.41 1,686.07 0.63879 7,788.86
Coulee Community Hospital 150S Commercial 006 1 22 22.0000 6,246.50 6,246.50 283.93 0.62200 10,042.60
Coulee Community Hospital 150S Medicare 001 59 679 11.5085 392,826.80 6,658.08 578.54 0.82738 8,047.19
Coulee Community Hospital 150S Self Pay 009 1 9 9.0000 1,991.40 1,991.40 221.27 0.63380 3,142.00
  150S Total   61 710 11.6393 401,064.70 6,574.83 564.88 0.82084 8,009.89
Coulee Community Hospital Total   509 2,032 3.9921 2,630,047.68 5,167.09 1,294.31 0.66060 7,821.77
             
Dayton General Hospital 141 Commercial 006 10 17 1.7000 34,173.39 3,417.34 2,010.20 0.56178 6,083.06
Dayton General Hospital 141 Contractors 610 12 22 1.8333 45,012.35 3,751.03 2,046.02 0.51300 7,311.95
Dayton General Hospital 141 HMO 004 12 20 1.6667 41,866.83 3,488.90 2,093.34 0.67308 5,183.46
Dayton General Hospital 141 Medicaid 002 17 43 2.5294 71,457.21 4,203.37 1,661.80 0.73952 5,683.93
Dayton General Hospital 141 Medicare 001 146 433 2.9658 694,537.77 4,757.11 1,604.01 0.65229 7,292.98
Dayton General Hospital 141 Self Pay 009 4 7 1.7500 7,769.85 1,942.46 1,109.98 0.57520 3,377.02
  141 Total   201 542 2.6965 894,817.40 4,451.83 1,650.95 0.64655 6,885.48
Dayton General Hospital 141S Contractors 610 1 7 7.0000 7,036.21 7,036.21 1,005.17 0.53300 13,201.14
Dayton General Hospital 141S Medicaid 002 1 9 9.0000 2,941.70 2,941.70 326.86 0.83680 3,515.42
Dayton General Hospital 141S Medicare 001 58 659 11.3621 340,839.58 5,876.54 517.21 0.74648 7,872.37
  141S Total   60 675 11.2500 350,817.49 5,846.96 519.73 0.74443 7,854.33
Dayton General Hospital Total   261 1,217 4.6628 1,245,634.89 4,772.55 1,023.53 0.66905 7,133.29
             
Deaconess Medical Center 037 Commercial 006 2,166 9,243 4.2673 26,873,333.13 12,406.89 2,907.43 1.18063 10,508.73
Deaconess Medical Center 037 Contractors 610 3,484 13,944 4.0023 39,417,068.62 11,313.74 2,826.81 1.08189 10,457.43
Deaconess Medical Center 037 HMO 004 751 3,007 4.0040 7,299,693.47 9,719.96 2,427.57 0.92901 10,462.69
Deaconess Medical Center 037 Labor & Industries 008 182 588 3.2308 2,720,591.42 14,948.30 4,626.86 1.67158 8,942.62
Deaconess Medical Center 037 Medicaid 002 4,063 20,638 5.0795 45,506,550.48 11,200.23 2,204.99 0.96058 11,659.82
Deaconess Medical Center 037 Medicare 001 5,080 27,348 5.3835 97,394,021.69 19,172.05 3,561.28 1.68352 11,388.05
Deaconess Medical Center 037 Other 625 665 2,238 3.3654 6,002,805.18 9,026.77 2,682.22 0.88928 10,150.68
Deaconess Medical Center 037 Self Pay 009 73 241 3.3014 615,206.61 8,427.49 2,552.72 0.91923 9,167.96
  037 Total   16,464 77,247 4.6919 225,829,270.60 13,716.55 2,923.47 1.24162 11,047.28
Deaconess Medical Center Total   16,464 77,247 4.6919 225,829,270.60 13,716.55 2,923.47 1.24162 11,047.28
             
Deer Park Health Center & Hospital 178 Commercial 006 22 51 2.3182 105,192.70 4,781.49 2,062.60 0.62725 7,622.94
Deer Park Health Center & Hospital 178 Contractors 610 25 60 2.4000 95,312.00 3,812.48 1,588.53 0.65084 5,857.78
Deer Park Health Center & Hospital 178 HMO 004 10 37 3.7000 65,881.50 6,588.15 1,780.58 0.66951 9,840.26
Deer Park Health Center & Hospital 178 Medicaid 002 74 190 2.5676 288,793.00 3,902.61 1,519.96 0.64567 6,044.24
Deer Park Health Center & Hospital 178 Medicare 001 189 648 3.4286 1,041,705.33 5,511.67 1,607.57 0.72594 7,592.41
Deer Park Health Center & Hospital 178 Other 625 5 14 2.8000 20,456.50 4,091.30 1,461.18 0.62562 6,539.59
Deer Park Health Center & Hospital 178 Self Pay 009 9 18 2.0000 35,670.50 3,963.39 1,981.69 0.64220 6,171.58
  178 Total   334 1,018 3.0479 1,653,011.53 4,949.14 1,623.78 0.69059 7,166.54
Deer Park Health Center & Hospital 178S Medicaid 002 1 13 13.0000 4,283.50 4,283.50 329.50 0.79290 5,402.32
Deer Park Health Center & Hospital 178S Medicare 001 37 4,811 130.0270 1,015,512.90 27,446.29 211.08 1.05871 25,924.19
Deer Park Health Center & Hospital 178S Self Pay 009 5 668 133.6000 137,501.94 27,500.39 205.84 0.79142 34,748.16
  178S Total   43 5,492 127.7209 1,157,298.34 26,913.91 210.72 1.02145 26,348.70
Deer Park Health Center & Hospital Total   377 6,510 17.2679 2,810,309.87 7,454.40 431.69 0.72833 10,234.97
             
East Adams Rural Hospital 111 Commercial 006 13 36 2.7692 60,749.00 4,673.00 1,687.47 0.60998 7,660.85
East Adams Rural Hospital 111 Labor & Industries 008 2 3 1.5000 11,543.00 5,771.50 3,847.67 1.12035 5,151.52
East Adams Rural Hospital 111 Medicaid 002 2 8 4.0000 19,673.00 9,836.50 2,459.13 1.47230 6,681.04
East Adams Rural Hospital 111 Medicare 001 131 341 2.6031 767,149.00 5,856.10 2,249.70 0.73034 8,018.33
East Adams Rural Hospital 111 Self Pay 009 7 11 1.5714 32,733.00 4,676.14 2,975.73 0.56334 8,300.70
  111 Total   155 399 2.5742 891,847.00 5,753.85 2,235.21 0.72731 7,911.15
East Adams Rural Hospital Total   155 399 2.5742 891,847.00 5,753.85 2,235.21 0.72731 7,911.15
             
Enumclaw Community Hospital 035 Commercial 006 112 275 2.4554 486,888.15 4,347.22 1,770.50 0.68898 6,309.61
Enumclaw Community Hospital 035 Contractors 610 189 456 2.4127 833,073.83 4,407.80 1,826.92 0.68537 6,431.22
Enumclaw Community Hospital 035 HMO 004 26 54 2.0769 87,969.37 3,383.44 1,629.06 0.42069 8,042.62
Enumclaw Community Hospital 035 Labor & Industries 008 5 18 3.6000 53,235.56 10,647.11 2,957.53 1.47774 7,205.00
Enumclaw Community Hospital 035 Medicaid 002 235 457 1.9447 628,646.06 2,675.09 1,375.59 0.43330 6,173.83
Enumclaw Community Hospital 035 Medicare 001 380 1,361 3.5816 2,771,122.15 7,292.43 2,036.09 1.01215 7,204.92
Enumclaw Community Hospital 035 Other 625 5 17 3.4000 30,912.04 6,182.41 1,818.36 0.96194 6,427.02
Enumclaw Community Hospital 035 Self Pay 009 280 752 2.6857 1,414,447.68 5,051.60 1,880.91 0.72358 6,981.41
  035 Total   1,232 3,390 2.7516 6,306,294.84 5,118.75 1,860.26 0.74584 6,863.02
Enumclaw Community Hospital Total   1,232 3,390 2.7516 6,306,294.84 5,118.75 1,860.26 0.74584 6,863.02
             
Evergreen Hospital Medical Center 164 Commercial 006 5,630 12,974 2.3044 29,881,394.40 5,307.53 2,303.18 0.60356 8,793.74
Evergreen Hospital Medical Center 164 Contractors 610 5,062 12,710 2.5109 30,089,009.56 5,944.10 2,367.35 0.64155 9,265.14
Evergreen Hospital Medical Center 164 HMO 004 532 2,040 3.8346 6,346,277.92 11,929.09 3,110.92 1.03393 11,537.68
Evergreen Hospital Medical Center 164 Labor & Industries 008 138 346 2.5072 1,286,571.49 9,322.98 3,718.41 1.13647 8,203.44
Evergreen Hospital Medical Center 164 Medicaid 002 1,156 3,273 2.8313 6,946,517.98 6,009.10 2,122.37 0.58962 10,191.49
Evergreen Hospital Medical Center 164 Medicare 001 2,941 12,983 4.4145 35,571,566.57 12,095.06 2,739.86 1.12425 10,758.29
Evergreen Hospital Medical Center 164 Other 625 28 45 1.6071 118,629.09 4,236.75 2,636.20 0.49924 8,486.36
Evergreen Hospital Medical Center 164 Self Pay 009 225 679 3.0178 2,014,297.45 8,952.43 2,966.56 0.87046 10,284.72
  164 Total   15,712 45,050 2.8672 112,254,264.46 7,144.49 2,491.77 0.73513 9,718.71
Evergreen Hospital Medical Center Total   15,712 45,050 2.8672 112,254,264.46 7,144.49 2,491.77 0.73513 9,718.71
             
Ferry County Memorial Hospital 167 Commercial 006 21 47 2.2381 71,673.95 3,413.05 1,524.98 0.76002 4,490.74
Ferry County Memorial Hospital 167 Contractors 610 46 109 2.3696 182,315.38 3,963.38 1,672.62 0.67868 5,839.81
Ferry County Memorial Hospital 167 Labor & Industries 008 6 18 3.0000 23,388.15 3,898.03 1,299.34 0.72717 5,360.57
Ferry County Memorial Hospital 167 Medicaid 002 84 167 1.9881 256,627.14 3,055.09 1,536.69 0.57047 5,355.36
Ferry County Memorial Hospital 167 Medicare 001 207 523 2.5266 956,313.16 4,619.87 1,828.51 0.79624 5,802.10
Ferry County Memorial Hospital 167 Other 625 5 12 2.4000 19,896.51 3,979.30 1,658.04 0.84132 4,729.83
Ferry County Memorial Hospital 167 Self Pay 009 2 3 1.5000 5,479.99 2,740.00 1,826.66 0.63225 4,333.72
  167 Total   371 879 2.3693 1,515,694.28 4,085.43 1,724.34 0.72710 5,618.77
Ferry County Memorial Hospital 167S Medicare 001 30 292 9.7333 209,841.91 6,994.73 718.64 0.97455 7,177.42
Ferry County Memorial Hospital 167S Other 625 1 4 4.0000 6,644.15 6,644.15 1,661.04 1.05860 6,276.36
Ferry County Memorial Hospital 167S Self Pay 009 1 2 2.0000 1,646.20 1,646.20 823.10 0.78200 2,105.12
  167S Total   32 298 9.3125 218,132.26 6,816.63 731.99 0.97116 7,019.09
Ferry County Memorial Hospital Total   403 1,177 2.9206 1,733,826.54 4,302.30 1,473.09 0.74648 5,763.43
             
Forks Community Hospital 054 Commercial 006 25 394 15.7600 97,590.80 3,903.63 247.69 0.54692 7,137.43
Forks Community Hospital 054 Contractors 610 64 215 3.3594 285,189.61 4,456.09 1,326.46 0.57308 7,775.69
Forks Community Hospital 054 HMO 004 35 80 2.2857 116,264.11 3,321.83 1,453.30 0.44972 7,386.40
Forks Community Hospital 054 Labor & Industries 008 4 7 1.7500 12,318.48 3,079.62 1,759.78 0.68430 4,500.39
Forks Community Hospital 054 Medicaid 002 204 403 1.9755 556,127.32 2,726.11 1,379.97 0.40576 6,718.50
Forks Community Hospital 054 Medicare 001 160 541 3.3813 893,506.84 5,584.42 1,651.58 0.77567 7,199.44
Forks Community Hospital 054 Other 625 6 18 3.0000 29,863.64 4,977.27 1,659.09 0.77322 6,437.10
Forks Community Hospital 054 Self Pay 009 7 17 2.4286 24,567.71 3,509.67 1,445.16 0.65707 5,341.39
  054 Total   505 1,675 3.3168 2,015,428.51 3,990.95 1,203.24 0.56426 7,072.92
Forks Community Hospital 054S Contractors 610 1 18 18.0000 11,670.80 11,670.80 648.38 0.69450 16,804.61
Forks Community Hospital 054S Medicare 001 31 402 12.9677 355,686.25 11,473.75 884.79 0.87743 13,076.51
Forks Community Hospital 054S Self Pay 009 1 8 8.0000 7,002.02 7,002.02 875.25 0.55660 12,579.99
  054S Total   33 428 12.9697 374,359.07 11,344.21 874.67 0.86217 13,157.80
Forks Community Hospital Total   538 2,103 3.9089 2,389,787.58 4,441.98 1,136.37 0.58253 7,625.33
             
Garfield County Memorial Hospital 082 Contractors 610 2 2 1.0000 4,635.00 2,317.50 2,317.50 0.41785 5,546.25
Garfield County Memorial Hospital 082 Medicaid 002 2 6 3.0000 7,601.55 3,800.78 1,266.93 0.71865 5,288.77
Garfield County Memorial Hospital 082 Medicare 001 40 153 3.8250 190,095.37 4,752.38 1,242.45 0.69128 6,874.79
Garfield County Memorial Hospital 082 Other 625 1 1 1.0000 1,717.70 1,717.70 1,717.70 0.60190 2,853.80
Garfield County Memorial Hospital 082 Self Pay 009 1 2 2.0000 2,383.10 2,383.10 1,191.55 0.50520 4,717.14
  082 Total   46 164 3.5652 206,432.72 4,487.67 1,258.74 0.67459 6,652.42
Garfield County Memorial Hospital 082S Medicare 001 13 257 19.7692 115,527.69 8,886.75 449.52 0.70275 12,645.60
  082S Total   13 257 19.7692 115,527.69 8,886.75 449.52 0.70275 12,645.60
Garfield County Memorial Hospital Total   59 421 7.1356 321,960.41 5,456.96 764.75 0.68080 8,015.55
             
Good Samaritan Hospital 081 Commercial 006 909 2,274 2.5017 7,707,413.53 8,479.00 3,389.36 0.81865 10,357.36
Good Samaritan Hospital 081 Contractors 610 4,304 11,418 2.6529 38,357,975.92 8,912.17 3,359.43 0.81060 10,994.55
Good Samaritan Hospital 081 HMO 004 131 393 3.0000 1,286,173.87 9,818.12 3,272.71 0.78846 12,452.27
Good Samaritan Hospital 081 Labor & Industries 008 132 332 2.5152 2,435,241.85 18,448.80 7,335.07 1.58576 11,634.04
Good Samaritan Hospital 081 Medicaid 002 1,909 5,405 2.8313 12,402,305.79 6,496.76 2,294.60 0.62335 10,422.29
Good Samaritan Hospital 081 Medicare 001 3,869 16,860 4.3577 44,744,860.56 11,564.97 2,653.91 1.14987 10,057.61
