Washington State Department of Health
DEPARTMENT OF HEALTH CHARS REPORTING SYSTEM
Standard Report 3 & 4 Payer Census & Charge Comparison From 01/01/02 To 12/31/02
Case-Mix Adjusted
Charges Per
Discharge
Mean
Charge/
Discharge
Mean
Charge/
Per Day
Hospital Name LIC Payer Name Discharges Patient Days Mean LOS Total Charges Index Mean
Affiliated Health Services 073 Commercial 709 1,921 2.7094 5,936,200.39 8,372.64 3,090.16 0.80918 10,347.01
Affiliated Health Services 073 Contractors 1,509 3,673 2.4341 11,314,233.71 7,497.84 3,080.38 0.69736 10,751.70
Affiliated Health Services 073 HMO 470 1,292 2.7489 4,228,707.96 8,997.25 3,272.99 0.78734 11,427.40
Affiliated Health Services 073 Labor & Industries 69 177 2.5652 813,536.93 11,790.39 4,596.25 1.16274 10,140.16
Affiliated Health Services 073 Medicaid 2,088 4,812 2.3046 11,261,734.32 5,393.55 2,340.34 0.51236 10,526.86
Affiliated Health Services 073 Medicare 3,570 14,327 4.0132 44,751,459.34 12,535.42 3,123.58 1.12022 11,190.19
Affiliated Health Services 073 Other 125 371 2.9680 1,218,230.20 9,745.84 3,283.64 0.79862 12,203.32
Affiliated Health Services 073 Self Pay 151 398 2.6358 1,266,055.69 8,384.47 3,181.04 0.77665 10,795.76
Affiliated Health Services 073 Total   8,691 26,971 3.1033 80,790,158.54 9,295.84 2,995.45 0.84713 10,973.36
Affiliated Health Services 073P Commercial 45 344 7.6444 408,652.43 9,081.17 1,187.94 0.80394 11,295.76
Affiliated Health Services 073P Contractors 88 668 7.5909 815,843.49 9,270.95 1,221.32 0.75142 12,337.86
Affiliated Health Services 073P HMO 35 281 8.0286 332,221.44 9,492.04 1,182.28 0.78229 12,133.64
Affiliated Health Services 073P Labor & Industries 3 13 4.3333 14,230.42 4,743.47 1,094.65 0.79443 5,970.89
Affiliated Health Services 073P Medicaid 176 1,466 8.3295 1,752,418.19 9,956.92 1,195.37 0.76955 12,938.57
Affiliated Health Services 073P Medicare 269 2,897 10.7695 3,771,270.90 14,019.59 1,301.78 0.93706 14,961.32
Affiliated Health Services 073P Other 52 321 6.1731 375,620.99 7,223.48 1,170.16 0.80811 8,938.74
Affiliated Health Services 073P Self Pay 20 98 4.9000 117,890.48 5,894.52 1,202.96 0.72767 8,100.55
Affiliated Health Services 073P Total   688 6,088 8.8488 7,588,148.34 11,029.29 1,246.41 0.83743 13,170.42
Affiliated Health Services Total     9,379 33,059 3.5248 88,378,306.88 9,423.00 2,673.35 0.84642 11,132.81
Auburn Regional Medical Center 183 Commercial 280 642 2.2929 2,720,157.89 9,714.85 4,237.01 0.96496 10,067.65
Auburn Regional Medical Center 183 HMO 2,988 7,896 2.6426 25,740,883.75 8,614.75 3,259.99 0.90202 9,550.55
Auburn Regional Medical Center 183 Labor & Industries 78 183 2.3462 801,286.46 10,272.90 4,378.61 1.64794 6,233.77
Auburn Regional Medical Center 183 Medicaid 986 2,572 2.6085 7,303,098.61 7,406.79 2,839.46 0.68922 10,746.71
Auburn Regional Medical Center 183 Medicare 1,872 6,960 3.7179 23,083,604.00 12,330.99 3,316.61 1.16605 10,574.98
Auburn Regional Medical Center 183 Other 7 15 2.1429 45,354.35 6,479.19 3,023.62 0.50281 12,885.86
Auburn Regional Medical Center 183 Self Pay 163 465 2.8528 1,627,529.44 9,984.84 3,500.06 0.96876 10,306.84
Auburn Regional Medical Center 183 Total   6,374 18,733 2.9390 61,321,914.50 9,620.63 3,273.47 0.95981 10,023.53
Auburn Regional Medical Center 183P Commercial 8 32 4.0000 65,235.00 8,154.38 2,038.59 0.63146 12,913.47
Auburn Regional Medical Center 183P HMO 29 82 2.8276 160,199.05 5,524.11 1,953.65 0.60893 9,071.76
Auburn Regional Medical Center 183P Medicaid 7 10 1.4286 24,020.00 3,431.43 2,402.00 0.39673 8,649.31
Auburn Regional Medical Center 183P Medicare 381 5,152 13.5223 8,757,794.21 22,986.34 1,699.88 1.08092 21,265.54
Auburn Regional Medical Center 183P Total   425 5,276 12.4141 9,007,248.26 21,193.53 1,707.21 1.02898 20,596.55
Auburn Regional Medical Center Total     6,799 24,009 3.5313 70,329,162.76 10,344.05 2,929.28 0.96413 10,728.90
BHC Fairfax Hospital 904 Commercial 442 4,013 9.0792 7,136,820.13 16,146.65 1,778.43 0.94969 17,001.99
BHC Fairfax Hospital 904 Contractors 4 129 32.2500 221,127.22 55,281.81 1,714.16 0.78960 70,012.42
BHC Fairfax Hospital 904 HMO 483 4,208 8.7122 7,435,845.07 15,395.12 1,767.07 0.96648 15,929.11
BHC Fairfax Hospital 904 Labor & Industries 1 6 6.0000 10,768.55 10,768.55 1,794.76 0.55050 19,561.40
BHC Fairfax Hospital 904 Medicaid 727 8,837 12.1554 15,661,753.88 21,542.99 1,772.29 1.11769 19,274.55
BHC Fairfax Hospital 904 Medicare 173 1,837 10.6185 3,360,439.53 19,424.51 1,829.31 0.87099 22,301.59
BHC Fairfax Hospital 904 Other 153 1,627 10.6340 2,803,838.46 18,325.74 1,723.32 1.00765 18,186.62
BHC Fairfax Hospital 904 Self Pay 9 36 4.0000 64,960.00 7,217.78 1,804.44 0.84434 8,548.38
BHC Fairfax Hospital 904 Total   1,992 20,693 10.3881 36,695,552.84 18,421.46 1,773.33 1.01169 18,208.54
BHC Fairfax Hospital Total     1,992 20,693 10.3881 36,695,552.84 18,421.46 1,773.33 1.01169 18,208.54
Capital Medical Center 197 Commercial 44 115 2.6136 564,220.00 12,823.18 4,906.26 0.95466 13,432.21
Capital Medical Center 197 Contractors 2 4 2.0000 47,472.00 23,736.00 11,868.00 1.62050 14,647.33
Capital Medical Center 197 HMO 2,283 6,109 2.6759 25,859,029.00 11,326.78 4,232.94 0.90938 12,455.43
Capital Medical Center 197 Labor & Industries 96 249 2.5938 2,191,167.77 22,824.66 8,799.87 1.86367 12,247.17
Capital Medical Center 197 Medicaid 464 1,231 2.6530 3,880,370.00 8,362.87 3,152.21 0.70393 11,880.18
Capital Medical Center 197 Medicare 1,457 5,807 3.9856 26,664,864.20 18,301.21 4,591.85 1.36842 13,373.93
Capital Medical Center 197 Other 117 421 3.5983 1,898,556.00 16,226.97 4,509.63 1.08641 14,936.28
Capital Medical Center 197 Self Pay 91 324 3.5604 1,593,874.00 17,515.10 4,919.36 1.21197 14,451.78
Capital Medical Center 197 Total   4,554 14,260 3.1313 62,699,552.97 13,768.02 4,396.88 1.06678 12,906.18
Capital Medical Center Total     4,554 14,260 3.1313 62,699,552.97 13,768.02 4,396.88 1.06678 12,906.18
Cascade Medical Center 158 Commercial 13 22 1.6923 49,994.16 3,845.70 2,272.46 0.74355 5,172.06
Cascade Medical Center 158 Labor & Industries 1 6 6.0000 9,702.70 9,702.70 1,617.12 0.63770 15,215.15
Cascade Medical Center 158 Medicaid 2 4 2.0000 11,429.56 5,714.78 2,857.39 0.59400 9,620.84
Cascade Medical Center 158 Medicare 69 216 3.1304 451,945.31 6,549.93 2,092.34 0.66776 9,808.76
Cascade Medical Center 158 Self Pay 4 6 1.5000 17,550.37 4,387.59 2,925.06 0.62708 6,996.92
Cascade Medical Center 158 Total   89 254 2.8539 540,622.10 6,074.41 2,128.43 0.67501 8,998.98
Cascade Medical Center 158S Medicare 11 106 9.6364 63,621.62 5,783.78 600.20 0.73089 7,913.33
Cascade Medical Center 158S Total   11 106 9.6364 63,621.62 5,783.78 600.20 0.73089 7,913.33
Cascade Medical Center Total     100 360 3.6000 604,243.72 6,042.44 1,678.45 0.68116 8,870.84
Cascade Valley Hospital 106 Commercial 563 1,428 2.5364 4,546,898.27 8,076.20 3,184.10 0.78054 10,346.91
Cascade Valley Hospital 106 Contractors 110 250 2.2727 868,588.91 7,896.26 3,474.36 0.80081 9,860.37
Cascade Valley Hospital 106 HMO 478 1,507 3.1527 5,025,509.31 10,513.62 3,334.78 1.02065 10,300.86
Cascade Valley Hospital 106 Labor & Industries 17 63 3.7059 188,933.70 11,113.75 2,998.95 1.09798 10,122.03
Cascade Valley Hospital 106 Medicaid 521 1,035 1.9866 2,637,600.20 5,062.57 2,548.41 0.50243 10,076.09
Cascade Valley Hospital 106 Medicare 492 1,500 3.0488 4,803,651.25 9,763.52 3,202.43 1.03458 9,437.20
Cascade Valley Hospital 106 Other 118 218 1.8475 692,658.38 5,869.99 3,177.33 0.64622 9,083.60
Cascade Valley Hospital 106 Self Pay 44 121 2.7500 396,825.72 9,018.77 3,279.55 0.78050 11,555.08
Cascade Valley Hospital 106 Total   2,343 6,122 2.6129 19,160,665.74 8,177.83 3,129.80 0.81752 10,003.23
Cascade Valley Hospital Total     2,343 6,122 2.6129 19,160,665.74 8,177.83 3,129.80 0.81752 10,003.23
Central Washington Hospital 168 Commercial 799 2,407 3.0125 7,161,016.77 8,962.47 2,975.08 1.05143 8,524.10
Central Washington Hospital 168 Contractors 1,866 5,406 2.8971 16,191,818.77 8,677.29 2,995.16 1.00629 8,623.08
Central Washington Hospital 168 HMO 206 634 3.0777 1,783,101.58 8,655.83 2,812.46 0.94218 9,187.07
Central Washington Hospital 168 Labor & Industries 118 319 2.7034 1,302,608.49 11,039.06 4,083.41 1.49862 7,366.15
Central Washington Hospital 168 Medicaid 2,486 6,770 2.7233 14,860,218.90 5,977.56 2,195.01 0.64325 9,292.82
Central Washington Hospital 168 Medicare 4,009 17,701 4.4153 51,684,787.45 12,892.19 2,919.88 1.47497 8,740.66
Central Washington Hospital 168 Other 32 75 2.3438 240,327.10 7,510.22 3,204.36 1.20581 6,228.35
Central Washington Hospital 168 Self Pay 229 578 2.5240 1,783,321.82 7,787.43 3,085.33 1.02579 7,591.61
Central Washington Hospital 168 Total   9,745 33,890 3.4777 95,007,200.88 9,749.33 2,803.40 1.11591 8,736.70
Central Washington Hospital Total     9,745 33,890 3.4777 95,007,200.88 9,749.33 2,803.40 1.11591 8,736.70
Childrens Hospital & Medical Center 014 Charity 10 28 2.8000 124,288.83 12,428.88 4,438.89 1.04390 11,906.20
Childrens Hospital & Medical Center 014 Commercial 306 1,817 5.9379 9,647,459.40 31,527.65 5,309.55 1.22014 25,839.27
Childrens Hospital & Medical Center 014 Contractors 792 4,390 5.5429 19,824,429.60 25,030.85 4,515.82 1.10604 22,631.12
Childrens Hospital & Medical Center 014 HMO 4,117 21,572 5.2397 98,668,181.40 23,966.04 4,573.90 1.20573 19,876.78
Childrens Hospital & Medical Center 014 Medicaid 4,103 25,424 6.1964 104,972,369.54 25,584.30 4,128.87 1.12917 22,657.65
Childrens Hospital & Medical Center 014 Medicare 77 535 6.9481 2,916,516.08 37,876.83 5,451.43 1.75411 21,593.22
Childrens Hospital & Medical Center 014 Other 220 1,782 8.1000 8,130,727.51 36,957.85 4,562.70 1.51724 24,358.69
Childrens Hospital & Medical Center 014 Self Pay 58 258 4.4483 1,333,303.72 22,988.00 5,167.84 1.20774 19,033.93
Childrens Hospital & Medical Center 014 Total   9,683 55,806 5.7633 245,617,276.08 25,365.82 4,401.27 1.17687 21,553.58
Childrens Hospital & Medical Center Total     9,683 55,806 5.7633 245,617,276.08 25,365.82 4,401.27 1.17687 21,553.58
Columbia Basin Hospital 045 Commercial 5 12 2.4000 22,694.75 4,538.95 1,891.23 0.62884 7,217.97
Columbia Basin Hospital 045 Contractors 23 45 1.9565 69,617.55 3,026.85 1,547.06 0.61678 4,907.52
Columbia Basin Hospital 045 HMO 4 10 2.5000 14,252.00 3,563.00 1,425.20 0.67670 5,265.26
Columbia Basin Hospital 045 Labor & Industries 1 2 2.0000 2,801.50 2,801.50 1,400.75 0.76480 3,663.05
Columbia Basin Hospital 045 Medicaid 14 32 2.2857 49,129.00 3,509.21 1,535.28 0.65441 5,362.37
Columbia Basin Hospital 045 Medicare 138 387 2.8043 590,105.25 4,276.13 1,524.82 0.75294 5,679.24
Columbia Basin Hospital 045 Other 3 4 1.3333 7,612.50 2,537.50 1,903.13 0.69750 3,637.99
Columbia Basin Hospital 045 Self Pay 5 18 3.6000 28,692.75 5,738.55 1,594.04 0.63302 9,065.35
Columbia Basin Hospital 045 Total   193 510 2.6425 784,905.30 4,066.87 1,539.03 0.72086 5,641.65
Columbia Basin Hospital 045S Medicare 84 2,022 24.0714 569,217.16 6,776.39 281.51 0.74113 9,143.36
Columbia Basin Hospital 045S Total   84 2,022 24.0714 569,217.16 6,776.39 281.51 0.74113 9,143.36
Columbia Basin Hospital Total     277 2,532 9.1408 1,354,122.46 4,888.53 534.80 0.72701 6,724.17
Coulee Community Hospital 150 Commercial 62 174 2.8065 327,026.84 5,274.63 1,879.46 0.60733 8,684.93
Coulee Community Hospital 150 Contractors 50 130 2.6000 258,230.56 5,164.61 1,986.39 0.64964 7,949.96
Coulee Community Hospital 150 HMO 1 2 2.0000 1,850.20 1,850.20 925.10 0.45470 4,069.06
Coulee Community Hospital 150 Labor & Industries 3 13 4.3333 16,605.40 5,535.13 1,277.34 0.57793 9,577.46
Coulee Community Hospital 150 Medicaid 128 298 2.3281 416,942.21 3,257.36 1,399.13 0.50136 6,497.02
Coulee Community Hospital 150 Medicare 198 524 2.6465 916,053.46 4,626.53 1,748.19 0.76287 6,064.65
Coulee Community Hospital 150 Other 31 115 3.7097 228,070.67 7,357.12 1,983.22 0.77092 9,543.30
Coulee Community Hospital 150 Self Pay 10 26 2.6000 55,381.15 5,538.12 2,130.04 0.83508 6,631.84
Coulee Community Hospital 150 Total   483 1,282 2.6542 2,220,160.49 4,596.61 1,731.79 0.66211 6,942.41
Coulee Community Hospital 150S Medicare 84 514 6.1190 294,186.62 3,502.22 572.35 0.78314 4,472.02
Coulee Community Hospital 150S Self Pay 1 2 2.0000 512.60 512.60 256.30 1.08740 471.40
Coulee Community Hospital 150S Total   85 516 6.0706 294,699.22 3,467.05 571.12 0.78672 4,406.96
Coulee Community Hospital Total     568 1,798 3.1655 2,514,859.71 4,427.57 1,398.70 0.68075 6,503.92
Dayton General Hospital 141 Commercial 12 42 3.5000 49,126.10 4,093.84 1,169.67 0.74750 5,476.71
Dayton General Hospital 141 Contractors 12 21 1.7500 35,348.68 2,945.72 1,683.27 0.56212 5,240.41
Dayton General Hospital 141 HMO 5 14 2.8000 23,065.16 4,613.03 1,647.51 0.51942 8,881.12
Dayton General Hospital 141 Labor & Industries 1 2 2.0000 2,367.20 2,367.20 1,183.60 0.38200 6,196.86
Dayton General Hospital 141 Medicaid 7 22 3.1429 33,234.50 4,747.79 1,510.66 0.68764 6,904.44
Dayton General Hospital 141 Medicare 130 709 5.4538 759,070.75 5,839.01 1,070.62 0.71833 8,128.59
Dayton General Hospital 141 Other 1 5 5.0000 6,709.91 6,709.91 1,341.98 1.02420 6,551.37
Dayton General Hospital 141 Self Pay 5 7 1.4000 14,851.66 2,970.33 2,121.67 0.55550 5,347.13
Dayton General Hospital 141 Total   173 822 4.7514 923,773.96 5,339.73 1,123.81 0.69764 7,653.95
Dayton General Hospital 141S Commercial 1 11 11.0000 8,049.36 8,049.36 731.76 0.59010 13,640.67
Dayton General Hospital 141S Contractors 3 29 9.6667 8,285.60 2,761.87 285.71 0.93770 2,945.36
Dayton General Hospital 141S HMO 1 5 5.0000 2,378.10 2,378.10 475.62 0.61400 3,873.13
Dayton General Hospital 141S Medicaid 1 4 4.0000 2,948.60 2,948.60 737.15 0.74200 3,973.85
Dayton General Hospital 141S Medicare 42 508 12.0952 271,679.35 6,468.56 534.80 0.77181 8,381.05
Dayton General Hospital 141S Total   48 557 11.6042 293,341.01 6,111.27 526.64 0.77448 7,890.79
Dayton General Hospital Total     221 1,379 6.2398 1,217,114.97 5,507.31 882.61 0.71433 7,709.72
Deaconess Medical Center 037 Commercial 1,958 7,785 3.9760 27,567,249.61 14,079.29 3,541.07 1.17667 11,965.40
Deaconess Medical Center 037 Contractors 3,376 13,635 4.0388 43,502,106.86 12,885.70 3,190.47 1.08920 11,830.38
Deaconess Medical Center 037 HMO 584 2,443 4.1832 7,638,819.76 13,080.17 3,126.82 1.13781 11,495.93
Deaconess Medical Center 037 Labor & Industries 184 722 3.9239 4,481,332.63 24,355.07 6,206.83 1.88377 12,928.90
Deaconess Medical Center 037 Medicaid 4,010 20,025 4.9938 49,663,467.49 12,384.90 2,480.07 1.00097 12,372.86
Deaconess Medical Center 037 Medicare 4,720 26,786 5.6750 105,187,393.18 22,285.46 3,926.95 1.70559 13,066.16
Deaconess Medical Center 037 Other 670 2,220 3.3134 6,383,633.14 9,527.81 2,875.51 0.85328 11,166.15
Deaconess Medical Center 037 Self Pay 50 151 3.0200 411,751.25 8,235.03 2,726.83 1.09694 7,507.24
Deaconess Medical Center 037 Total   15,552 73,767 4.7432 244,835,753.92 15,743.04 3,319.04 1.26562 12,438.96
Deaconess Medical Center Total     15,552 73,767 4.7432 244,835,753.92 15,743.04 3,319.04 1.26562 12,438.96
Deer Park Health Center & Hospital 178 Commercial 13 33 2.5385 58,616.66 4,508.97 1,776.26 0.58099 7,760.82
Deer Park Health Center & Hospital 178 Contractors 19 42 2.2105 67,404.51 3,547.61 1,604.87 0.59619 5,950.47
Deer Park Health Center & Hospital 178 HMO 12 21 1.7500 34,339.47 2,861.62 1,635.21 0.60562 4,725.14
Deer Park Health Center & Hospital 178 Labor & Industries 2 4 2.0000 4,628.36 2,314.18 1,157.09 0.56595 4,089.02
Deer Park Health Center & Hospital 178 Medicaid 59 193 3.2712 269,111.01 4,561.20 1,394.36 0.58963 7,735.70
Deer Park Health Center & Hospital 178 Medicare 181 682 3.7680 1,058,643.99 5,848.86 1,552.26 0.72347 8,084.43
Deer Park Health Center & Hospital 178 Other 5 10 2.0000 17,143.73 3,428.75 1,714.37 0.68076 5,036.64
Deer Park Health Center & Hospital 178 Self Pay 6 12 2.0000 18,614.05 3,102.34 1,551.17 0.57290 5,415.15
Deer Park Health Center & Hospital 178 Total   297 997 3.3569 1,528,501.78 5,146.47 1,533.10 0.67292 7,647.95
Deer Park Health Center & Hospital 178S Commercial 1 8 8.0000 2,960.45 2,960.45 370.06 1.09360 2,707.07
Deer Park Health Center & Hospital 178S Contractors 1 7 7.0000 2,231.64 2,231.64 318.81 0.65200 3,422.76
Deer Park Health Center & Hospital 178S Medicaid 9 201 22.3333 50,932.36 5,659.15 253.39 1.36364 4,150.02
Deer Park Health Center & Hospital 178S Medicare 60 1,914 31.9000 554,810.50 9,246.84 289.87 1.11530 8,290.88
Deer Park Health Center & Hospital 178S Other 1 17 17.0000 3,634.80 3,634.80 213.81 0.65200 5,574.85
Deer Park Health Center & Hospital 178S Self Pay 8 828 103.5000 157,907.59 19,738.45 190.71 1.02194 19,314.73
Deer Park Health Center & Hospital 178S Total   80 2,975 37.1875 772,477.34 9,655.97 259.66 1.12205 8,605.64
Deer Park Health Center & Hospital Total     377 3,972 10.5358 2,300,979.12 6,103.39 579.30 0.76823 7,944.77
East Adams Rural Hospital 111 Commercial 24 49 2.0417 114,941.00 4,789.21 2,345.73 0.64434 7,432.76
East Adams Rural Hospital 111 Labor & Industries 1 2 2.0000 3,916.00 3,916.00 1,958.00 0.50970 7,682.95
East Adams Rural Hospital 111 Medicaid 5 12 2.4000 25,913.00 5,182.60 2,159.42 0.72334 7,164.82
East Adams Rural Hospital 111 Medicare 154 410 2.6623 921,643.00 5,984.69 2,247.91 0.73684 8,122.11
East Adams Rural Hospital 111 Self Pay 2 5 2.5000 10,139.00 5,069.50 2,027.80 0.60250 8,414.11
East Adams Rural Hospital 111 Total   186 478 2.5699 1,076,552.00 5,787.91 2,252.20 0.72188 8,017.89
East Adams Rural Hospital 111S Medicare 7 21 3.0000 14,252.00 2,036.00 678.67 0.82576 2,465.62
East Adams Rural Hospital 111S Total   7 21 3.0000 14,252.00 2,036.00 678.67 0.82576 2,465.62
East Adams Rural Hospital Total     193 499 2.5855 1,090,804.00 5,651.83 2,185.98 0.72564 7,788.73
Enumclaw Community Hospital 035 Commercial 117 286 2.4444 553,889.57 4,734.10 1,936.68 0.69346 6,826.75
Enumclaw Community Hospital 035 Contractors 221 524 2.3710 1,001,134.91 4,530.02 1,910.56 0.68364 6,626.34
Enumclaw Community Hospital 035 HMO 4 10 2.5000 13,401.73 3,350.43 1,340.17 0.79525 4,213.06
Enumclaw Community Hospital 035 Labor & Industries 4 17 4.2500 37,784.04 9,446.01 2,222.59 1.16510 8,107.47
Enumclaw Community Hospital 035 Medicaid 208 444 2.1346 705,237.88 3,390.57 1,588.37 0.43618 7,773.26
Enumclaw Community Hospital 035 Medicare 426 1,586 3.7230 3,349,371.37 7,862.37 2,111.84 0.98926 7,947.70
Enumclaw Community Hospital 035 Other 4 10 2.5000 15,216.73 3,804.18 1,521.67 0.51220 7,427.14
Enumclaw Community Hospital 035 Self Pay 388 1,075 2.7706 2,237,879.12 5,767.73 2,081.75 0.78475 7,349.76
Enumclaw Community Hospital 035 Total   1,372 3,952 2.8805 7,913,915.35 5,768.16 2,002.51 0.77168 7,474.81
Enumclaw Community Hospital Total     1,372 3,952 2.8805 7,913,915.35 5,768.16 2,002.51 0.77168 7,474.81
Evergreen Hospital Medical Center 164 Commercial 5,261 13,026 2.4760 29,636,104.38 5,633.17 2,275.15 0.61261 9,195.31
Evergreen Hospital Medical Center 164 Contractors 5,126 13,559 2.6451 32,715,966.59 6,382.36 2,412.86 0.67081 9,514.39
Evergreen Hospital Medical Center 164 HMO 495 2,228 4.5010 6,734,782.98 13,605.62 3,022.79 1.19890 11,348.46
Evergreen Hospital Medical Center 164 Labor & Industries 130 297 2.2846 1,339,339.52 10,302.61 4,509.56 1.18726 8,677.66
Evergreen Hospital Medical Center 164 Medicaid 1,139 3,084 2.7076 6,554,620.46 5,754.72 2,125.36 0.56885 10,116.48
Evergreen Hospital Medical Center 164 Medicare 2,816 12,049 4.2788 34,458,225.89 12,236.59 2,859.84 1.14060 10,728.17
Evergreen Hospital Medical Center 164 Other 37 90 2.4324 228,432.79 6,173.86 2,538.14 0.62121 9,938.39
Evergreen Hospital Medical Center 164 Self Pay 251 697 2.7769 2,292,751.44 9,134.47 3,289.46 0.83112 10,990.61
Evergreen Hospital Medical Center 164 Total   15,255 45,030 2.9518 113,960,224.05 7,470.35 2,530.76 0.75390 9,908.91
Evergreen Hospital Medical Center Total     15,255 45,030 2.9518 113,960,224.05 7,470.35 2,530.76 0.75390 9,908.91
Ferry County Memorial Hospital 167 Commercial 18 47 2.6111 83,859.08 4,658.84 1,784.24 0.75824 6,144.29
Ferry County Memorial Hospital 167 Contractors 25 54 2.1600 105,973.12 4,238.92 1,962.47 0.66809 6,344.86
Ferry County Memorial Hospital 167 HMO 1 3 3.0000 5,094.30 5,094.30 1,698.10 1.31120 3,885.22
Ferry County Memorial Hospital 167 Labor & Industries 1 4 4.0000 4,427.27 4,427.27 1,106.82 0.45470 9,736.68
Ferry County Memorial Hospital 167 Medicaid 63 141 2.2381 256,438.65 4,070.45 1,818.71 0.56525 7,201.19
Ferry County Memorial Hospital 167 Medicare 170 448 2.6353 913,976.13 5,376.33 2,040.13 0.74440 7,222.41
Ferry County Memorial Hospital 167 Self Pay 2 4 2.0000 9,517.35 4,758.68 2,379.34 0.60250 7,898.22
Ferry County Memorial Hospital 167 Total   280 701 2.5036 1,379,285.90 4,926.02 1,967.60 0.69814 7,055.92
Ferry County Memorial Hospital 167S Medicare 28 253 9.0357 259,308.52 9,261.02 1,024.93 0.85434 10,839.98
Ferry County Memorial Hospital 167S Total   28 253 9.0357 259,308.52 9,261.02 1,024.93 0.85434 10,839.98
Ferry County Memorial Hospital Total     308 954 3.0974 1,638,594.42 5,320.11 1,717.60 0.71234 7,468.50
Forks Community Hospital 054 Commercial 23 45 1.9565 77,063.43 3,350.58 1,712.52 0.41217 8,129.23
Forks Community Hospital 054 Contractors 67 168 2.5075 263,777.20 3,936.97 1,570.10 0.46004 8,557.97
Forks Community Hospital 054 HMO 13 32 2.4615 56,496.46 4,345.88 1,765.51 0.44988 9,660.16
Forks Community Hospital 054 Labor & Industries 5 28 5.6000 47,570.33 9,514.07 1,698.94 0.78372 12,139.62
Forks Community Hospital 054 Medicaid 219 444 2.0274 642,299.38 2,932.87 1,446.62 0.42462 6,907.01
Forks Community Hospital 054 Medicare 161 538 3.3416 904,453.99 5,617.73 1,681.14 0.79463 7,069.63
Forks Community Hospital 054 Other 7 21 3.0000 36,231.28 5,175.90 1,725.30 0.63607 8,137.29
Forks Community Hospital 054 Self Pay 14 26 1.8571 52,799.98 3,771.43 2,030.77 0.71579 5,268.93
Forks Community Hospital 054 Total   509 1,302 2.5580 2,080,692.05 4,087.80 1,598.07 0.56085 7,288.65
Forks Community Hospital 054S Contractors 1 21 21.0000 19,574.64 19,574.64 932.13 1.09360 17,899.27
Forks Community Hospital 054S Labor & Industries 1 4 4.0000 2,769.47 2,769.47 692.37 0.62650 4,420.54
Forks Community Hospital 054S Medicare 39 330 8.4615 261,472.97 6,704.44 792.34 0.92568 7,242.74
Forks Community Hospital 054S Total   41 355 8.6585 283,817.08 6,922.37 799.48 0.92248 7,504.12
Forks Community Hospital Total     550 1,657 3.0127 2,364,509.13 4,299.11 1,426.98 0.58780 7,313.86
Garfield County Memorial Hospital 082 Commercial 1 1 1.0000 3,123.80 3,123.80 3,123.80 0.45240 6,904.95
Garfield County Memorial Hospital 082 Contractors 2 3 1.5000 2,981.65 1,490.83 993.88 0.54050 2,758.23
Garfield County Memorial Hospital 082 Medicaid 2 12 6.0000 6,458.80 3,229.40 538.23 0.59445 5,432.58
Garfield County Memorial Hospital 082 Medicare 35 109 3.1143 142,936.85 4,083.91 1,311.35 0.62985 6,483.98
Garfield County Memorial Hospital 082 Other 1 1 1.0000 1,323.65 1,323.65 1,323.65 0.65200 2,030.14
Garfield County Memorial Hospital 082 Total   41 126 3.0732 156,824.75 3,824.99 1,244.64 0.61997 6,169.61
Garfield County Memorial Hospital 082S Medicare 17 291 17.1176 88,755.81 5,220.93 305.00 0.71745 7,277.03
Garfield County Memorial Hospital 082S Total   17 291 17.1176 88,755.81 5,220.93 305.00 0.71745 7,277.03
Garfield County Memorial Hospital Total     58 417 7.1897 245,580.56 4,234.15 588.92 0.64854 6,528.69
Good Samaritan Hospital 081 Commercial 951 2,559 2.6909 9,391,220.48 9,875.10 3,669.88 0.78744 12,540.70
Good Samaritan Hospital 081 Contractors 4,842 13,259 2.7383 50,930,936.55 10,518.57 3,841.24 0.79719 13,194.64
Good Samaritan Hospital 081 HMO 172 479 2.7849 1,527,083.47 8,878.39 3,188.07 0.65444 13,566.36
Good Samaritan Hospital 081 Labor & Industries 148 499 3.3716 3,696,879.06 24,978.91 7,408.58 1.72550 14,476.36
Good Samaritan Hospital 081 Medicaid 2,404 7,139 2.9696 18,115,954.70 7,535.75 2,537.60 0.60759 12,402.76
Good Samaritan Hospital 081 Medicare 4,111 18,259 4.4415 56,224,456.12 13,676.59 3,079.27 1.10926 12,329.43
Good Samaritan Hospital 081 Other 65 191 2.9385 696,463.53 10,714.82 3,646.41 0.91891 11,660.39
Good Samaritan Hospital 081 Self Pay 278 744 2.6763 2,427,064.01 8,730.45 3,262.18 0.77613 11,248.68
Good Samaritan Hospital 081 Total   12,971 43,129 3.3250 143,010,057.92 11,025.37 3,315.87 0.86910 12,685.97
Good Samaritan Hospital 081R Commercial 39 632 16.2051 1,017,730.78 26,095.66 1,610.33 1.96130 13,305.29
