Washington State Department of Health
 Department of Health Chars Reporting System 
 Standard Report 1 & 2 Hospital Census & Charge Comparision From 01/01/03 to 12/31/03 Re-release 
Case-mix Adjusted Charge per Discharge
Charge per Discharge
Hospital Name LIC Discharges Total Days Mean LOS Total Charges Mean Charge per Discharge Mean Charge per Day Casemix Index Mean # Weights Sum of Weighs
Affiliated Health Services 73 8,838 27,620 3.1251 92,293,414.53 10,442.79 3,341.54 0.82296 12,689.39 8,837 7,272.45
Affiliated Health Services 073P 748 6,117 8.1778 7,698,032.18 10,291.49 1,258.47 0.84238 12,217.14 748 630.10
Affiliated Health Services Total 9,586 33,737 3.5194 99,991,446.71 10,430.99 2,963.85 0.82447 12,651.73 9,585 7,902.55
Auburn Regional Medical Center 183 6,038 17,595 2.9140 61,675,815.47 10,214.61 3,505.30 0.94469 10,812.69 6,037 5,703.07
Auburn Regional Medical Center 183P 1,285 7,744 6.0265 15,447,049.99 12,021.05 1,994.71 0.71104 16,906.35 1,285 913.68
Auburn Regional Medical Center Total 7,323 25,339 3.4602 77,122,865.46 10,531.59 3,043.64 0.90368 11,654.10 7,322 6,616.76
BHC Fairfax Hospital 904 2,132 20,701 9.7097 38,001,072.09 17,824.14 1,835.71 0.98430 18,108.51 2,132 2,098.52
BHC Fairfax Hospital Total 2,132 20,701 9.7097 38,001,072.09 17,824.14 1,835.71 0.98430 18,108.51 2,132 2,098.52
Capital Medical Center 197 4,733 14,534 3.0708 71,395,552.00 15,084.63 4,912.31 1.04152 14,483.25 4,733 4,929.53
Capital Medical Center Total 4,733 14,534 3.0708 71,395,552.00 15,084.63 4,912.31 1.04152 14,483.25 4,733 4,929.53
Cascade Medical Center 158 111 326 2.9369 672,972.60 6,062.82 2,064.33 0.63561 9,538.52 111 70.55
Cascade Medical Center 158S 22 256 11.6364 311,227.28 14,146.69 1,215.73 0.69443 20,371.56 22 15.28
Cascade Medical Center Total 133 582 4.3759 984,199.88 7,400.00 1,691.07 0.64534 11,466.76 133 85.83
Cascade Valley Hospital 106 2,398 6,423 2.6785 20,186,321.23 8,417.98 3,142.82 0.82892 10,155.37 2,396 1,986.09
Cascade Valley Hospital Total 2,398 6,423 2.6785 20,186,321.23 8,417.98 3,142.82 0.82892 10,155.37 2,396 1,986.09
Central Washington Hospital 168 9,661 33,691 3.4873 104,103,575.52 10,775.65 3,089.95 1.08093 9,968.84 9,660 10,441.81
Central Washington Hospital Total 9,661 33,691 3.4873 104,103,575.52 10,775.65 3,089.95 1.08093 9,968.84 9,660 10,441.81
Childrens Hospital & Regional Medical Center 14 9,671 58,791 6.0791 294,760,309.47 30,478.78 5,013.70 1.20547 25,283.73 9,663 11,648.46
Childrens Hospital & Regional Medical Center Total 9,671 58,791 6.0791 294,760,309.47 30,478.78 5,013.70 1.20547 25,283.73 9,663 11,648.46
Columbia Basin Hospital 45 139 391 2.8129 511,310.74 3,678.49 1,307.70 0.74339 4,948.26 139 103.33
Columbia Basin Hospital 045S 53 1,178 22.2264 357,626.91 6,747.68 303.59 0.82285 8,200.34 53 43.61
Columbia Basin Hospital Total 192 1,569 8.1719 868,937.65 4,525.72 553.82 0.76533 5,913.45 192 146.94
Coulee Community Hospital 150 568 1,365 2.4032 2,598,798.85 4,575.35 1,903.88 0.62374 7,335.32 568 354.29
Coulee Community Hospital 150S 77 1,124 14.5974 582,529.15 7,565.31 518.26 0.68258 11,083.47 77 52.56
Coulee Community Hospital Total 645 2,489 3.8589 3,181,328.00 4,932.29 1,278.16 0.63077 7,819.53 645 406.84
Dayton General Hospital 141 163 466 2.8589 696,326.19 4,271.94 1,494.26 0.72932 5,857.39 163 118.88
Dayton General Hospital 141S 41 551 13.4390 300,180.77 7,321.48 544.79 0.69122 10,592.08 41 28.34
Dayton General Hospital Total 204 1,017 4.9853 996,506.96 4,884.84 979.85 0.72167 6,768.82 204 147.22
Deaconess Medical Center 37 14,705 68,887 4.6846 222,390,297.84 15,123.45 3,228.33 1.25397 12,060.48 14,704 18,438.33
Deaconess Medical Center Total 14,705 68,887 4.6846 222,390,297.84 15,123.45 3,228.33 1.25397 12,060.48 14,704 18,438.33
Deer Park Hospital 178 218 716 3.2844 1,327,078.63 6,087.52 1,853.46 0.67975 8,955.52 218 148.19
Deer Park Hospital 178S 83 2,331 28.0843 720,078.00 8,675.64 308.91 0.93131 9,315.56 83 77.30
Deer Park Hospital Total 301 3,047 10.1229 2,047,156.63 6,801.18 671.86 0.74912 9,078.95 301 225.48
East Adams Rural Hospital 111 143 400 2.7972 949,905.00 6,642.69 2,374.76 0.74195 8,953.08 143 106.10
East Adams Rural Hospital Total 143 400 2.7972 949,905.00 6,642.69 2,374.76 0.74195 8,953.08 143 106.10
Enumclaw Community Hospital 35 1,418 3,944 2.7814 9,423,410.14 6,645.56 2,389.30 0.73447 9,048.11 1,418 1,041.48
Enumclaw Community Hospital Total 1,418 3,944 2.7814 9,423,410.14 6,645.56 2,389.30 0.73447 9,048.11 1,418 1,041.48
Evergreen Hospital Medical Center 164 17,786 52,185 2.9340 154,403,600.76 8,681.19 2,958.77 0.79683 10,894.59 17,785 14,171.70
Evergreen Hospital Medical Center Total 17,786 52,185 2.9340 154,403,600.76 8,681.19 2,958.77 0.79683 10,894.59 17,785 14,171.70
Ferry County Memorial Hospital 167 209 517 2.4737 891,663.43 4,266.33 1,724.69 0.73116 5,835.03 209 152.81
Ferry County Memorial Hospital 167S 47 375 7.9787 336,775.34 7,165.43 898.07 1.12724 6,356.60 47 52.98
Ferry County Memorial Hospital Total 256 892 3.4844 1,228,438.77 4,798.59 1,377.17 0.80388 5,969.31 256 205.79
Forks Community Hospital 54 567 1,518 2.6772 2,819,635.12 4,972.90 1,857.47 0.60546 8,213.49 567 343.29
Forks Community Hospital 054S 70 768 10.9714 693,276.26 9,903.95 902.70 0.85550 11,576.86 70 59.88
Forks Community Hospital Total 637 2,286 3.5887 3,512,911.38 5,514.77 1,536.71 0.63293 8,713.06 637 403.18
Garfield County Memorial Hospital 82 30 118 3.9333 139,643.54 4,654.78 1,183.42 0.62630 7,432.24 30 18.79
Garfield County Memorial Hospital 082S 42 2,609 62.1190 450,482.22 10,725.77 172.66 0.71249 15,053.88 42 29.92
Garfield County Memorial Hospital Total 72 2,727 37.8750 590,125.76 8,196.19 216.40 0.67658 12,114.20 72 48.71
Good Samaritan Hospital 81 12,812 44,734 3.4916 171,513,551.91 13,386.95 3,834.08 0.84460 15,849.97 12,810 10,819.37
Good Samaritan Hospital 081R 634 8,419 13.2792 14,989,218.73 23,642.30 1,780.40 1.82161 12,978.76 634 1,154.90
Good Samaritan Hospital Total 13,446 53,153 3.9531 186,502,770.64 13,870.50 3,508.79 0.89068 15,572.97 13,444 11,974.28
Grays Harbor Community Hospital 63 5,146 19,010 3.6941 59,025,911.64 11,470.25 3,104.99 0.80079 14,323.71 5,146 4,120.85
Grays Harbor Community Hospital Total 5,146 19,010 3.6941 59,025,911.64 11,470.25 3,104.99 0.80079 14,323.71 5,146 4,120.85
Group Health Central Hospital 20 2,817 6,265 2.2240 7,729,512.10 2,743.88 1,233.76 0.34069 8,053.79 2,816 959.40
Group Health Central Hospital Total 2,817 6,265 2.2240 7,729,512.10 2,743.88 1,233.76 0.34069 8,053.79 2,816 959.40
Group Health Eastside Hospital 169 5,599 18,685 3.3372 41,176,696.68 7,354.29 2,203.73 1.05607 6,963.86 5,596 5,909.74
Group Health Eastside Hospital Total 5,599 18,685 3.3372 41,176,696.68 7,354.29 2,203.73 1.05607 6,963.86 5,596 5,909.74
Harborview Medical Center 29 16,329 100,830 6.1749 502,452,091.02 30,770.54 4,983.16 1.56366 19,678.60 16,324 25,525.11
Harborview Medical Center 029P 1,698 20,704 12.1932 25,884,139.04 15,243.90 1,250.20 0.83009 18,364.12 1,698 1,409.50
Harborview Medical Center 029R 405 8,292 20.4741 16,590,481.53 40,964.15 2,000.78 1.82043 22,502.50 405 737.27
Harborview Medical Center Total 18,432 129,826 7.0435 544,926,711.59 29,564.17 4,197.36 1.50170 19,687.10 18,427 27,671.87
Harrison Memorial Hospital 142 15,885 57,801 3.6387 160,134,516.39 10,080.86 2,770.45 0.92000 10,957.47 15,877 14,606.83
Harrison Memorial Hospital Total 15,885 57,801 3.6387 160,134,516.39 10,080.86 2,770.45 0.92000 10,957.47 15,877 14,606.83
Highline Community Hospital 126 9,107 31,150 3.4204 92,463,236.06 10,152.99 2,968.32 0.82889 12,248.87 9,105 7,547.06
Highline Community Hospital 126P 323 4,842 14.9907 5,063,494.43 15,676.45 1,045.74 0.88394 17,734.71 323 285.51
Highline Community Hospital 126R 94 1,052 11.1915 1,187,423.23 12,632.16 1,128.73 1.77896 7,100.89 94 167.22
Highline Community Hospital Total 9,524 37,044 3.8895 98,714,153.72 10,364.78 2,664.78 0.84014 12,337.00 9,522 7,999.79
Holy Family Hospital 139 10,251 39,515 3.8547 124,620,478.63 12,156.91 3,153.75 0.98296 12,367.64 10,250 10,075.35
Holy Family Hospital Total 10,251 39,515 3.8547 124,620,478.63 12,156.91 3,153.75 0.98296 12,367.64 10,250 10,075.35
Island Hospital 134 2,445 8,543 3.4941 24,268,944.30 9,925.95 2,840.80 0.90934 10,915.52 2,445 2,223.34
Island Hospital Total 2,445 8,543 3.4941 24,268,944.30 9,925.95 2,840.80 0.90934 10,915.52 2,445 2,223.34
Jefferson Hospital 85 1,229 3,502 2.8495 10,927,617.74 8,891.47 3,120.39 0.75348 11,800.47 1,229 926.03
Jefferson Hospital 085S 22 107 4.8636 71,549.64 3,252.26 668.69 1.53581 2,117.61 21 32.25
Jefferson Hospital Total 1,251 3,609 2.8849 10,999,167.38 8,792.30 3,047.71 0.76663 11,468.81 1,250 958.28
Kadlec Medical Center 161 9,334 35,094 3.7598 126,780,324.71 13,582.64 3,612.59 1.10546 12,286.90 9,334 10,318.33
Kadlec Medical Center 161R 416 2,994 7.1971 4,358,050.81 10,476.08 1,455.59 1.81814 5,761.98 416 756.35
Kadlec Medical Center Total 9,750 38,088 3.9065 131,138,375.52 13,450.09 3,443.04 1.13586 11,841.28 9,750 11,074.68
Kennewick General Hospital 39 5,863 16,517 2.8172 53,351,874.19 9,099.76 3,230.12 0.69067 13,175.18 5,863 4,049.42
Kennewick General Hospital Total 5,863 16,517 2.8172 53,351,874.19 9,099.76 3,230.12 0.69067 13,175.18 5,863 4,049.42
Kindred Hospital Seattle 148 229 11,802 51.5371 40,539,727.61 177,029.38 3,434.99 2.27066 77,963.82 229 519.98
Kindred Hospital Seattle Total 229 11,802 51.5371 40,539,727.61 177,029.38 3,434.99 2.27066 77,963.82 229 519.98
Kittitas Valley Hospital 140 1,575 4,259 2.7041 12,641,478.70 8,026.34 2,968.18 0.67248 11,935.41 1,574 1,058.48
Kittitas Valley Hospital 140S 5 26 5.2000 23,498.23 4,699.65 903.78 1.82280 2,578.26 5 9.11
Kittitas Valley Hospital Total 1,580 4,285 2.7120 12,664,976.93 8,015.81 2,955.65 0.67612 11,855.54 1,579 1,067.60
Klickitat Valley Hospital 8 536 1,485 2.7705 3,326,116.94 6,205.44 2,239.81 0.68622 9,042.91 536 367.81
Klickitat Valley Hospital Total 536 1,485 2.7705 3,326,116.94 6,205.44 2,239.81 0.68622 9,042.91 536 367.81
Lake Chelan Community Hospital 165 506 2,282 4.5099 3,573,372.13 7,062.00 1,565.89 0.60263 11,718.57 506 304.93
Lake Chelan Community Hospital 165P 279 2,445 8.7634 3,544,796.04 12,705.36 1,449.81 0.82812 15,342.46 279 231.04
Lake Chelan Community Hospital 165S 34 164 4.8235 115,096.54 3,385.19 701.81 0.80724 4,193.54 34 27.45
Lake Chelan Community Hospital Total 819 4,891 5.9719 7,233,264.71 8,831.83 1,478.89 0.68794 12,838.06 819 563.42
Lincoln Hospital 137 411 1,543 3.7543 3,457,400.80 8,412.17 2,240.70 0.80793 10,412.06 411 332.06
Lincoln Hospital 137S 125 982 7.8560 416,346.41 3,330.77 423.98 0.72197 4,613.42 125 90.25
Lincoln Hospital Total 536 2,525 4.7108 3,873,747.21 7,227.14 1,534.16 0.78788 9,172.89 536 422.30
Lourdes Counseling Center 915 790 8,313 10.5228 13,660,093.87 17,291.26 1,643.22 0.86622 19,961.77 790 684.31
Lourdes Counseling Center Total 790 8,313 10.5228 13,660,093.87 17,291.26 1,643.22 0.86622 19,961.77 790 684.31
Lourdes Medical Center 22 3,390 9,093 2.6823 32,409,764.62 9,560.40 3,564.25 0.66032 14,478.41 3,390 2,238.49
Lourdes Medical Center 022R 270 2,674 9.9037 5,147,457.75 19,064.66 1,925.00 1.82297 10,458.05 270 492.20
Lourdes Medical Center Total 3,660 11,767 3.2150 37,557,222.37 10,261.54 3,191.74 0.74609 13,753.75 3,660 2,730.69
Mark Reed Hospital 186 25 52 2.0800 65,614.53 2,624.58 1,261.82 0.75988 3,453.92 25 19.00
Mark Reed Hospital Total 25 52 2.0800 65,614.53 2,624.58 1,261.82 0.75988 3,453.92 25 19.00
Mary Bridge Children's Hospital & Health Center 175 3,202 13,692 4.2761 87,727,394.43 27,397.69 6,407.20 0.97203 28,186.19 3,200 3,110.48
Mary Bridge Children's Hospital & Health Center Total 3,202 13,692 4.2761 87,727,394.43 27,397.69 6,407.20 0.97203 28,186.19 3,200 3,110.48
Mason General Hospital 152 2,662 8,048 3.0233 24,683,004.31 9,272.35 3,066.97 0.72213 12,840.27 2,661 1,921.59
Mason General Hospital Total 2,662 8,048 3.0233 24,683,004.31 9,272.35 3,066.97 0.72213 12,840.27 2,661 1,921.59
Mid-Valley Hospital 147 1,618 4,544 2.8084 12,543,431.42 7,752.43 2,760.44 0.77375 10,019.25 1,618 1,251.93
Mid-Valley Hospital 147S 39 121 3.1026 115,113.49 2,951.63 951.35 0.69733 4,232.75 39 27.20
Mid-Valley Hospital Total 1,657 4,665 2.8153 12,658,544.91 7,639.44 2,713.51 0.77195 9,896.22 1,657 1,279.13
Morton General Hospital 173 340 916 2.6941 1,846,271.44 5,430.21 2,015.58 0.75796 7,164.24 340 257.71
Morton General Hospital 173S 11 115 10.4545 70,152.07 6,377.46 610.02 1.13254 5,631.14 11 12.46
Morton General Hospital Total 351 1,031 2.9373 1,916,423.51 5,459.90 1,858.80 0.76970 7,093.55 351 270.16
Mount Carmel Hospital 193 1,422 4,089 2.8755 9,974,561.81 7,014.46 2,439.36 0.72579 9,664.60 1,422 1,032.07
Mount Carmel Hospital 193S 24 178 7.4167 147,852.06 6,160.50 830.63 0.90140 6,834.34 24 21.63
Mount Carmel Hospital Total 1,446 4,267 2.9509 10,122,413.87 7,000.29 2,372.26 0.72870 9,606.49 1,446 1,053.71
Newport Community Hospital 21 470 1,303 2.7723 2,055,740.88 4,373.92 1,577.70 0.62110 7,042.19 470 291.92
Newport Community Hospital 021S 46 255 5.5435 197,557.93 4,294.74 774.74 1.11269 3,859.77 46 51.18
Newport Community Hospital Total 516 1,558 3.0194 2,253,298.81 4,366.86 1,446.28 0.66493 6,567.44 516 343.10
North Valley Hospital 107 542 1,521 2.8063 2,542,981.64 4,691.85 1,671.91 0.62826 7,467.97 542 340.52
North Valley Hospital 107S 55 322 5.8545 158,434.18 2,880.62 492.03 0.83723 3,440.66 55 46.05
North Valley Hospital Total 597 1,843 3.0871 2,701,415.82 4,524.98 1,465.77 0.64751 6,988.24 597 386.57
Northwest Hospital 130 9,186 31,779 3.4595 126,171,751.10 13,735.22 3,970.29 1.09196 12,578.51 9,186 10,030.74
Northwest Hospital 130P 478 6,357 13.2992 6,929,239.32 14,496.32 1,090.02 1.06134 13,658.50 478 507.32
Northwest Hospital 130R 415 2,840 6.8434 4,328,276.27 10,429.58 1,524.04 1.82285 5,721.57 415 756.48
Northwest Hospital Total 10,079 40,976 4.0655 137,429,266.69 13,635.21 3,353.90 1.12060 12,167.76 10,079 11,294.54
Ocean Beach Hospital 79 513 1,432 2.7914 2,795,644.31 5,449.60 1,952.27 0.85172 6,398.35 513 436.93
Ocean Beach Hospital Total 513 1,432 2.7914 2,795,644.31 5,449.60 1,952.27 0.85172 6,398.35 513 436.93
Odessa Memorial Hospital 80 56 202 3.6071 317,429.78 5,668.39 1,571.43 0.68361 8,291.90 56 38.28
Odessa Memorial Hospital 080S 44 557 12.6591 263,665.08 5,992.39 473.37 1.28743 4,654.54 44 56.65
Odessa Memorial Hospital Total 100 759 7.5900 581,094.86 5,810.95 765.61 0.94929 6,121.38 100 94.93
Okanogan-Douglas Hospital 23 770 2,005 2.6039 4,603,698.43 5,978.83 2,296.11 0.72240 8,276.29 770 556.25
Okanogan-Douglas Hospital 023S 23 115 5.0000 118,282.25 5,142.71 1,028.54 1.61222 3,189.83 23 37.08
Okanogan-Douglas Hospital Total 793 2,120 2.6734 4,721,980.68 5,954.58 2,227.35 0.74821 7,958.40 793 593.33
Olympic Medical Center 38 5,833 17,780 3.0482 42,403,846.02 7,269.65 2,384.92 0.82392 8,823.24 5,830 4,803.45
Olympic Medical Center Total 5,833 17,780 3.0482 42,403,846.02 7,269.65 2,384.92 0.82392 8,823.24 5,830 4,803.45
Othello Community Hospital 125 1,593 3,165 1.9868 7,480,313.34 4,695.74 2,363.45 0.45219 10,384.39 1,593 720.34
Othello Community Hospital 125S 1 14 14.0000 15,351.75 15,351.75 1,096.55 0.78094 19,658.04 1 0.78
Othello Community Hospital Total 1,594 3,179 1.9944 7,495,665.09 4,702.42 2,357.87 0.45240 10,394.44 1,594 721.12
Overlake Hospital Medical Center 131 18,378 57,017 3.1025 226,067,435.14 12,300.98 3,964.91 1.02252 12,030.11 18,377 18,790.77
Overlake Hospital Medical Center 131P 1,540 6,585 4.2760 7,716,279.88 5,010.57 1,171.80 0.84657 5,918.68 1,540 1,303.72
Overlake Hospital Medical Center 131R 114 1,267 11.1140 2,293,652.12 20,119.76 1,810.30 1.75946 11,435.19 114 200.58
Overlake Hospital Medical Center Total 20,032 64,869 3.2383 236,077,367.14 11,785.01 3,639.29 1.01318 11,631.67 20,031 20,295.07
PeaceHealth Saint John Medical Center 26 10,184 42,816 4.2042 109,449,131.52 10,747.17 2,556.27 0.83693 12,841.13 10,182 8,521.65
PeaceHealth Saint John Medical Center Total 10,184 42,816 4.2042 109,449,131.52 10,747.17 2,556.27 0.83693 12,841.13 10,182 8,521.65
Prosser Memorial Hospital 46 1,056 2,475 2.3438 4,868,247.16 4,610.08 1,966.97 0.49852 9,247.49 1,056 526.44
Prosser Memorial Hospital 046S 21 219 10.4286 228,548.08 10,883.24 1,043.60 0.88059 12,358.97 21 18.49
Prosser Memorial Hospital Total 1,077 2,694 2.5014 5,096,795.24 4,732.40 1,891.91 0.50597 9,353.08 1,077 544.93
Providence Centralia Hospital 191 5,256 16,929 3.2209 64,987,267.58 12,364.40 3,838.81 0.84360 14,656.63 5,255 4,433.14
Providence Centralia Hospital 191R 221 2,059 9.3167 3,855,710.84 17,446.66 1,872.61 1.81769 9,598.27 221 401.71
Providence Centralia Hospital Total 5,477 18,988 3.4669 68,842,978.42 12,569.47 3,625.60 0.88292 14,236.31 5,476 4,834.85
Providence Everettl Medical Center 84 23,642 85,514 3.6170 483,362,211.61 20,445.06 5,652.43 1.06670 19,166.68 23,641 25,217.82
Providence Everettl Medical Center 084R 233 3,439 14.7597 8,697,996.21 37,330.46 2,529.22 1.82328 20,474.34 233 424.82
Providence Everettl Medical Center Total 23,875 88,953 3.7258 492,060,207.82 20,609.85 5,531.69 1.07408 19,188.34 23,874 25,642.64
Providence Saint Peter Hospital 159 17,705 57,853 3.2676 331,953,335.87 18,749.13 5,737.88 1.12679 16,639.40 17,704 19,948.71
Providence Saint Peter Hospital 159P 500 5,351 10.7020 8,982,459.59 17,964.92 1,678.65 0.79827 22,504.80 500 399.14
Providence Saint Peter Hospital 159R 252 2,571 10.2024 4,942,508.95 19,613.13 1,922.41 1.82280 10,759.89 252 459.35
Providence Saint Peter Hospital Total 18,457 65,775 3.5637 345,878,304.41 18,739.68 5,258.51 1.12739 16,622.12 18,456 20,807.19
Puget Sound Behavioral Health 920 1,131 14,035 12.4094 15,835,029.82 14,000.91 1,128.25 0.86225 16,237.72 1,131 975.20
Puget Sound Behavioral Health Total 1,131 14,035 12.4094 15,835,029.82 14,000.91 1,128.25 0.86225 16,237.72 1,131 975.20
Pullman Regional Hospital 172 1,418 3,623 2.5550 12,317,616.34 8,686.61 3,399.84 0.67558 12,858.02 1,418 957.97
Pullman Regional Hospital Total 1,418 3,623 2.5550 12,317,616.34 8,686.61 3,399.84 0.67558 12,858.02 1,418 957.97
Quincy Valley Hospital 129 230 659 2.8652 993,636.72 4,320.16 1,507.79 0.63002 6,857.22 230 144.90
Quincy Valley Hospital 129S 34 518 15.2353 262,639.13 7,724.68 507.03 0.96950 7,967.69 34 32.96
Quincy Valley Hospital Total 264 1,177 4.4583 1,256,275.85 4,758.62 1,067.35 0.67374 7,063.01 264 177.87
Regional Hospital for Respiratory & Complex Care 202 158 7,784 49.2658 20,171,384.02 127,666.99 2,591.39 2.75751 46,297.86 158 435.69
Regional Hospital for Respiratory & Complex Care Total 158 7,784 49.2658 20,171,384.02 127,666.99 2,591.39 2.75751 46,297.86 158 435.69
Sacred Heart Medical Center 162 24,916 116,751 4.6858 542,037,258.07 21,754.59 4,642.68 1.50097 14,493.66 24,912 37,392.22
Sacred Heart Medical Center 162P 1,706 21,987 12.8880 30,424,486.53 17,833.81 1,383.75 0.87258 20,438.02 1,706 1,488.62
Sacred Heart Medical Center Total 26,622 138,738 5.2114 572,461,744.60 21,503.33 4,126.21 1.46070 14,721.28 26,618 38,880.84
Saint Clare Hospital 132 6,192 23,701 3.8277 108,118,950.91 17,461.07 4,561.79 1.00550 17,365.55 6,190 6,224.05
Saint Clare Hospital Total 6,192 23,701 3.8277 108,118,950.91 17,461.07 4,561.79 1.00550 17,365.55 6,190 6,224.05
Saint Francis Hospital 201 8,354 25,989 3.1110 122,445,714.83 14,657.14 4,711.44 0.84858 17,272.62 8,354 7,089.01
Saint Francis Hospital Total 8,354 25,989 3.1110 122,445,714.83 14,657.14 4,711.44 0.84858 17,272.62 8,354 7,089.01
Saint Joseph Hospital 145 15,552 56,535 3.6352 169,155,020.74 10,876.74 2,992.04 1.03846 10,473.90 15,551 16,149.11
Saint Joseph Hospital 145P 274 2,925 10.6752 2,968,894.92 10,835.38 1,015.01 0.83286 13,009.85 274 228.20
Saint Joseph Hospital 145R 190 2,585 13.6053 3,475,116.83 18,290.09 1,344.34 1.76112 10,385.47 190 334.61
Saint Joseph Hospital Total 16,016 62,045 3.8739 175,599,032.49 10,963.98 2,830.19 1.04352 10,506.75 16,015 16,711.92
Saint Joseph Medical Center 32 22,283 85,146 3.8211 465,238,154.92 20,878.61 5,464.00 1.09825 19,010.77 22,274 24,462.46
Saint Joseph Medical Center 032R 736 8,266 11.2310 15,393,038.67 20,914.45 1,862.21 1.81681 11,511.66 736 1,337.17
Saint Joseph Medical Center Total 23,019 93,412 4.0580 480,631,193.59 20,879.76 5,145.28 1.12124 18,622.10 23,010 25,799.63
Saint Joseph's Hospital 194 768 2,266 2.9505 4,767,369.89 6,207.51 2,103.87 0.66808 9,291.56 768 513.09
Saint Joseph's Hospital 194S 81 964 11.9012 541,032.92 6,679.42 561.24 1.08488 6,156.85 81 87.87
Saint Joseph's Hospital Total 849 3,230 3.8045 5,308,402.81 6,252.54 1,643.47 0.70785 8,833.19 849 600.96
Saint Luke's Rehabilitation Institute 157 1,527 20,674 13.5390 26,691,139.77 17,479.46 1,291.05 1.82287 9,588.96 1,527 2,783.53
Saint Luke's Rehabilitation Institute Total 1,527 20,674 13.5390 26,691,139.77 17,479.46 1,291.05 1.82287 9,588.96 1,527 2,783.53
Saint Mary Medical Center 50 4,198 13,682 3.2592 45,705,977.53 10,887.56 3,340.59 0.91034 11,959.83 4,198 3,821.63
Saint Mary Medical Center 050R 205 2,023 9.8683 3,070,083.90 14,976.02 1,517.59 1.82302 8,214.96 205 373.72
Saint Mary Medical Center Total 4,403 15,705 3.5669 48,776,061.43 11,077.92 3,105.77 0.95284 11,626.24 4,403 4,195.34
Samaritan Hospital 78 3,946 11,439 2.8989 36,762,059.64 9,316.28 3,213.75 0.70303 13,251.63 3,946 2,774.15
Samaritan Hospital Total 3,946 11,439 2.8989 36,762,059.64 9,316.28 3,213.75 0.70303 13,251.63 3,946 2,774.15
Seattle Cancer Care Alliance 204 345 4,803 13.9217 31,531,088.55 91,394.46 6,564.87 5.68155 16,086.18 345 1,960.14
Seattle Cancer Care Alliance Total 345 4,803 13.9217 31,531,088.55 91,394.46 6,564.87 5.68155 16,086.18 345 1,960.14
Skyline Hospital 96 736 1,829 2.4851 4,311,958.50 5,858.64 2,357.55 0.59131 9,907.96 736 435.20
Skyline Hospital 096S 54 300 5.5556 391,703.50 7,253.77 1,305.68 0.78954 9,187.33 54 42.64
Skyline Hospital Total 790 2,129 2.6949 4,703,662.00 5,954.00 2,209.33 0.60486 9,843.66 790 477.84
Snoqualmie Valley Hospital  195 30 49 1.6333 103,243.23 3,441.44 2,107.00 0.56266 6,116.36 30 16.88
Snoqualmie Valley Hospital  195P 98 1,060 10.8163 1,321,639.81 13,486.12 1,246.83 0.94373 14,290.24 98 92.49
Snoqualmie Valley Hospital  Total 128 1,109 8.6641 1,424,883.04 11,131.90 1,284.84 0.85442 13,028.66 128 109.37
Southwest Washington Medical Center 170 25,265 83,678 3.3120 258,666,697.94 10,238.14 3,091.22 0.88042 11,628.64 25,263 22,242.17
Southwest Washington Medical Center 170P 749 5,747 7.6729 7,560,754.33 10,094.47 1,315.60 0.79594 12,682.43 749 596.16
Southwest Washington Medical Center 170R 264 3,223 12.2083 5,445,037.90 20,625.14 1,689.43 1.82331 11,311.93 264 481.35
Southwest Washington Medical Center Total 26,278 92,648 3.5257 271,672,490.17 10,338.40 2,932.31 0.88749 11,649.04 26,276 23,319.68
Stevens Healthcare 138 7,811 29,404 3.7644 98,251,389.81 12,578.59 3,341.43 0.87788 14,328.44 7,810 6,856.21
Stevens Healthcare 138P 685 6,300 9.1971 7,974,303.49 11,641.32 1,265.76 0.86622 13,439.22 685 593.36
Stevens Healthcare Total 8,496 35,704 4.2024 106,225,693.30 12,503.02 2,975.18 0.87694 14,257.62 8,495 7,449.57
Sunnyside Community Hospital 198 2,087 5,390 2.5827 12,952,623.36 6,206.34 2,403.08 0.57299 10,831.48 2,087 1,195.83
Sunnyside Community Hospital Total 2,087 5,390 2.5827 12,952,623.36 6,206.34 2,403.08 0.57299 10,831.48 2,087 1,195.83
Swedish Medical Center 1 41,228 167,631 4.0660 850,066,362.14 20,618.67 5,071.06 0.96799 21,300.55 41,219 39,899.48
Swedish Medical Center 001R 318 2,542 7.9937 5,202,219.71 16,359.18 2,046.51 1.82280 8,974.75 318 579.65
Swedish Medical Center Total 41,546 170,173 4.0960 855,268,581.85 20,586.06 5,025.88 0.97453 21,124.05 41,537 40,479.13
Swedish Providence Medical Center 3 7,353 32,722 4.4502 200,267,610.15 27,236.18 6,120.27 1.49429 18,226.81 7,338 10,965.11
Swedish Providence Medical Center 003P 685 5,756 8.4029 11,176,413.42 16,315.93 1,941.70 0.83896 19,447.72 682 572.17
