Washington State Department of Health
 Department of Health Chars Reporting System 
 Hospital Census & Charge Comparision - Standard Report 1 & 2 - From 01/01/04 to 12/31/04 
Case-mix Adjusted Charge per Discharge
Charge per Discharge
Hospital Name LIC Discharges Total Days Mean LOS Total Charges Mean Charge per Discharge Mean Charge per Day Casemix Index Mean Count of Weights Sum of Weights
Auburn Regional Medical Center 183 5,792 17,956 3.1001 66,342,582.79 11,454.18 3,694.73 0.95650 11,975.15 5,778 5,526.63
Auburn Regional Medical Center 183P 1,412 8,806 6.2365 18,088,620.93 12,810.64 2,054.12 0.70397 18,197.74 1,412 994.00
Auburn Regional Medical Center Total 7,204 26,762 3.7149 84,431,203.72 11,720.04 3,154.89 0.90690 12,923.15 7,190 6,520.63
BHC Fairfax Hospital 904 2,321 22,472 9.6820 45,442,140.08 19,578.69 2,022.17 0.93398 20,962.61 2,321 2,167.77
BHC Fairfax Hospital Total 2,321 22,472 9.6820 45,442,140.08 19,578.69 2,022.17 0.93398 20,962.61 2,321 2,167.77
Capital Medical Center 197 4,377 13,889 3.1732 77,738,167.00 17,760.60 5,597.10 1.01181 17,553.23 4,373 4,424.66
Capital Medical Center Total 4,377 13,889 3.1732 77,738,167.00 17,760.60 5,597.10 1.01181 17,553.23 4,373 4,424.66
Cascade Medical Center 158 118 339 2.8729 747,857.61 6,337.78 2,206.07 0.68745 9,219.20 118 81.12
Cascade Medical Center 158S 45 517 11.4889 736,889.93 16,375.33 1,425.32 0.73292 22,342.73 45 32.98
Cascade Medical Center Total 163 856 5.2515 1,484,747.54 9,108.88 1,734.52 0.70000 13,012.60 163 114.10
Cascade Valley Hospital 106 2,291 6,237 2.7224 18,994,972.85 8,291.13 3,045.53 0.81858 10,128.68 2,291 1,875.37
Cascade Valley Hospital Total 2,291 6,237 2.7224 18,994,972.85 8,291.13 3,045.53 0.81858 10,128.68 2,291 1,875.37
Central Washington Hospital 168 9,941 33,386 3.3584 122,041,405.21 12,276.57 3,655.47 1.08930 11,270.13 9,923 10,809.14
Central Washington Hospital Total 9,941 33,386 3.3584 122,041,405.21 12,276.57 3,655.47 1.08930 11,270.13 9,923 10,809.14
Childrens Hospital & Regional Medical Center 14 9,457 59,685 6.3112 317,322,298.37 33,554.22 5,316.62 1.19057 28,183.25 9,442 11,241.39
Childrens Hospital & Regional Med Ctr Total 9,457 59,685 6.3112 317,322,298.37 33,554.22 5,316.62 1.19057 28,183.25 9,442 11,241.39
Columbia Basin Hospital 45 188 486 2.5851 874,339.42 4,650.74 1,799.05 0.73191 6,354.27 188 137.60
Columbia Basin Hospital 045S 57 677 11.8772 213,119.67 3,738.94 314.80 0.80402 4,650.32 57 45.83
Columbia Basin Hospital Total 245 1,163 4.7469 1,087,459.09 4,438.61 935.05 0.74869 5,928.54 245 183.43
Coulee Community Hospital 150 447 1,135 2.5391 1,858,404.13 4,157.50 1,637.36 0.61170 6,796.64 447 273.43
Coulee Community Hospital 150S 69 630 9.1304 387,849.92 5,621.01 615.63 0.77939 7,212.10 69 53.78
Coulee Community Hospital Total 516 1,765 3.4205 2,246,254.05 4,353.21 1,272.67 0.63412 6,864.92 516 327.21
Dayton General Hospital 141 151 406 2.6887 679,425.36 4,499.51 1,673.46 0.68475 6,571.05 151 103.40
Dayton General Hospital 141S 67 1,030 15.3731 664,423.66 9,916.77 645.07 0.75118 13,201.50 67 50.33
Dayton General Hospital Total 218 1,436 6.5872 1,343,849.02 6,164.45 935.83 0.70517 8,741.84 218 153.73
Deaconess Medical Center 37 14,134 66,217 4.6849 235,651,023.61 16,672.64 3,558.77 1.22073 13,657.96 14,116 17,231.78
Deaconess Medical Center Total 14,134 66,217 4.6849 235,651,023.61 16,672.64 3,558.77 1.22073 13,657.96 14,116 17,231.78
Deer Park Hospital 178 209 744 3.5598 1,342,730.56 6,424.55 1,804.75 0.73305 8,764.15 208 152.47
Deer Park Hospital 178S 72 1,417 19.6806 498,952.35 6,929.89 352.12 0.87880 7,885.60 72 63.27
Deer Park Hospital Total 281 2,161 7.6904 1,841,682.91 6,554.03 852.24 0.77053 8,505.89 280 215.75
East Adams Rural Hospital 111 150 397 2.6467 1,088,141.57 7,254.28 2,740.91 0.70223 10,330.36 150 105.33
East Adams Rural Hospital Total 150 397 2.6467 1,088,141.57 7,254.28 2,740.91 0.70223 10,330.36 150 105.33
Enumclaw Community Hospital 35 1,444 3,796 2.6288 10,475,325.53 7,254.38 2,759.57 0.72813 9,962.99 1,444 1,051.42
Enumclaw Community Hospital Total 1,444 3,796 2.6288 10,475,325.53 7,254.38 2,759.57 0.72813 9,962.99 1,444 1,051.42
Evergreen Hospital Medical Center 164 18,325 53,681 2.9294 165,736,525.61 9,044.29 3,087.43 0.77838 11,619.43 18,318 14,258.29
Evergreen Hospital Medical Center Total 18,325 53,681 2.9294 165,736,525.61 9,044.29 3,087.43 0.77838 11,619.43 18,318 14,258.29
Ferry County Memorial Hospital 167 218 557 2.5550 935,584.95 4,291.67 1,679.69 0.73019 5,877.51 218 159.18
Ferry County Memorial Hospital 167S 59 474 8.0339 472,693.27 8,011.75 997.24 0.99022 8,090.87 59 58.42
Ferry County Memorial Hospital Total 277 1,031 3.7220 1,408,278.22 5,084.04 1,365.93 0.78557 6,471.76 277 217.60
Forks Community Hospital 54 591 1,461 2.4721 2,675,866.04 4,527.69 1,831.53 0.56318 8,039.47 591 332.84
Forks Community Hospital 054S 45 449 9.9778 375,484.79 8,344.11 836.27 0.77743 10,732.97 44 34.21
Forks Community Hospital Total 636 1,910 3.0031 3,051,350.83 4,797.72 1,597.57 0.57803 8,300.15 635 367.05
Garfield County Memorial Hospital 82 56 160 2.8571 191,826.31 3,425.47 1,198.91 0.63297 5,411.77 56 35.45
Garfield County Memorial Hospital 082S 30 3,958 131.9333 646,526.51 21,550.88 163.35 0.78254 27,539.59 30 23.48
Garfield County Memorial Hospital Total 86 4,118 47.8837 838,352.82 9,748.29 203.58 0.68514 14,228.09 86 58.92
Good Samaritan Hospital 81 12,611 45,495 3.6076 203,515,649.44 16,137.95 4,473.36 0.84595 19,076.71 12,605 10,663.20
Good Samaritan Hospital 081R 552 6,891 12.4837 16,288,471.43 29,508.10 2,363.73 1.81376 16,269.05 552 1,001.19
Good Samaritan Hospital Total 13,163 52,386 3.9798 219,804,120.87 16,698.63 4,195.86 0.88655 18,835.43 13,157 11,664.40
Grays Harbor Community Hospital 63 5,089 19,539 3.8395 64,354,312.30 12,645.77 3,293.63 0.80028 15,801.69 5,087 4,071.02
Grays Harbor Community Hospital Total 5,089 19,539 3.8395 64,354,312.30 12,645.77 3,293.63 0.80028 15,801.69 5,087 4,071.02
Group Health Central Hospital 20 2,628 6,195 2.3573 7,356,156.06 2,799.15 1,187.43 0.33970 8,240.07 2,628 892.73
Group Health Central Hospital Total 2,628 6,195 2.3573 7,356,156.06 2,799.15 1,187.43 0.33970 8,240.07 2,628 892.73
Group Health Eastside Hospital 169 5,665 19,652 3.4690 43,860,473.48 7,742.36 2,231.86 1.04520 7,407.51 5,658 5,913.77
Group Health Eastside Hospital Total 5,665 19,652 3.4690 43,860,473.48 7,742.36 2,231.86 1.04520 7,407.51 5,658 5,913.77
Harborview Medical Center 29 16,488 97,735 5.9276 540,669,235.48 32,791.68 5,531.99 1.48572 22,071.24 16,409 24,379.18
Harborview Medical Center 029P 1,700 20,423 12.0135 26,479,087.51 15,575.93 1,296.53 0.81819 19,037.04 1,700 1,390.92
Harborview Medical Center 029R 392 9,100 23.2143 20,619,206.23 52,600.02 2,265.85 1.81122 29,041.22 392 710.00
Harborview Medical Center Total 18,580 127,258 6.8492 587,767,529.22 31,634.42 4,618.71 1.43128 22,102.20 18,501 26,480.10
Harrison Memorial Hospital 142 16,413 59,078 3.5995 200,415,946.72 12,210.81 3,392.40 0.95848 12,739.69 16,399 15,718.20
Harrison Memorial Hospital Total 16,413 59,078 3.5995 200,415,946.72 12,210.81 3,392.40 0.95848 12,739.69 16,399 15,718.20
Highline Community Hospital 126 8,743 30,892 3.5333 106,424,729.12 12,172.56 3,445.06 0.79395 15,331.56 8,734 6,934.40
Highline Community Hospital 126P 367 5,708 15.5531 6,143,797.21 16,740.59 1,076.35 0.87131 19,213.22 367 319.77
Highline Community Hospital 126R 163 1,648 10.1104 2,024,723.25 12,421.62 1,228.59 1.81986 6,825.60 163 296.64
Highline Community Hospital Total 9,273 38,248 4.1247 114,593,249.58 12,357.73 2,996.06 0.81507 15,161.57 9,264 7,550.81
Holy Family Hospital 139 10,150 36,034 3.5501 124,742,206.24 12,289.87 3,461.79 0.97836 12,561.76 10,142 9,922.49
Holy Family Hospital Total 10,150 36,034 3.5501 124,742,206.24 12,289.87 3,461.79 0.97836 12,561.76 10,142 9,922.49
Island Hospital 134 2,492 9,080 3.6437 26,356,031.65 10,576.26 2,902.65 0.87076 12,146.04 2,491 2,169.06
Island Hospital Total 2,492 9,080 3.6437 26,356,031.65 10,576.26 2,902.65 0.87076 12,146.04 2,491 2,169.06
Jefferson Hospital 85 1,324 3,855 2.9116 15,250,139.35 11,518.23 3,955.94 0.83234 13,838.36 1,322 1,100.35
Jefferson Hospital 085S 9 34 3.7778 24,636.87 2,737.43 724.61 1.05367 2,598.01 9 9.48
Jefferson Hospital Total 1,333 3,889 2.9175 15,274,776.22 11,458.95 3,927.69 0.83384 13,742.42 1,331 1,109.84
Kadlec Medical Center 161 9,787 37,190 3.7999 148,454,865.85 15,168.58 3,991.80 1.10025 13,786.54 9,778 10,758.20
Kadlec Medical Center 161R 422 2,961 7.0166 4,597,008.20 10,893.38 1,552.52 1.81958 5,986.75 422 767.86
Kadlec Medical Center Total 10,209 40,151 3.9329 153,051,874.05 14,991.86 3,811.91 1.13001 13,267.06 10,200 11,526.06
Kennewick General Hospital 39 5,285 14,868 2.8132 51,036,032.74 9,656.77 3,432.61 0.67172 14,376.21 5,283 3,548.69
Kennewick General Hospital Total 5,285 14,868 2.8132 51,036,032.74 9,656.77 3,432.61 0.67172 14,376.21 5,283 3,548.69
Kindred Hospital Seattle 148 212 9,042 42.6509 30,560,480.77 144,153.21 3,379.84 1.92559 74,861.68 207 398.60
Kindred Hospital Seattle Total 212 9,042 42.6509 30,560,480.77 144,153.21 3,379.84 1.92559 74,861.68 207 398.60
Kittitas Valley Hospital 140 1,456 3,747 2.5735 8,517,329.07 5,849.81 2,273.11 0.67541 8,661.10 1,456 983.40
Kittitas Valley Hospital Total 1,456 3,747 2.5735 8,517,329.07 5,849.81 2,273.11 0.67541 8,661.10 1,456 983.40
Klickitat Valley Hospital 8 589 1,511 2.5654 3,490,662.50 5,926.42 2,310.17 0.64317 9,214.44 589 378.83
Klickitat Valley Hospital Total 589 1,511 2.5654 3,490,662.50 5,926.42 2,310.17 0.64317 9,214.44 589 378.83
Lake Chelan Community Hospital 165 509 2,250 4.4204 3,876,671.01 7,616.25 1,722.96 0.57923 13,148.85 509 294.83
Lake Chelan Community Hospital 165P 248 2,494 10.0565 3,950,146.34 15,928.01 1,583.86 0.83085 19,170.65 248 206.05
Lake Chelan Community Hospital 165S 37 184 4.9730 166,358.20 4,496.17 904.12 0.82833 5,428.02 37 30.65
Lake Chelan Community Hospital Total 794 4,928 6.2065 7,993,175.55 10,066.97 1,621.99 0.66943 15,038.07 794 531.53
Lincoln Hospital 137 417 1,488 3.5683 3,481,063.73 8,347.87 2,339.42 0.83274 10,024.64 417 347.25
Lincoln Hospital 137S 169 1,248 7.3846 624,388.08 3,694.60 500.31 0.75668 4,882.65 169 127.88
Lincoln Hospital Total 586 2,736 4.6689 4,105,451.81 7,005.89 1,500.53 0.81080 8,640.70 586 475.13
Lourdes Counseling Center 915 736 8,155 11.0802 14,415,494.58 19,586.27 1,767.69 0.87689 22,336.17 736 645.39
Lourdes Counseling Center Total 736 8,155 11.0802 14,415,494.58 19,586.27 1,767.69 0.87689 22,336.17 736 645.39
Lourdes Medical Center 22 3,202 8,219 2.5668 35,857,060.09 11,198.33 4,362.70 0.68590 16,326.57 3,202 2,196.24
Lourdes Medical Center 022R 268 2,678 9.9925 6,105,611.08 22,782.13 2,279.91 1.81025 12,585.07 268 485.15
Lourdes Medical Center Total 3,470 10,897 3.1403 41,962,671.17 12,092.99 3,850.85 0.77273 15,649.61 3,470 2,681.39
Mark Reed Hospital 186 21 36 1.7143 55,108.70 2,624.22 1,530.80 0.71860 3,651.83 21 15.09
Mark Reed Hospital Total 21 36 1.7143 55,108.70 2,624.22 1,530.80 0.71860 3,651.83 21 15.09
Mary Bridge Children's Hospital & Health Center 175 3,607 14,778 4.0970 103,369,117.71 28,657.92 6,994.80 0.95743 29,932.11 3,602 3,448.66
Mary Bridge Children's Hosp & Hlth Ctr Total 3,607 14,778 4.0970 103,369,117.71 28,657.92 6,994.80 0.95743 29,932.11 3,602 3,448.66
Mason General Hospital 152 2,352 7,181 3.0531 26,373,522.90 11,213.23 3,672.68 0.75594 14,833.54 2,352 1,777.97
Mason General Hospital Total 2,352 7,181 3.0531 26,373,522.90 11,213.23 3,672.68 0.75594 14,833.54 2,352 1,777.97
Mid-Valley Hospital 147 1,547 4,182 2.7033 11,088,538.45 7,167.77 2,651.49 0.73693 9,726.56 1,547 1,140.03
Mid-Valley Hospital 147S 45 157 3.4889 124,430.99 2,765.13 792.55 0.74114 3,730.91 45 33.35
Mid-Valley Hospital Total 1,592 4,339 2.7255 11,212,969.44 7,043.32 2,584.23 0.73705 9,556.14 1,592 1,173.38
Morton General Hospital 173 321 950 2.9595 1,773,008.21 5,523.39 1,866.32 0.74826 7,381.60 321 240.19
Morton General Hospital 173S 18 218 12.1111 181,061.00 10,058.94 830.56 1.35602 7,418.01 18 24.41
Morton General Hospital Total 339 1,168 3.4454 1,954,069.21 5,764.22 1,673.00 0.78053 7,384.96 339 264.60
Mount Carmel Hospital 193 1,407 4,560 3.2409 11,450,284.57 8,138.08 2,511.03 0.73145 11,125.91 1,406 1,028.42
Mount Carmel Hospital 193S 60 524 8.7333 396,899.35 6,614.99 757.44 1.22691 5,391.61 60 73.61
Mount Carmel Hospital Total 1,467 5,084 3.4656 11,847,183.92 8,075.79 2,330.29 0.75173 10,742.92 1,466 1,102.04
Newport Community Hospital 21 582 1,471 2.5275 2,678,533.35 4,602.29 1,820.89 0.63222 7,279.55 582 367.95
Newport Community Hospital 021S 34 157 4.6176 110,123.61 3,238.93 701.42 1.20001 2,699.09 34 40.80
Newport Community Hospital Total 616 1,628 2.6429 2,788,656.96 4,527.04 1,712.93 0.66356 6,822.34 616 408.75
North Valley Hospital 107 562 1,538 2.7367 2,726,982.75 4,852.28 1,773.07 0.61127 7,938.10 562 343.53
North Valley Hospital 107S 72 811 11.2639 399,680.56 5,551.12 492.82 1.13979 4,870.31 72 82.06
North Valley Hospital Total 634 2,349 3.7050 3,126,663.31 4,931.65 1,331.06 0.67129 7,346.56 634 425.60
Northwest Hospital 130 9,441 31,940 3.3831 153,368,756.93 16,244.97 4,801.78 1.10811 14,660.03 9,432 10,451.72
Northwest Hospital 130P 549 7,978 14.5319 9,277,724.01 16,899.32 1,162.91 1.03116 16,388.66 549 566.11
Northwest Hospital 130R 434 2,883 6.6429 5,100,628.96 11,752.60 1,769.21 1.81484 6,475.85 434 787.64
Northwest Hospital Total 10,424 42,801 4.1060 167,747,109.90 16,092.39 3,919.23 1.13351 14,197.01 10,415 11,805.47
Ocean Beach Hospital 79 631 1,784 2.8273 3,511,063.34 5,564.28 1,968.08 0.78720 7,068.47 631 496.72
Ocean Beach Hospital Total 631 1,784 2.8273 3,511,063.34 5,564.28 1,968.08 0.78720 7,068.47 631 496.72
Odessa Memorial Hospital 80 80 238 2.9750 354,767.03 4,434.59 1,490.62 0.73229 6,055.79 80 58.58
Odessa Memorial Hospital 080S 61 620 10.1639 230,079.40 3,771.79 371.10 1.10296 3,419.72 61 67.28
Odessa Memorial Hospital Total 141 858 6.0851 584,846.43 4,147.85 681.64 0.89265 4,646.68 141 125.86
Okanogan-Douglas Hospital 23 748 1,980 2.6471 4,890,983.26 6,538.75 2,470.19 0.65883 9,924.73 747 492.15
Okanogan-Douglas Hospital 023S 25 121 4.8400 130,367.06 5,214.68 1,077.41 1.50150 3,472.97 25 37.54
Okanogan-Douglas Hospital Total 773 2,101 2.7180 5,021,350.32 6,495.93 2,389.98 0.68612 9,467.59 772 529.69
Olympic Medical Center 38 5,893 18,157 3.0811 46,770,007.55 7,936.54 2,575.87 0.83510 9,503.73 5,889 4,917.89
Olympic Medical Center Total 5,893 18,157 3.0811 46,770,007.55 7,936.54 2,575.87 0.83510 9,503.73 5,889 4,917.89
Othello Community Hospital 125 1,796 3,447 1.9193 8,293,969.32 4,618.02 2,406.14 0.44757 10,317.98 1,796 803.84
Othello Community Hospital 125S 5 50 10.0000 48,970.50 9,794.10 979.41 0.52432 18,679.53 4 2.10
Othello Community Hospital Total 1,801 3,497 1.9417 8,342,939.82 4,632.39 2,385.74 0.44774 10,346.15 1,800 805.93
Overlake Hospital Medical Center 131 18,640 57,626 3.0915 253,112,903.61 13,579.02 4,392.34 1.03688 13,096.08 18,632 19,319.09
Overlake Hospital Medical Center 131P 1,428 6,597 4.6197 7,977,281.94 5,586.33 1,209.23 0.85754 6,514.38 1,428 1,224.56
Overlake Hospital Medical Center 131R 107 1,229 11.4860 2,414,718.03 22,567.46 1,964.78 1.78581 12,637.09 107 191.08
Overlake Hospital Medical Center Total 20,175 65,452 3.2442 263,504,903.58 13,060.96 4,025.93 1.02815 12,703.34 20,167 20,734.73
PeaceHealth Saint John Medical Center 26 10,129 38,645 3.8153 121,023,145.37 11,948.18 3,131.66 0.84192 14,191.59 10,119 8,519.39
PeaceHealth Saint John Medical Ctr Total 10,129 38,645 3.8153 121,023,145.37 11,948.18 3,131.66 0.84192 14,191.59 10,119 8,519.39
Prosser Memorial Hospital 46 1,078 2,324 2.1558 4,753,036.27 4,409.12 2,045.20 0.46226 9,538.24 1,078 498.31
Prosser Memorial Hospital 046S 7 66 9.4286 73,002.49 10,428.93 1,106.10 0.92553 11,268.06 7 6.48
Prosser Memorial Hospital Total 1,085 2,390 2.2028 4,826,038.76 4,447.96 2,019.26 0.46525 9,560.44 1,085 504.79
Providence Centralia Hospital 191 5,125 16,930 3.3034 85,422,387.01 16,667.78 5,045.62 0.88813 18,767.24 5,124 4,550.79
Providence Centralia Hospital 191R 179 1,785 9.9721 3,989,854.66 22,289.69 2,235.21 1.80271 12,364.51 179 322.69
Providence Centralia Hospital Total 5,304 18,715 3.5285 89,412,241.67 16,857.51 4,777.57 0.91900 18,343.26 5,303 4,873.47
Providence Everettl Medical Center 84 25,111 91,163 3.6304 588,202,134.94 23,424.08 6,452.20 1.05931 22,112.58 25,095 26,583.39
Providence Everettl Medical Center 084R 266 3,750 14.0977 9,822,384.84 36,926.26 2,619.30 1.81485 20,346.73 266 482.75
Providence Everettl Medical Center Total 25,377 94,913 3.7401 598,024,519.78 23,565.61 6,300.77 1.06723 22,081.00 25,361 27,066.14
Providence Saint Peter Hospital 159 17,840 59,283 3.3230 411,860,186.02 23,086.33 6,947.36 1.10963 20,805.47 17,824 19,778.01
Providence Saint Peter Hospital 159P 545 4,945 9.0734 9,797,935.44 17,977.86 1,981.38 0.79049 22,742.82 545 430.81
Providence Saint Peter Hospital 159R 330 3,181 9.6394 7,059,420.44 21,392.18 2,219.25 1.81592 11,780.35 330 599.25
Providence Saint Peter Hospital Total 18,715 67,409 3.6019 428,717,541.90 22,907.70 6,359.95 1.11279 20,585.80 18,699 20,808.08
Puget Sound Behavioral Health 920 1,252 15,528 12.4026 19,778,372.75 15,797.42 1,273.72 0.86724 18,215.65 1,252 1,085.79
Puget Sound Behavioral Health Total 1,252 15,528 12.4026 19,778,372.75 15,797.42 1,273.72 0.86724 18,215.65 1,252 1,085.79
Pullman Regional Hospital 172 1,364 3,658 2.6818 12,036,078.09 8,824.10 3,290.34 0.66636 13,242.31 1,363 908.24
Pullman Regional Hospital 172S 18 87 4.8333 90,606.71 5,033.71 1,041.46 1.35479 3,715.48 18 24.39
Pullman Regional Hospital Total 1,382 3,745 2.7098 12,126,684.80 8,774.74 3,238.10 0.67533 12,993.25 1,381 932.63
Quincy Valley Hospital 129 104 1,009 9.7019 700,092.68 6,731.66 693.85 0.75550 8,910.22 104 78.57
Quincy Valley Hospital 129S 60 2,523 42.0500 1,100,755.04 18,345.92 436.29 1.14353 16,043.28 60 68.61
Quincy Valley Hospital Total 164 3,532 21.5366 1,800,847.72 10,980.78 509.87 0.89746 12,235.39 164 147.18
Regional Hospital for Respiratory & Complex Care 202 156 7,683 49.2500 23,434,885.36 150,223.62 3,050.23 2.63678 56,972.34 146 384.97
Regional Hosp for Resp/Complex Care Total 156 7,683 49.2500 23,434,885.36 150,223.62 3,050.23 2.63678 56,972.34 146 384.97
Sacred Heart Medical Center 162 25,991 117,724 4.5294 623,676,149.33 23,995.85 5,297.78 1.47118 16,310.62 25,959 38,190.34
Sacred Heart Medical Center 162P 1,523 19,995 13.1287 31,030,321.11 20,374.47 1,551.90 0.86839 23,462.23 1,523 1,322.56
Sacred Heart Medical Center Total 27,514 137,719 5.0054 654,706,470.44 23,795.39 4,753.93 1.43777 16,550.16 27,482 39,512.91
Saint Clare Hospital 132 6,038 24,187 4.0058 132,616,457.56 21,963.64 5,482.96 1.03073 21,308.86 6,032 6,217.35
Saint Clare Hospital Total 6,038 24,187 4.0058 132,616,457.56 21,963.64 5,482.96 1.03073 21,308.86 6,032 6,217.35
Saint Francis Hospital 201 8,758 27,105 3.0949 145,434,438.97 16,605.90 5,365.59 0.81952 20,263.05 8,758 7,177.32
Saint Francis Hospital Total 8,758 27,105 3.0949 145,434,438.97 16,605.90 5,365.59 0.81952 20,263.05 8,758 7,177.32
Saint Joseph Hospital 145 15,952 58,817 3.6871 215,526,608.26 13,510.95 3,664.36 1.10331 12,245.81 15,933 17,579.07
Saint Joseph Hospital 145P 279 2,919 10.4624 3,519,952.00 12,616.32 1,205.88 0.84513 14,928.27 279 235.79
Saint Joseph Hospital 145R 193 2,486 12.8808 3,911,973.35 20,269.29 1,573.60 1.80379 11,237.09 193 348.13
Saint Joseph Hospital Total 16,424 64,222 3.9103 222,958,533.61 13,575.17 3,471.68 1.10716 12,261.23 16,405 18,162.99
Saint Joseph Medical Center 32 23,169 86,687 3.7415 543,541,262.57 23,459.85 6,270.16 1.04513 22,446.87 23,155 24,199.94
Saint Joseph Medical Center 032R 701 7,890 11.2553 17,769,606.21 25,348.94 2,252.17 1.80155 14,070.63 701 1,262.89
Saint Joseph Medical Center Total 23,870 94,577 3.9622 561,310,868.78 23,515.33 5,934.96 1.06736 22,031.40 23,856 25,462.82
Saint Joseph's Hospital 194 806 2,396 2.9727 4,771,446.82 5,919.91 1,991.42 0.65551 9,031.02 806 528.34
Saint Joseph's Hospital 194S 79 1,026 12.9873 616,953.30 7,809.54 601.32 1.29066 6,050.81 79 101.96
Saint Joseph's Hospital Total 885 3,422 3.8667 5,388,400.12 6,088.59 1,574.63 0.71221 8,548.92 885 630.30
Saint Luke's Rehabilitation Institute 157 1,448 20,076 13.8646 26,691,829.76 18,433.58 1,329.54 1.81887 10,134.62 1,448 2,633.73
Saint Luke's Rehabilitation Institute Total 1,448 20,076 13.8646 26,691,829.76 18,433.58 1,329.54 1.81887 10,134.62 1,448 2,633.73
Saint Mary Medical Center 50 4,724 15,097 3.1958 54,401,610.55 11,516.01 3,603.47 0.88014 13,084.28 4,716 4,150.74
Saint Mary Medical Center 050R 179 1,966 10.9832 3,118,297.51 17,420.66 1,586.11 1.81844 9,580.02 179 325.50
Saint Mary Medical Center Total 4,903 17,063 3.4801 57,519,908.06 11,731.57 3,371.03 0.91445 12,829.08 4,895 4,476.24
Samaritan Hospital 78 4,174 11,530 2.7623 39,567,490.70 9,479.51 3,431.70 0.69003 13,737.83 4,174 2,880.19
Samaritan Hospital Total 4,174 11,530 2.7623 39,567,490.70 9,479.51 3,431.70 0.69003 13,737.83 4,174 2,880.19
Seattle Cancer Care Alliance 204 410 5,129 12.5098 35,928,301.50 87,630.00 7,004.93 3.91177 22,401.64 410 1,603.82
Seattle Cancer Care Alliance Total 410 5,129 12.5098 35,928,301.50 87,630.00 7,004.93 3.91177 22,401.64 410 1,603.82
Skagit Valley Hospital 207 8,391 24,773 2.9523 94,699,729.73 11,285.87 3,822.70 0.80372 14,042.12 8,387 6,740.76
Skagit Valley Hospital 207P 553 3,992 7.2188 5,390,521.92 9,747.78 1,350.33 0.80138 12,163.79 553 443.16
Skagit Valley Hospital Total 8,944 28,765 3.2161 100,090,251.65 11,190.77 3,479.58 0.80357 13,926.30 8,940 7,183.92
Skyline Hospital 96 621 1,678 2.7021 4,336,977.00 6,983.86 2,584.61 0.60336 11,575.02 621 374.68
Skyline Hospital 096S 48 434 9.0417 683,425.00 14,238.02 1,574.71 0.33147 42,954.12 48 15.91
Skyline Hospital Total 669 2,112 3.1570 5,020,402.00 7,504.34 2,377.08 0.58385 12,853.22 669 390.59
Snoqualmie Valley Hospital  195 132 492 3.7273 748,718.25 5,672.11 1,521.79 0.70564 8,038.28 132 93.14
Snoqualmie Valley Hospital  195P 79 875 11.0759 1,085,235.17 13,737.15 1,240.27 0.94754 14,497.68 79 74.86
Snoqualmie Valley Hospital  Total 211 1,367 6.4787 1,833,953.42 8,691.72 1,341.59 0.79621 10,916.40 211 168.00
Southwest Washington Medical Center 170 26,370 89,172 3.3816 321,490,150.81 12,191.51 3,605.28 0.86627 14,073.58 26,350 22,826.20
Southwest Washington Medical Center 170P 733 6,173 8.4216 9,006,511.95 12,287.19 1,459.02 0.80258 15,309.68 733 588.29
Southwest Washington Medical Center 170R 276 3,400 12.3188 6,413,047.68 23,235.68 1,886.19 1.81443 12,806.05 276 500.78
Southwest Washington Medical Center Total 27,379 98,745 3.6066 336,909,710.44 12,305.41 3,411.92 0.87413 14,077.35 27,359 23,915.27
Stevens Healthcare 138 7,649 29,992 3.9210 115,491,863.37 15,098.95 3,850.76 0.90033 16,770.51 7,643 6,881.20
Stevens Healthcare 138P 681 6,541 9.6050 8,816,302.23 12,946.11 1,347.85 0.87032 14,875.19 681 592.69
Stevens Healthcare Total 8,330 36,533 4.3857 124,308,165.60 14,922.95 3,402.63 0.89787 16,620.35 8,324 7,473.89
Sunnyside Community Hospital 198 2,058 4,659 2.2638 11,572,473.86 5,623.17 2,483.90 0.52525 10,705.62 2,058 1,080.97
Sunnyside Community Hospital Total 2,058 4,659 2.2638 11,572,473.86 5,623.17 2,483.90 0.52525 10,705.62 2,058 1,080.97
Swedish Medical Center 1 39,550 160,866 4.0674 905,760,471.27 22,901.66 5,630.53 0.93485 24,497.68 39,524 36,949.01
Swedish Medical Center Total 39,550 160,866 4.0674 905,760,471.27 22,901.66 5,630.53 0.93485 24,497.68 39,524 36,949.01
Swedish Providence Medical Center 3 6,623 30,343 4.5815 223,175,575.42 33,697.05 7,355.09 1.48527 22,687.44 6,614 9,823.60
Swedish Providence Medical Center 003P 738 5,639 7.6409 12,426,527.27 16,838.11 2,203.68 0.83986 20,048.79 738 619.81
Swedish Providence Medical Center 003R 776 6,763 8.7152 17,812,435.84 22,954.17 2,633.81 1.81528 12,644.95 776 1,408.66
