Washington State Department of Health
DEPARTMENT OF HEALTH CHARS REPORTING SYSTEM
Standard Report 3 & 4 Payer Census & Charge Comparison From 01/01/05 To 12/30/05
Case-Mix Adjusted
Charges Per
Discharge
Mean
Charge/
Discharge
Mean
Charge/
Per Day
Hospital Name LIC Payer Name Discharges Patient Days Mean LOS Total Charges Index Mean # weights sum of weights
Auburn Regional Medical Center 183 Commercial 393 988 2.5140 4,726,194.15 12,025.94 4,783.60 0.92916 12,942.86 386 358.65
Auburn Regional Medical Center 183 Contractors 2 3 1.5000 10,241.35 5,120.68 3,413.78 0.48610 10,534.31 2 0.97
Auburn Regional Medical Center 183 HMO 2,894 6,751 2.3328 27,491,611.50 9,499.52 4,072.23 0.74449 12,759.84 2,784 2,072.65
Auburn Regional Medical Center 183 Labor & Industries 88 221 2.5114 1,478,232.34 16,798.09 6,688.83 2.00738 8,368.17 70 140.52
Auburn Regional Medical Center 183 Medicaid 957 2,379 2.4859 8,366,977.41 8,742.92 3,517.01 0.59901 14,595.53 952 570.26
Auburn Regional Medical Center 183 Medicare 2,212 8,190 3.7025 37,564,368.29 16,982.08 4,586.61 1.18941 14,277.71 2,080 2,473.98
Auburn Regional Medical Center 183 Other 11 25 2.2727 137,686.97 12,517.00 5,507.48 0.93511 13,385.52 11 10.29
Auburn Regional Medical Center 183 Self Pay 16 36 2.2500 228,188.95 14,261.81 6,338.58 1.18555 12,029.74 16 18.97
183 Total 6,573 18,593 2.8287 80,003,500.96 12,171.54 4,302.88 0.89609 13,582.89 6,301 5,646.28
Auburn Regional Medical Center 183P Commercial 6 39 6.5000 81,045.65 13,507.61 2,078.09 0.62362 21,660.17 6 3.74
Auburn Regional Medical Center 183P HMO 88 507 5.7614 1,147,825.60 13,043.47 2,263.96 1.61518 8,075.57 88 142.14
Auburn Regional Medical Center 183P Medicaid 25 140 5.6000 289,409.40 11,576.38 2,067.21 1.43288 8,079.08 25 35.82
Auburn Regional Medical Center 183P Medicare 526 6,529 12.4125 13,407,470.17 25,489.49 2,053.53 0.96522 26,408.06 526 507.70
183P Total 645 7,215 11.1860 14,925,750.82 23,140.70 2,068.71 1.06884 21,650.25 645 689.40
BHC Fairfax Hospital 904 Charity 9 64 7.1111 136,883.89 15,209.32 2,138.81 0.83015 18,321.17 9 7.47
BHC Fairfax Hospital 904 Commercial 528 4,322 8.1856 9,648,404.78 18,273.49 2,232.39 0.85528 21,365.42 528 451.59
BHC Fairfax Hospital 904 HMO 592 4,490 7.5845 9,994,891.09 16,883.26 2,226.03 0.87899 19,207.50 592 520.36
BHC Fairfax Hospital 904 Labor & Industries 4 36 9.0000 83,629.30 20,907.33 2,323.04 1.03447 20,210.76 4 4.14
BHC Fairfax Hospital 904 Medicaid 639 7,393 11.5696 16,463,385.22 25,764.30 2,226.89 0.98615 26,126.07 639 630.15
BHC Fairfax Hospital 904 Medicare 270 2,437 9.0259 5,589,904.36 20,703.35 2,293.76 0.82675 25,041.86 270 223.22
BHC Fairfax Hospital 904 Other 131 1,206 9.2061 2,634,341.21 20,109.47 2,184.36 0.94016 21,389.50 131 123.16
BHC Fairfax Hospital 904 Self Pay 35 200 5.7143 473,126.49 13,517.90 2,365.63 0.70751 19,106.36 35 24.76
904 Total 2,208 20,148 9.1250 45,024,566.34 20,391.56 2,234.69 0.89894 22,684.00 2,208 1,984.86
Capital Medical Center 197 Charity 33 94 2.8485 545,233.00 16,522.21 5,800.35 0.90942 18,167.79 32 29.10
Capital Medical Center 197 Commercial 29 75 2.5862 597,400.06 20,600.00 7,965.33 1.14345 18,015.67 28 32.02
Capital Medical Center 197 Contractors 11 24 2.1818 289,807.67 26,346.15 12,075.32 1.21730 21,643.07 11 13.39
Capital Medical Center 197 HMO 1,966 4,952 2.5188 33,110,666.85 16,841.64 6,686.32 0.86797 19,403.50 1,857 1,611.82
Capital Medical Center 197 Labor & Industries 67 158 2.3582 2,105,921.00 31,431.66 13,328.61 1.93115 16,276.14 53 102.35
Capital Medical Center 197 Medicaid 878 2,020 2.3007 8,145,754.54 9,277.62 4,032.55 0.54352 17,069.49 864 469.60
Capital Medical Center 197 Medicare 1,393 5,781 4.1500 37,111,613.00 26,641.50 6,419.58 1.23049 21,651.19 1,229 1,512.27
Capital Medical Center 197 Other 52 150 2.8846 1,077,841.00 20,727.71 7,185.61 0.86936 23,842.43 45 39.12
Capital Medical Center 197 Self Pay 80 215 2.6875 1,159,132.00 14,489.15 5,391.31 0.69998 20,699.38 79 55.30
197 Total 4,509 13,469 2.9871 84,143,369.12 18,661.20 6,247.19 0.92067 20,269.18 4,198 3,864.97
Cascade Medical Center 158 Commercial 14 26 1.8571 71,316.31 5,094.02 2,742.94 0.65575 7,768.27 14 9.18
Cascade Medical Center 158 Medicaid 9 28 3.1111 78,899.88 8,766.65 2,817.85 0.71123 12,326.10 9 6.40
Cascade Medical Center 158 Medicare 99 293 2.9596 747,293.50 7,548.42 2,550.49 0.71399 10,572.22 99 70.68
Cascade Medical Center 158 Other 2 2 1.0000 8,422.13 4,211.07 4,211.07 0.52820 7,972.56 2 1.06
Cascade Medical Center 158 Self Pay 1 4 4.0000 10,898.00 10,898.00 2,724.50 0.56727 19,211.31 1 0.57
158 Total 125 353 2.8240 916,829.82 7,334.64 2,597.25 0.70312 10,431.59 125 87.89
Cascade Medical Center 158S Medicaid 1 3 3.0000 8,999.81 8,999.81 2,999.94 0.68771 13,086.64 1 0.69
Cascade Medical Center 158S Medicare 33 318 9.6364 505,820.18 15,327.88 1,590.63 0.75011 20,434.20 33 24.75
158S Total 34 321 9.4412 514,819.99 15,141.76 1,603.80 0.74827 20,235.58 34 25.44
Cascade Valley Hospital 106 Commercial 547 1,322 2.4168 4,559,079.18 8,334.70 3,448.62 0.82129 10,148.35 538 441.85
Cascade Valley Hospital 106 Contractors 117 241 2.0598 882,156.81 7,539.80 3,660.40 0.69564 10,838.61 116 80.69
Cascade Valley Hospital 106 HMO 341 1,043 3.0587 3,532,464.96 10,359.13 3,386.83 1.01265 10,229.71 321 325.06
Cascade Valley Hospital 106 Labor & Industries 18 51 2.8333 277,948.00 15,441.56 5,449.96 1.45476 10,614.50 17 24.73
Cascade Valley Hospital 106 Medicaid 570 1,196 2.0982 2,936,698.73 5,152.10 2,455.43 0.49392 10,431.03 568 280.55
Cascade Valley Hospital 106 Medicare 569 1,834 3.2232 6,135,256.98 10,782.53 3,345.29 1.06111 10,161.59 545 578.30
Cascade Valley Hospital 106 Other 103 200 1.9417 632,978.55 6,145.42 3,164.89 0.61151 10,049.67 103 62.99
Cascade Valley Hospital 106 Self Pay 91 277 3.0440 814,332.99 8,948.71 2,939.83 0.82493 10,847.82 91 75.07
106 Total 2,356 6,164 2.6163 19,770,916.20 8,391.73 3,207.48 0.81307 10,321.07 2,299 1,869.24
Central Washington Hospital 168 Commercial 1,144 3,401 2.9729 14,911,661.63 13,034.67 4,384.49 1.05943 12,303.43 1,087 1,151.60
Central Washington Hospital 168 Contractors 1,721 4,692 2.7263 18,790,981.82 10,918.64 4,004.90 0.90181 12,107.53 1,637 1,476.26
Central Washington Hospital 168 HMO 52 199 3.8269 841,583.86 16,184.31 4,229.06 1.40720 11,501.06 50 70.36
Central Washington Hospital 168 Labor & Industries 114 323 2.8333 1,828,462.63 16,039.15 5,660.88 1.42035 11,292.40 108 153.40
Central Washington Hospital 168 Medicaid 2,671 7,338 2.7473 21,170,223.99 7,925.95 2,885.01 0.61042 12,984.51 2,642 1,612.72
Central Washington Hospital 168 Medicare 4,507 18,894 4.1921 77,526,262.31 17,201.30 4,103.22 1.31584 13,072.45 4,091 5,383.12
Central Washington Hospital 168 Other 68 257 3.7794 1,022,679.32 15,039.40 3,979.30 1.19963 12,536.70 64 76.78
Central Washington Hospital 168 Self Pay 352 1,155 3.2813 4,613,852.93 13,107.54 3,994.68 1.00906 12,989.89 338 341.06
168 Total 10,629 36,259 3.4113 140,705,708.49 13,237.91 3,880.57 1.02479 12,917.71 10,017 10,265.29
Childrens Hospital & Medical Center 14 Charity 32 73 2.2813 487,964.85 15,248.90 6,684.45 0.97671 15,612.59 32 31.25
Childrens Hospital & Medical Center 14 Commercial 2,047 12,145 5.9331 73,779,762.04 36,042.87 6,074.91 1.22598 29,399.23 2,035 2,494.87
Childrens Hospital & Medical Center 14 Contractors 2,734 15,307 5.5988 89,458,004.28 32,720.56 5,844.25 1.22663 26,675.10 2,720 3,336.44
Childrens Hospital & Medical Center 14 HMO 718 4,158 5.7911 24,612,005.46 34,278.56 5,919.19 1.18262 28,985.15 713 843.21
Childrens Hospital & Medical Center 14 Labor & Industries 1 4 4.0000 22,791.30 22,791.30 5,697.83 0.92927 24,526.03 1 0.93
Childrens Hospital & Medical Center 14 Medicaid 4,299 30,050 6.9900 170,681,433.24 39,702.59 5,679.91 1.19703 33,167.63 4,293 5,138.84
Childrens Hospital & Medical Center 14 Medicare 108 722 6.6852 5,442,931.09 50,397.51 7,538.69 1.62126 31,085.43 106 171.85
Childrens Hospital & Medical Center 14 Other 332 2,475 7.4548 15,427,991.51 46,469.85 6,233.53 1.51972 30,577.99 328 498.47
Childrens Hospital & Medical Center 14 Self Pay 68 165 2.4265 859,824.64 12,644.48 5,211.06 0.73270 17,257.31 68 49.82
14 Total 10,339 65,099 6.2965 380,772,708.41 36,828.78 5,849.13 1.22044 30,176.54 10,296 12,565.69
Columbia Basin Hospital 45 Commercial 14 30 2.1429 59,283.92 4,234.57 1,976.13 0.71387 5,931.84 14 9.99
Columbia Basin Hospital 45 Contractors 18 37 2.0556 83,580.36 4,643.35 2,258.93 0.66866 6,944.27 18 12.04
Columbia Basin Hospital 45 Medicaid 27 53 1.9630 143,840.90 5,327.44 2,713.98 0.68945 7,727.08 27 18.62
Columbia Basin Hospital 45 Medicare 107 297 2.7757 573,577.82 5,360.54 1,931.24 0.77033 6,958.75 107 82.43
Columbia Basin Hospital 45 Other 1 1 1.0000 2,373.55 2,373.55 2,373.55 0.68771 3,451.38 1 0.69
Columbia Basin Hospital 45 Self Pay 8 12 1.5000 32,355.89 4,044.49 2,696.32 0.59939 6,747.63 8 4.80
45 Total 175 430 2.4571 895,012.44 5,114.36 2,081.42 0.73459 6,962.18 175 128.55
Columbia Basin Hospital 045S Commercial 1 14 14.0000 4,979.96 4,979.96 355.71 0.62913 7,915.63 1 0.63
Columbia Basin Hospital 045S Medicare 98 2,249 22.9490 681,136.14 6,950.37 302.86 0.71691 9,694.95 98 70.26
Columbia Basin Hospital 045S Self Pay 2 19 9.5000 3,007.05 1,503.53 158.27 0.65842 2,283.53 2 1.32
045S Total 101 2,282 22.5941 689,123.15 6,823.00 301.98 0.71488 9,544.28 101 72.20
Coulee Community Hospital 150 Commercial 41 100 2.4390 194,939.78 4,754.63 1,949.40 0.51152 9,295.11 41 20.97
Coulee Community Hospital 150 Contractors 52 129 2.4808 259,759.29 4,995.37 2,013.64 0.53651 9,310.79 52 27.90
Coulee Community Hospital 150 HMO 2 7 3.5000 13,679.46 6,839.73 1,954.21 0.61811 11,065.55 2 1.24
Coulee Community Hospital 150 Labor & Industries 1 1 1.0000 4,161.48 4,161.48 4,161.48 0.48495 8,581.26 1 0.48
Coulee Community Hospital 150 Medicaid 151 358 2.3709 603,888.61 3,999.26 1,686.84 0.52760 7,580.06 151 79.67
Coulee Community Hospital 150 Medicare 152 363 2.3882 666,737.59 4,386.43 1,836.74 0.78007 5,623.11 152 118.57
Coulee Community Hospital 150 Other 20 44 2.2000 129,882.99 6,494.15 2,951.89 0.70412 9,223.05 20 14.08
Coulee Community Hospital 150 Self Pay 9 20 2.2222 56,371.01 6,263.45 2,818.55 0.49815 12,573.52 9 4.48
150 Total 428 1,022 2.3879 1,929,420.21 4,507.99 1,887.89 0.62476 7,215.57 428 267.40
Coulee Community Hospital 150S Commercial 1 4 4.0000 1,491.16 1,491.16 372.79 0.68264 2,184.40 1 0.68
Coulee Community Hospital 150S Medicare 66 643 9.7424 453,747.10 6,874.96 705.67 0.70372 9,769.51 66 46.45
Coulee Community Hospital 150S Self Pay 1 6 6.0000 2,444.57 2,444.57 407.43 0.82049 2,979.40 1 0.82
150S Total 68 653 9.6029 457,682.83 6,730.63 700.89 0.70512 9,545.33 68 47.95
Dayton General Hospital 141 Commercial 7 13 1.8571 23,929.80 3,418.54 1,840.75 0.58005 5,893.52 7 4.06
Dayton General Hospital 141 Contractors 8 16 2.0000 27,788.20 3,473.53 1,736.76 0.76057 4,567.00 8 6.08
Dayton General Hospital 141 HMO 11 20 1.8182 36,841.00 3,349.18 1,842.05 0.71061 4,713.11 11 7.82
Dayton General Hospital 141 Medicaid 20 54 2.7000 80,603.02 4,030.15 1,492.65 0.59532 6,769.69 20 11.91
Dayton General Hospital 141 Medicare 122 381 3.1230 611,489.02 5,012.21 1,604.96 0.70682 7,091.19 122 86.23
Dayton General Hospital 141 Other 1 4 4.0000 6,725.00 6,725.00 1,681.25 0.89262 7,534.00 1 0.89
Dayton General Hospital 141 Self Pay 7 16 2.2857 28,865.80 4,123.69 1,804.11 0.46802 8,810.86 7 3.28
141 Total 176 504 2.8636 816,241.84 4,637.74 1,619.53 0.68335 6,786.80 176 120.27
Dayton General Hospital 141S Commercial 1 3 3.0000 1,633.25 1,633.25 544.42 1.58297 1,031.76 1 1.58
Dayton General Hospital 141S Medicare 50 684 13.6800 514,291.28 10,285.83 751.89 0.78373 13,124.17 50 39.19
Dayton General Hospital 141S Self Pay 1 4 4.0000 2,556.95 2,556.95 639.24 0.42445 6,024.15 1 0.42
141S Total 52 691 13.2885 518,481.48 9,970.80 750.33 0.79219 12,586.34 52 41.19
Deaconess Medical Center 37 Commercial 1,692 7,062 4.1738 31,141,612.23 18,405.21 4,409.74 1.10956 16,587.82 1,634 1,813.02
Deaconess Medical Center 37 Contractors 2,273 10,841 4.7695 43,567,904.85 19,167.58 4,018.81 1.16189 16,496.91 2,154 2,502.71
Deaconess Medical Center 37 HMO 304 1,407 4.6283 5,662,952.98 18,628.13 4,024.84 1.13672 16,387.58 291 330.79
Deaconess Medical Center 37 Labor & Industries 110 389 3.5364 2,713,375.53 24,667.05 6,975.26 1.38575 17,800.57 107 148.27
Deaconess Medical Center 37 Medicaid 3,307 17,355 5.2480 47,336,708.24 14,314.09 2,727.55 0.89382 16,014.53 3,267 2,920.11
Deaconess Medical Center 37 Medicare 4,648 24,678 5.3094 133,542,926.33 28,731.27 5,411.42 1.69026 16,998.11 4,234 7,156.57
Deaconess Medical Center 37 Other 565 2,167 3.8354 7,862,393.13 13,915.74 3,628.24 0.97269 14,306.50 552 536.92
Deaconess Medical Center 37 Self Pay 196 925 4.7194 3,642,626.78 18,584.83 3,937.97 1.27616 14,563.10 190 242.47
37 Total 13,095 64,824 4.9503 275,470,500.07 21,036.31 4,249.51 1.25922 16,705.80 12,429 15,650.87
Deer Park Health Center & Hospital 178 Commercial 12 61 5.0833 111,133.14 9,261.10 1,821.85 0.77281 11,983.74 12 9.27
Deer Park Health Center & Hospital 178 Contractors 8 20 2.5000 43,310.47 5,413.81 2,165.52 0.64688 8,369.14 8 5.18
Deer Park Health Center & Hospital 178 HMO 1 3 3.0000 5,134.90 5,134.90 1,711.63 0.60921 8,428.78 1 0.61
Deer Park Health Center & Hospital 178 Labor & Industries 3 10 3.3333 16,321.82 5,440.61 1,632.18 0.79058 6,881.79 3 2.37
Deer Park Health Center & Hospital 178 Medicaid 32 96 3.0000 182,530.31 5,704.07 1,901.36 0.65189 8,750.07 32 20.86
Deer Park Health Center & Hospital 178 Medicare 121 449 3.7107 791,864.11 6,544.33 1,763.62 0.74450 8,790.19 121 90.08
Deer Park Health Center & Hospital 178 Other 1 1 1.0000 2,080.92 2,080.92 2,080.92 0.44019 4,727.32 1 0.44
Deer Park Health Center & Hospital 178 Self Pay 5 16 3.2000 40,421.96 8,084.39 2,526.37 0.73244 11,037.59 5 3.66
178 Total 183 656 3.5847 1,192,797.63 6,518.02 1,818.29 0.72392 9,003.78 183 132.48
Deer Park Health Center & Hospital 178S Commercial 1 5 5.0000 1,140.10 1,140.10 228.02 0.96673 1,179.34 1 0.97
Deer Park Health Center & Hospital 178S Contractors 1 5 5.0000 1,105.00 1,105.00 221.00 0.96673 1,143.03 1 0.97
Deer Park Health Center & Hospital 178S Medicaid 5 265 53.0000 65,390.69 13,078.14 246.76 0.74425 17,572.24 5 3.72
Deer Park Health Center & Hospital 178S Medicare 42 539 12.8333 272,416.22 6,486.10 505.41 0.98220 6,603.65 42 41.25
Deer Park Health Center & Hospital 178S Self Pay 1 16 16.0000 4,440.27 4,440.27 277.52 0.97877 4,536.58 1 0.98
178S Total 50 830 16.6000 344,492.28 6,889.85 415.05 0.95772 7,194.03 50 47.89
East Adams Rural Hospital 111 Commercial 29 64 2.2069 175,684.00 6,058.07 2,745.06 0.68209 8,881.61 29 19.78
East Adams Rural Hospital 111 Labor & Industries 1 2 2.0000 6,201.00 6,201.00 3,100.50 0.68771 9,016.88 1 0.69
East Adams Rural Hospital 111 Medicaid 11 29 2.6364 82,952.00 7,541.09 2,860.41 0.77131 9,776.94 11 8.48
East Adams Rural Hospital 111 Medicare 97 262 2.7010 706,189.00 7,280.30 2,695.38 0.77375 9,409.10 97 75.05
East Adams Rural Hospital 111 Self Pay 3 6 2.0000 12,809.00 4,269.67 2,134.83 0.72131 5,919.30 3 2.16
111 Total 141 363 2.5745 983,835.00 6,977.55 2,710.29 0.75298 9,266.55 141 106.17
Enumclaw Community Hospital 35 Commercial 214 481 2.2477 1,444,422.29 6,749.64 3,002.96 0.64714 10,429.90 208 134.61
Enumclaw Community Hospital 35 Contractors 358 845 2.3603 2,379,850.86 6,647.63 2,816.39 0.59169 11,234.97 351 207.68
Enumclaw Community Hospital 35 HMO 34 87 2.5588 246,138.28 7,239.36 2,829.18 0.65231 11,097.99 32 20.87
Enumclaw Community Hospital 35 Labor & Industries 7 18 2.5714 75,974.36 10,853.48 4,220.80 1.35731 7,996.32 5 6.79
Enumclaw Community Hospital 35 Medicaid 214 436 2.0374 921,470.73 4,305.94 2,113.46 0.39207 10,982.67 214 83.90
Enumclaw Community Hospital 35 Medicare 536 1,812 3.3806 4,864,549.66 9,075.65 2,684.63 0.92250 9,838.12 512 472.32
Enumclaw Community Hospital 35 Other 11 23 2.0909 53,994.41 4,908.58 2,347.58 0.68124 7,205.36 11 7.49
Enumclaw Community Hospital 35 Self Pay 41 112 2.7317 299,191.01 7,297.34 2,671.35 0.71222 10,245.92 41 29.20
35 Total 1,415 3,814 2.6954 10,285,591.60 7,268.97 2,696.80 0.70078 10,372.75 1,374 962.87
Evergreen Hospital Medical Center 164 Commercial 7,979 20,247 2.5375 79,328,304.08 9,942.14 3,918.03 0.64515 15,410.49 7,811 5,039.30
Evergreen Hospital Medical Center 164 Contractors 3,982 10,685 2.6833 34,195,064.64 8,587.41 3,200.29 0.65242 13,162.31 3,822 2,493.56
Evergreen Hospital Medical Center 164 HMO 197 786 3.9898 3,011,735.16 15,288.00 3,831.72 1.11103 13,760.25 187 207.76
Evergreen Hospital Medical Center 164 Labor & Industries 153 374 2.4444 2,810,710.32 18,370.66 7,515.27 1.33013 13,811.13 135 179.57
Evergreen Hospital Medical Center 164 Medicaid 2,226 6,237 2.8019 18,340,837.05 8,239.37 2,940.65 0.52263 15,765.30 2,211 1,155.53
Evergreen Hospital Medical Center 164 Medicare 3,988 15,773 3.9551 71,701,767.20 17,979.38 4,545.85 1.13695 15,813.71 3,722 4,231.72
Evergreen Hospital Medical Center 164 Other 50 86 1.7200 418,370.61 8,367.41 4,864.77 0.60349 13,865.00 47 28.36
Evergreen Hospital Medical Center 164 Self Pay 261 662 2.5364 2,869,228.50 10,993.21 4,334.18 0.80209 13,705.77 255 204.53
164 Total 18,836 54,850 2.9120 212,676,017.56 11,290.93 3,877.41 0.74438 15,168.16 18,190 13,540.34
Evergreen Hospital Medical Center 164R Commercial 51 429 8.4118 1,187,670.27 23,287.65 2,768.46 1.70477 13,660.29 51 86.94
Evergreen Hospital Medical Center 164R Labor & Industries 1 8 8.0000 22,375.20 22,375.20 2,796.90 1.70477 13,125.05 1 1.70
Evergreen Hospital Medical Center 164R Medicaid 1 7 7.0000 17,776.10 17,776.10 2,539.44 1.70477 10,427.27 1 1.70
Evergreen Hospital Medical Center 164R Medicare 85 612 7.2000 1,613,122.36 18,977.91 2,635.82 1.68248 11,279.75 85 143.01
164R Total 138 1,056 7.6522 2,840,943.93 20,586.55 2,690.29 1.69104 12,173.91 138 233.36
Ferry County Memorial Hospital 167 Charity 1 4 4.0000 5,898.82 5,898.82 1,474.71 0.46087 12,799.31 1 0.46
Ferry County Memorial Hospital 167 Commercial 14 32 2.2857 69,782.06 4,984.43 2,180.69 0.84510 5,898.02 14 11.83
Ferry County Memorial Hospital 167 Contractors 20 43 2.1500 100,442.71 5,022.14 2,335.88 0.59919 8,381.50 20 11.98
Ferry County Memorial Hospital 167 HMO 8 19 2.3750 36,092.85 4,511.61 1,899.62 0.46310 9,742.21 8 3.70
Ferry County Memorial Hospital 167 Medicaid 31 66 2.1290 133,376.61 4,302.47 2,020.86 0.60357 7,128.40 31 18.71
Ferry County Memorial Hospital 167 Medicare 111 289 2.6036 546,398.95 4,922.51 1,890.65 0.72931 6,749.55 111 80.95
Ferry County Memorial Hospital 167 Other 2 5 2.5000 6,062.80 3,031.40 1,212.56 0.27077 11,195.48 2 0.54
Ferry County Memorial Hospital 167 Self Pay 5 12 2.4000 29,437.04 5,887.41 2,453.09 0.72236 8,150.26 5 3.61
167 Total 192 470 2.4479 927,491.84 4,830.69 1,973.39 0.68645 7,037.21 192 131.80
Ferry County Memorial Hospital 167S Commercial 2 7 3.5000 10,382.95 5,191.48 1,483.28 0.61626 8,424.16 2 1.23
Ferry County Memorial Hospital 167S Contractors 1 3 3.0000 4,881.66 4,881.66 1,627.22 0.48963 9,970.10 1 0.49
Ferry County Memorial Hospital 167S Medicaid 8 105 13.1250 80,765.95 10,095.74 769.20 0.91149 11,076.07 8 7.29
Ferry County Memorial Hospital 167S Medicare 32 192 6.0000 204,309.15 6,384.66 1,064.11 0.80693 7,912.26 32 25.82
Ferry County Memorial Hospital 167S Self Pay 4 41 10.2500 7,577.63 1,894.41 184.82 0.70968 2,669.39 4 2.84
167S Total 47 348 7.4043 307,917.34 6,551.43 884.82 0.80159 8,173.07 47 37.67
Forks Community Hospital 54 Commercial 55 123 2.2364 250,454.21 4,553.71 2,036.21 0.56637 8,040.14 55 31.15
Forks Community Hospital 54 Contractors 44 88 2.0000 197,103.06 4,479.62 2,239.81 0.45074 9,938.42 44 19.83
Forks Community Hospital 54 HMO 17 34 2.0000 79,923.64 4,701.39 2,350.70 0.57346 8,198.32 17 9.75
Forks Community Hospital 54 Labor & Industries 6 18 3.0000 30,777.01 5,129.50 1,709.83 0.73023 7,024.47 6 4.38
Forks Community Hospital 54 Medicaid 255 532 2.0863 954,735.01 3,744.06 1,794.61 0.42072 8,899.18 255 107.28
Forks Community Hospital 54 Medicare 160 582 3.6375 999,414.47 6,246.34 1,717.21 0.78044 8,003.59 160 124.87
Forks Community Hospital 54 Other 18 60 3.3333 138,125.65 7,673.65 2,302.09 0.69492 11,042.50 18 12.51
Forks Community Hospital 54 Self Pay 13 27 2.0769 63,270.96 4,867.00 2,343.37 0.59136 8,230.13 13 7.69
54 Total 568 1,464 2.5775 2,713,804.01 4,777.82 1,853.69 0.55891 8,548.40 568 317.46
Forks Community Hospital 054S Labor & Industries 1 7 7.0000 7,381.89 7,381.89 1,054.56 0.62913 11,733.49 1 0.63
Forks Community Hospital 054S Medicaid 1 29 29.0000 27,545.71 27,545.71 949.85 0.75993 36,247.69 1 0.76
Forks Community Hospital 054S Medicare 38 487 12.8158 427,974.76 11,262.49 878.80 0.93222 12,081.33 38 35.42
054S Total 40 523 13.0750 462,902.36 11,572.56 885.09 0.92034 12,574.25 40 36.81
Garfield County Memorial Hospital 82 Commercial 3 3 1.0000 5,062.72 1,687.57 1,687.57 0.46457 3,632.55 3 1.39
Garfield County Memorial Hospital 82 Medicaid 3 10 3.3333 9,784.64 3,261.55 978.46 0.68443 4,765.32 3 2.05
Garfield County Memorial Hospital 82 Medicare 46 172 3.7391 260,330.70 5,659.36 1,513.55 0.78584 7,201.67 46 36.15
Garfield County Memorial Hospital 82 Self Pay 1 1 1.0000 1,581.04 1,581.04 1,581.04 0.50688 3,119.16 1 0.51
82 Total 53 186 3.5094 276,759.10 5,221.87 1,487.95 0.75665 6,901.29 53 40.10
Garfield County Memorial Hospital 082S Commercial 1 22 22.0000 17,167.76 17,167.76 780.35 1.13053 15,185.59 1 1.13
Garfield County Memorial Hospital 082S Medicare 26 3,416 131.3846 596,778.00 22,953.00 174.70 0.91964 24,958.69 26 23.91
Garfield County Memorial Hospital 082S Self Pay 1 30 30.0000 4,804.95 4,804.95 160.17 0.75993 6,322.89 1 0.76
082S Total 28 3,468 123.8571 618,750.71 22,098.24 178.42 0.92147 23,981.57 28 25.80
Good Samaritan Hospital 81 Commercial 1,177 3,146 2.6729 15,049,714.81 12,786.50 4,783.76 0.66606 19,197.37 1,159 771.96
Good Samaritan Hospital 81 Contractors 4,176 11,861 2.8403 59,419,989.16 14,228.92 5,009.69 0.73737 19,296.86 4,077 3,006.26
Good Samaritan Hospital 81 HMO 87 299 3.4368 1,524,059.32 17,517.92 5,097.19 0.91700 19,103.62 86 78.86
Good Samaritan Hospital 81 Labor & Industries 63 177 2.8095 1,292,747.88 20,519.81 7,303.66 1.18388 17,332.63 58 68.67
Good Samaritan Hospital 81 Medicaid 2,244 7,000 3.1194 25,064,550.31 11,169.59 3,580.65 0.55825 20,008.04 2,237 1,248.82
Good Samaritan Hospital 81 Medicare 4,370 21,167 4.8437 108,084,913.69 24,733.39 5,106.29 1.10955 22,291.28 4,167 4,623.51
Good Samaritan Hospital 81 Other 135 373 2.7630 2,071,432.45 15,343.94 5,553.44 0.72749 21,091.60 125 90.94
Good Samaritan Hospital 81 Self Pay 428 1,499 3.5023 8,518,401.82 19,902.81 5,682.72 0.92996 21,401.71 419 389.65
81 Total 12,680 45,522 3.5901 221,025,809.44 17,431.06 4,855.36 0.83377 20,906.42 12,328 10,278.66
Good Samaritan Hospital 081R Commercial 25 363 14.5200 945,033.58 37,801.34 2,603.40 1.69993 22,236.96 25 42.50
Good Samaritan Hospital 081R Contractors 104 1,507 14.4904 3,851,545.23 37,034.09 2,555.77 1.70361 21,738.63 104 177.18
Good Samaritan Hospital 081R HMO 5 72 14.4000 246,843.04 49,368.61 3,428.38 1.70477 28,959.10 5 8.52
Good Samaritan Hospital 081R Labor & Industries 10 208 20.8000 539,722.79 53,972.28 2,594.82 1.70477 31,659.57 10 17.05
Good Samaritan Hospital 081R Medicaid 45 983 21.8444 2,366,415.48 52,587.01 2,407.34 1.67668 31,363.74 45 75.45
Good Samaritan Hospital 081R Medicare 303 3,060 10.0990 7,604,962.85 25,098.89 2,485.28 1.70099 14,755.44 303 515.40
Good Samaritan Hospital 081R Other 14 225 16.0714 545,881.42 38,991.53 2,426.14 1.70477 22,872.02 14 23.87
Good Samaritan Hospital 081R Self Pay 13 191 14.6923 478,369.47 36,797.65 2,504.55 1.70477 21,585.11 13 22.16
081R Total 519 6,609 12.7341 16,578,773.86 31,943.69 2,508.51 1.69966 18,794.13 519 882.13
