Washington State Department of Health
DEPARTMENT OF HEALTH CHARS REPORTING SYSTEM
Standard Report 3 & 4 Payer Census & Charge Comparison From 01/01/06 To 12/30/06
Case-Mix Adjusted
Charges Per
Discharge
Mean
Charge/
Discharge
Mean
Charge/
Per Day
Hospital Name LIC Payer Code Payer Name Discharges Patient Days Mean LOS Total Charges Index Mean # weights sum of weights
Auburn Regional Medical Center 183 001 Medicare          2,454            9,655         3.93           49,689,545.36     20,248.39     5,146.51         1.15541     17,524.91          2,283       2,637.79
Auburn Regional Medical Center 183 002 Medicaid          1,105            3,162         2.86           13,661,861.88     12,363.68     4,320.64         0.61360     20,149.35          1,070          656.55
Auburn Regional Medical Center 183 004 HMO          2,839            7,294         2.57           34,263,800.07     12,068.97     4,697.53         0.79067     15,264.19          2,769       2,189.37
Auburn Regional Medical Center 183 006 Commercial             457            1,133         2.48             5,979,481.96     13,084.21     5,277.57         0.81063     16,140.76             441          357.49
Auburn Regional Medical Center 183 008 L&I               95               241         2.54             1,714,630.81     18,048.75     7,114.65         1.88156       9,592.43               93          174.99
Auburn Regional Medical Center 183 009 Self-Pay                 9                 16         1.78                 95,141.53     10,571.28     5,946.35         0.51590     20,491.00                8             4.13
Auburn Regional Medical Center 183 625 Other Gvmnt               22                 62         2.82               288,470.00     13,112.27     4,652.74         0.69494     18,868.21               21            14.59
183 Total          6,981          21,563         3.09         105,692,931.61     15,140.08     4,901.59         0.90275     16,770.99          6,685       6,034.91
Auburn Regional Medical Center 183P 001 Medicare             563            7,487        13.30           16,604,178.56     29,492.32     2,217.73         1.02149     28,871.81             563          575.10
Auburn Regional Medical Center 183P 002 Medicaid               46               260         5.65               601,776.61     13,082.10     2,314.53         1.21190     10,794.67               46            55.75
Auburn Regional Medical Center 183P 004 HMO             102               646         6.33             1,493,945.81     14,646.53     2,312.61         1.31248     11,159.46             102          133.87
Auburn Regional Medical Center 183P 006 Commercial               11                 32         2.91                 66,579.95       6,052.72     2,080.62         0.48755     12,414.66               11             5.36
Auburn Regional Medical Center 183P 625 Other Gvmnt                 2                 20        10.00                 40,537.95     20,268.98     2,026.90         0.84889     23,877.03                2             1.70
183P Total             724            8,445        11.66           18,807,018.88     25,976.55     2,227.00         1.06600     24,368.34             724          771.78
BHC Fairfax Hospital 904 001 Medicare             235            2,778        11.82             7,246,298.45     30,835.31     2,608.46         0.84007     36,705.51             235          197.42
BHC Fairfax Hospital 904 002 Medicaid             618            7,419        12.00           18,468,717.22     29,884.66     2,489.38         1.00657     29,689.53             618          622.06
BHC Fairfax Hospital 904 004 HMO             593            4,833         8.15           12,034,551.37     20,294.35     2,490.08         0.84555     24,001.28             593          501.41
BHC Fairfax Hospital 904 006 Commercial             465            3,455         7.43             8,678,360.72     18,663.14     2,511.83         0.84214     22,161.59             465          391.59
BHC Fairfax Hospital 904 008 L&I                 4                 37         9.25                 94,648.93     23,662.23     2,558.08         0.84889     27,874.32                4             3.40
BHC Fairfax Hospital 904 009 Self-Pay               54               224         4.15               780,006.48     14,444.56     3,482.17         0.62547     23,093.85               54            33.78
BHC Fairfax Hospital 904 625 Other Gvmnt               92               899         9.77             2,178,384.71     23,678.09     2,423.12         0.95057     24,909.33               92            87.45
BHC Fairfax Hospital 904 630 Charity Care                 2                  8         4.00                 20,408.95     10,204.48     2,551.12         0.84889     12,020.96                2             1.70
904 Total          2,063          19,653         9.53           49,501,376.83     23,994.85     2,518.77         0.89133     26,920.36          2,063       1,838.81
Capital Medical Center 197 001 Medicare          1,609            6,498         4.04           46,771,195.95     29,068.49     7,197.78         1.28156     22,682.17          1,535       1,967.19
Capital Medical Center 197 002 Medicaid             942            1,986         2.11             9,776,447.84     10,378.39     4,922.68         0.48574     21,366.29             932          452.71
Capital Medical Center 197 006 Commercial               41               109         2.66               768,927.75     18,754.34     7,054.38         0.87717     21,380.51               41            35.96
Capital Medical Center 197 008 L&I               76               242         3.18             3,939,826.58     51,839.82    16,280.28         2.48394     20,870.01               76          188.78
Capital Medical Center 197 009 Self-Pay               75               255         3.40             1,481,744.00     19,756.59     5,810.76         0.90599     21,806.69               71            64.33
Capital Medical Center 197 610 Contractor          1,851            4,679         2.53           35,949,788.27     19,421.82     7,683.22         0.88595     21,921.96          1,820       1,612.43
Capital Medical Center 197 625 Other Gvmnt               62               190         3.06             1,292,603.00     20,848.44     6,803.17         0.82514     25,266.64               62            51.16
Capital Medical Center 197 630 Charity Care               40               131         3.28               708,314.00     17,707.85     5,406.98         0.83595     21,182.80               39            32.60
197 Total          4,696          14,090         3.00         100,688,847.39     21,441.41     7,146.12         0.96267     22,272.94          4,576       4,405.16
Cascade Medical Center 158 001 Medicare             102               256         2.51               573,930.56       5,626.77     2,241.92         0.66376       8,477.06             102            67.70
Cascade Medical Center 158 002 Medicaid                 3                  6         2.00                 10,681.07       3,560.36     1,780.18         0.57543       6,187.30                3             1.73
Cascade Medical Center 158 006 Commercial               13                 27         2.08                 59,476.07       4,575.08     2,202.82         0.60173       7,603.19               13             7.82
Cascade Medical Center 158 009 Self-Pay                 4                 11         2.75                 22,682.53       5,670.63     2,062.05         0.69488       8,160.65                4             2.78
158 Total             122               300         2.46               666,770.23       5,465.33     2,222.57         0.65600       8,331.27             122            80.03
Cascade Medical Center 158S 001 Medicare               38               373         9.82               580,282.15     15,270.58     1,555.72         0.73334     20,823.21               38            27.87
Cascade Medical Center 158S 006 Commercial                 1                  5         5.00                   7,783.60       7,783.60     1,556.72         0.83498       9,321.90                1             0.83
158S Total               39               378         9.69               588,065.75     15,078.61     1,555.73         0.73595     20,488.63               39            28.70
Cascade Valley Hospital 106 001 Medicare             530            1,983         3.74             6,573,669.54     12,403.15     3,315.01         0.99266     12,494.92             488          484.42
Cascade Valley Hospital 106 002 Medicaid             570            1,152         2.02             3,066,202.35       5,379.30     2,661.63         0.45968     11,702.15             562          258.34
Cascade Valley Hospital 106 004 HMO             295            1,107         3.75             3,581,331.71     12,140.11     3,235.17         0.95206     12,751.42             280          266.58
Cascade Valley Hospital 106 006 Commercial             544            1,306         2.40             4,603,652.20       8,462.60     3,525.00         0.71505     11,834.97             527          376.83
Cascade Valley Hospital 106 008 L&I               13                 36         2.77               138,221.98     10,632.46     3,839.50         0.92867     11,449.10               11            10.22
Cascade Valley Hospital 106 009 Self-Pay             105               315         3.00               990,793.05       9,436.12     3,145.37         0.80938     11,658.51             100            80.94
Cascade Valley Hospital 106 610 Contractor             120               242         2.02               881,898.09       7,349.15     3,644.21         0.67522     10,884.02             118            79.68
Cascade Valley Hospital 106 625 Other Gvmnt               87               169         1.94               535,474.04       6,154.87     3,168.49         0.56936     10,810.22               85            48.40
106 Total          2,264            6,310         2.79           20,371,242.96       8,997.90     3,228.41         0.73947     12,168.02          2,171       1,605.39
Central Washington Hospital 168 001 Medicare          4,731          19,076         4.03           85,695,181.75     18,113.55     4,492.30         1.34679     13,449.41          4,497       6,056.52
Central Washington Hospital 168 002 Medicaid          2,689            7,073         2.63           23,416,016.24       8,708.08     3,310.62         0.60648     14,358.44          2,651       1,607.77
Central Washington Hospital 168 004 HMO               44               126         2.86               663,528.21     15,080.19     5,266.10         1.15812     13,021.25               43            49.80
Central Washington Hospital 168 006 Commercial          1,200            3,536         2.95           16,029,577.92     13,357.98     4,533.25         1.02102     13,082.94          1,168       1,192.56
Central Washington Hospital 168 008 L&I             121               327         2.70             2,094,617.57     17,310.89     6,405.56         1.56594     11,054.62             119          186.35
Central Washington Hospital 168 009 Self-Pay             420            1,407         3.35             6,352,369.78     15,124.69     4,514.83         1.16948     12,932.79             390          456.10
Central Washington Hospital 168 610 Contractor          1,691            4,542         2.69           20,958,727.45     12,394.28     4,614.43         0.98240     12,616.33          1,654       1,624.89
Central Washington Hospital 168 625 Other Gvmnt               91               269         2.96             1,165,609.29     12,808.89     4,333.12         0.92886     13,789.88               86            79.88
168 Total         10,987          36,356         3.31         156,375,628.21     14,232.79     4,301.23         1.06088     13,415.96        10,608     11,253.86
Childrens Hospital & Regional Medical Center 014 001 Medicare             101               433         4.29             3,615,247.87     35,794.53     8,349.30         1.42136     25,183.31               98          139.29
Childrens Hospital & Regional Medical Center 014 002 Medicaid          4,315          29,165         6.76         183,294,572.72     42,478.46     6,284.74         1.29447     32,815.29          4,239       5,487.27
Childrens Hospital & Regional Medical Center 014 004 HMO             609            3,502         5.75           24,887,527.92     40,866.22     7,106.66         1.32454     30,853.04             599          793.40
Childrens Hospital & Regional Medical Center 014 006 Commercial          2,068          11,632         5.62           75,568,524.62     36,541.84     6,496.61         1.21199     30,150.31          2,039       2,471.25
Childrens Hospital & Regional Medical Center 014 009 Self-Pay               74               189         2.55             1,095,248.52     14,800.66     5,794.97         0.80602     18,362.55               74            59.65
Childrens Hospital & Regional Medical Center 014 610 Contractor          2,831          14,856         5.25           99,376,110.22     35,102.83     6,689.29         1.29271     27,154.51          2,789       3,605.36
Childrens Hospital & Regional Medical Center 014 625 Other Gvmnt             347            3,201         9.22           22,416,290.21     64,600.26     7,002.90         1.69086     38,205.54             336          568.13
Childrens Hospital & Regional Medical Center 014 630 Charity Care               17                 38         2.24               277,693.05     16,334.89     7,307.71         1.02391     15,953.38               17            17.41
014 Total         10,362          63,016         6.08         410,531,215.13     39,618.92     6,514.71         1.28954     30,723.19        10,191     13,141.75
Columbia Basin Hospital 045 001 Medicare               95               287         3.02               467,337.05       4,919.34     1,628.35         0.71075       6,921.29               93            66.10
Columbia Basin Hospital 045 002 Medicaid               15                 31         2.07                 80,969.22       5,397.95     2,611.91         0.64204       8,407.47               15             9.63
Columbia Basin Hospital 045 006 Commercial               13                 29         2.23                 71,705.12       5,515.78     2,472.59         0.62977       8,758.44               13             8.19
Columbia Basin Hospital 045 009 Self-Pay                 7                 11         1.57                 31,040.30       4,434.33     2,821.85         0.58178       7,622.06                7             4.07
Columbia Basin Hospital 045 610 Contractor                 9                 19         2.11                 44,858.50       4,984.28     2,360.97         0.66688       7,474.02                8             5.34
Columbia Basin Hospital 045 625 Other Gvmnt                 3                  5         1.67                 19,370.05       6,456.68     3,874.01         0.64257     10,048.27                3             1.93
045 Total             142               382         2.69               715,280.24       5,037.18     1,872.46         0.68527       7,350.62             139            95.25
Columbia Basin Hospital 045S 001 Medicare               82            1,518        18.51               474,648.31       5,788.39        312.68         0.75897       7,626.69               82            62.24
Columbia Basin Hospital 045S 006 Commercial                 4                 93        23.25                 32,759.34       8,189.84        352.25         0.97681       8,384.24                4             3.91
Columbia Basin Hospital 045S 610 Contractor                 1                  5         5.00                   2,488.55       2,488.55        497.71         0.59457       4,185.46                1             0.59
045S Total               87            1,616        18.57               509,896.20       5,860.88        315.53         0.76709       7,640.38               87            66.74
Coulee Community Hospital 150 001 Medicare             129               327         2.53               647,607.34       5,020.21     1,980.45         0.72671       6,908.10             127            92.29
Coulee Community Hospital 150 002 Medicaid             191               551         2.88               925,476.68       4,845.43     1,679.63         0.44516     10,884.60             190            84.58
Coulee Community Hospital 150 006 Commercial               44                 81         1.84               202,735.77       4,607.63     2,502.91         0.51284       8,984.53               42            21.54
Coulee Community Hospital 150 009 Self-Pay               12                 25         2.08               108,716.05       9,059.67     4,348.64         0.67823     13,357.87               11             7.46
Coulee Community Hospital 150 610 Contractor               51               106         2.08               252,092.30       4,942.99     2,378.23         0.53391       9,258.03               51            27.23
Coulee Community Hospital 150 625 Other Gvmnt               16                 51         3.19               124,146.67       7,759.17     2,434.25         0.67130     11,558.40               16            10.74
150 Total             443            1,141         2.58             2,260,774.81       5,103.33     1,981.40         0.55800       9,145.83             437          243.84
Coulee Community Hospital 150S 001 Medicare               51               372         7.29               326,892.35       6,409.65        878.74         0.76385       8,391.23               51            38.96
150S Total               51               372         7.29               326,892.35       6,409.65        878.74         0.76385       8,391.23               51            38.96
Dayton General Hospital 141 001 Medicare               99               301         3.04               491,717.44       4,966.84     1,633.61         0.67771       7,328.84               99            67.09
Dayton General Hospital 141 002 Medicaid                 4                 11         2.75                 19,341.50       4,835.38     1,758.32         0.68484       7,060.64                4             2.74
Dayton General Hospital 141 004 HMO                 4                 11         2.75                 18,009.35       4,502.34     1,637.21         0.65783       6,844.28                4             2.63
Dayton General Hospital 141 006 Commercial                 2                  3         1.50                   7,541.55       3,770.78     2,513.85         0.56841       6,633.96                2             1.14
Dayton General Hospital 141 009 Self-Pay                 2                 10         5.00                 13,363.45       6,681.73     1,336.35         0.71061       9,402.87                2             1.42
Dayton General Hospital 141 610 Contractor                 4                 12         3.00                 21,983.90       5,495.98     1,831.99         0.50419     10,900.55                4             2.02
Dayton General Hospital 141 625 Other Gvmnt                 1                  6         6.00                 11,422.75     11,422.75     1,903.79         0.90442     12,629.92                1             0.90
141 Total             116               354         3.05               583,379.94       5,029.14     1,647.97         0.67193       7,484.66             116            77.94
Dayton General Hospital 141S 001 Medicare               51            1,055        20.69               679,837.40     13,330.15        644.40         0.73136     18,226.58               51            37.30
Dayton General Hospital 141S 002 Medicaid                 3                 68        22.67                 45,742.35     15,247.45        672.68         0.73929     20,624.36                3             2.22
Dayton General Hospital 141S 006 Commercial                 1                  2         2.00                   1,730.25       1,730.25        865.13         0.93983       1,841.02                1             0.94
Dayton General Hospital 141S 009 Self-Pay                 2                  7         3.50                   3,929.75       1,964.88        561.39         0.65667       2,992.20                2             1.31
141S Total               57            1,132        19.86               731,239.75     12,828.77        645.97         0.73281     17,506.23               57            41.77
Deaconess Medical Center 037 001 Medicare          5,108          27,027         5.29         159,276,022.13     31,181.68     5,893.22         1.65888     18,796.86          4,895       8,120.20
Deaconess Medical Center 037 002 Medicaid          3,513          19,192         5.46           56,759,877.54     16,157.10     2,957.48         0.87789     18,404.53          3,454       3,032.22
Deaconess Medical Center 037 004 HMO             289            1,243         4.30             5,942,359.14     20,561.80     4,780.66         1.08322     18,982.13             277          300.05
Deaconess Medical Center 037 006 Commercial          1,874            7,930         4.23           40,510,867.34     21,617.33     5,108.56         1.21817     17,745.70          1,832       2,231.69
Deaconess Medical Center 037 008 L&I             132               542         4.11             4,141,433.45     31,374.50     7,641.02         1.48928     21,066.85             130          193.61
Deaconess Medical Center 037 009 Self-Pay             277            1,146         4.14             5,482,876.14     19,793.78     4,784.36         1.13818     17,390.77             269          306.17
Deaconess Medical Center 037 610 Contractor          2,237            9,491         4.24           48,289,396.57     21,586.68     5,087.91         1.20380     17,932.08          2,191       2,637.53
Deaconess Medical Center 037 625 Other Gvmnt             516            1,763         3.42             7,697,486.08     14,917.61     4,366.13         0.90859     16,418.45             507          460.65
037 Total         13,946          68,334         4.90         328,100,318.39     23,526.48     4,801.42         1.27496     18,452.67        13,555     17,282.13
Deer Park Hospital 178 001 Medicare               49               177         3.61               307,880.04       6,283.27     1,739.44         0.70594       8,900.56               49            34.59
Deer Park Hospital 178 002 Medicaid               14                 57         4.07               117,207.02       8,371.93     2,056.26         0.60666     13,799.99               14             8.49
Deer Park Hospital 178 004 HMO                 2                  5         2.50                   9,071.51       4,535.76     1,814.30         0.80111       5,661.84                1             0.80
Deer Park Hospital 178 006 Commercial                 6                 16         2.67                 33,653.15       5,608.86     2,103.32         0.61947       9,054.31                6             3.72
Deer Park Hospital 178 610 Contractor                 6                 19         3.17                 36,707.15       6,117.86     1,931.96         0.60867     10,051.16                6             3.65
178 Total               77               274         3.56               504,518.87       6,552.19     1,841.31         0.67440       9,715.60               76            51.25
Deer Park Hospital 178S 001 Medicare               64               839        13.11               466,933.36       7,295.83        556.54         0.77944       9,360.40               60            46.77
Deer Park Hospital 178S 002 Medicaid               35            1,229        35.11               325,668.56       9,304.82        264.99         0.90910     10,235.15               34            30.91
Deer Park Hospital 178S 004 HMO                 8                 75         9.38                 24,699.79       3,087.47        329.33         0.94323       3,273.29                8             7.55
Deer Park Hospital 178S 006 Commercial                 4                 67        16.75                 31,455.20       7,863.80        469.48         0.97130       8,096.16                4             3.89
Deer Park Hospital 178S 008 L&I                 1                  9         9.00                   6,178.62       6,178.62        686.51         1.79202       3,447.85                1             1.79
Deer Park Hospital 178S 009 Self-Pay                 5               139        27.80                 41,085.45       8,217.09        295.58         0.82702       9,935.73                5             4.14
Deer Park Hospital 178S 610 Contractor                 1                  7         7.00                   1,688.71       1,688.71        241.24         1.04409       1,617.40                1             1.04
178S Total             118            2,365        20.04               897,709.69       7,607.71        379.58         0.85025       8,947.64             113            96.08
East Adams Rural Hospital 111 001 Medicare               92               247         2.68               590,765.00       6,421.36     2,391.76         0.70438       9,116.28               87            61.28
East Adams Rural Hospital 111 002 Medicaid                 6                 16         2.67                 52,093.00       8,682.17     3,255.81         0.66399     13,075.72                6             3.98
East Adams Rural Hospital 111 006 Commercial               16                 49         3.06               129,650.00       8,103.13     2,645.92         0.67550     11,995.74               16            10.81
East Adams Rural Hospital 111 009 Self-Pay                 6                 14         2.33                 36,374.00       6,062.33     2,598.14         0.68142       8,896.62                6             4.09
111 Total             120               326         2.72               808,882.00       6,740.68     2,481.23         0.69706       9,670.17             115            80.16
Enumclaw Community Hospital 035 001 Medicare             469            1,554         3.31             4,801,705.59     10,238.18     3,089.90         0.92617     11,054.32             450          416.78
Enumclaw Community Hospital 035 002 Medicaid             216               472         2.19             1,219,017.32       5,643.60     2,582.66         0.44744     12,613.07             215            96.20
Enumclaw Community Hospital 035 004 HMO               20                 55         2.75               212,663.81     10,633.19     3,866.61         0.82794     12,842.92               20            16.56
Enumclaw Community Hospital 035 006 Commercial             203               458         2.26             1,466,638.95       7,224.82     3,202.27         0.60527     11,936.57             201          121.66
Enumclaw Community Hospital 035 008 L&I                 4                 13         3.25                 38,271.72       9,567.93     2,943.98         0.76601     12,490.61                4             3.06
Enumclaw Community Hospital 035 009 Self-Pay               33                 84         2.55               346,487.11     10,499.61     4,124.85         0.72998     14,383.33               32            23.36
Enumclaw Community Hospital 035 610 Contractor             298               716         2.40             2,290,763.12       7,687.12     3,199.39         0.60466     12,713.20             294          177.77
Enumclaw Community Hospital 035 625 Other Gvmnt                 9                 25         2.78                 83,647.99       9,294.22     3,345.92         0.77738     11,955.87                8             6.22
035 Total          1,252            3,377         2.70           10,459,195.61       8,353.99     3,097.19         0.70393     11,867.71          1,224          861.61
Evergreen Hospital Medical Center 164 001 Medicare          4,140          17,072         4.12           85,689,996.33     20,698.07     5,019.33         1.16300     17,797.11          3,926       4,565.94
Evergreen Hospital Medical Center 164 002 Medicaid          2,365            7,042         2.98           23,693,057.11     10,018.21     3,364.54         0.53812     18,616.91          2,328       1,252.75
Evergreen Hospital Medical Center 164 006 Commercial         12,156          32,713         2.69         128,826,527.45     10,597.77     3,938.08         0.66065     16,041.48        12,011       7,935.04
Evergreen Hospital Medical Center 164 008 L&I             168               481         2.86             3,945,867.49     23,487.31     8,203.47         1.49411     15,719.90             164          245.03
Evergreen Hospital Medical Center 164 009 Self-Pay             333            1,027         3.08             4,682,782.85     14,062.41     4,559.67         0.88127     15,957.01             325          286.41
Evergreen Hospital Medical Center 164 625 Other Gvmnt               59               188         3.19               856,828.46     14,522.52     4,557.60         1.01714     14,277.86               58            58.99
164 Total         19,221          58,523         3.04         247,695,059.69     12,886.69     4,232.44         0.76250     16,900.54        18,812     14,344.18
Evergreen Hospital Medical Center 164R 001 Medicare             119            1,146         9.63             3,451,550.23     29,004.62     3,011.82         1.78465     16,252.25             119          212.37
Evergreen Hospital Medical Center 164R 002 Medicaid                 2                 13         6.50                 39,263.10     19,631.55     3,020.24         1.79202     10,954.98                2             3.58
Evergreen Hospital Medical Center 164R 006 Commercial               79               802        10.15             2,355,381.75     29,814.96     2,936.88         1.74851     17,051.59               79          138.13
Evergreen Hospital Medical Center 164R 008 L&I                 2                  6         3.00                 18,588.20       9,294.10     3,098.03         1.19180       7,798.37                2             2.38
Evergreen Hospital Medical Center 164R 625 Other Gvmnt                 1                 10        10.00                 27,325.20     27,325.20     2,732.52         1.79202     15,248.27                1             1.79
164R Total             203            1,977         9.74             5,892,108.48     29,025.16     2,980.33         1.76486     16,446.18             203          358.27
Ferry County Memorial Hospital 167 001 Medicare             107               254         2.37               736,764.32       6,885.65     2,900.65         0.70354       9,787.09             105            73.87
Ferry County Memorial Hospital 167 002 Medicaid               29                 62         2.14               201,227.21       6,938.87     3,245.60         0.66848     10,380.08               29            19.39
Ferry County Memorial Hospital 167 004 HMO                 4                  9         2.25                 28,429.07       7,107.27     3,158.79         0.62228     11,421.33                4             2.49
Ferry County Memorial Hospital 167 006 Commercial               11                 23         2.09                 88,198.95       8,018.09     3,834.74         0.67210     11,929.95               11             7.39
Ferry County Memorial Hospital 167 009 Self-Pay                 5                  8         1.60                 27,283.75       5,456.75     3,410.47         0.62724       8,699.62                5             3.14
Ferry County Memorial Hospital 167 610 Contractor               11                 29         2.64                 82,587.24       7,507.93     2,847.84         0.63575     11,809.65               11             6.99
Ferry County Memorial Hospital 167 625 Other Gvmnt                 2                  2         1.00                 10,430.31       5,215.16     5,215.16         0.66791       7,808.17                2             1.34
167 Total             169               387         2.29             1,174,920.85       6,952.19     3,035.97         0.68626     10,130.55             167          114.61
Ferry County Memorial Hospital 167S 001 Medicare               28               160         5.71               255,296.93       9,117.75     1,595.61         0.91931       9,918.01               28            25.74
Ferry County Memorial Hospital 167S 002 Medicaid                 2                 29        14.50                 38,216.53     19,108.27     1,317.81         1.07982     17,695.87                2             2.16
Ferry County Memorial Hospital 167S 006 Commercial                 1                  2         2.00                   6,097.28       6,097.28     3,048.64         0.99644       6,119.06                1             1.00
Ferry County Memorial Hospital 167S 610 Contractor                 1                  3         3.00                   5,002.93       5,002.93     1,667.64         0.59158       8,456.90                1             0.59
167S Total               32               194         6.06               304,613.67       9,519.18     1,570.17         0.92151     10,329.96               32            29.49
Forks Community Hospital 054 001 Medicare             169               687         4.07             1,240,670.15       7,341.24     1,805.92         0.75440       9,731.29             169          127.49
Forks Community Hospital 054 002 Medicaid             231               472         2.04               973,704.80       4,215.17     2,062.93         0.38843     10,851.85             230            89.34
Forks Community Hospital 054 004 HMO               23                 56         2.43               136,433.95       5,931.91     2,436.32         0.51785     11,454.81               22            11.39
Forks Community Hospital 054 006 Commercial               37                 84         2.27               203,422.22       5,497.90     2,421.69         0.52963     10,380.61               37            19.60
Forks Community Hospital 054 008 L&I               10                 31         3.10                 65,330.76       6,533.08     2,107.44         0.63139     10,347.15               10             6.31
Forks Community Hospital 054 009 Self-Pay               19                 39         2.05               108,438.93       5,707.31     2,780.49         0.51180     11,151.41               18             9.21
Forks Community Hospital 054 610 Contractor               70               153         2.19               365,148.79       5,216.41     2,386.59         0.47263     11,036.94               70            33.08
Forks Community Hospital 054 625 Other Gvmnt               15                 29         1.93                 58,058.42       3,870.56     2,002.01         0.46567       8,311.88               15             6.98
Forks Community Hospital 054 630 Charity Care                 2                  4         2.00                 18,286.32       9,143.16     4,571.58         0.61750     14,806.86                2             1.23
054 Total             576            1,555         2.70             3,169,494.34       5,502.59     2,038.26         0.53168     10,349.50             573          304.65
Forks Community Hospital 054S 001 Medicare               30               391        13.03               377,599.15     12,586.64        965.73         0.80248     15,684.67               30            24.07
Forks Community Hospital 054S 006 Commercial                 2                 11         5.50                   9,329.02       4,664.51        848.09         0.61108       7,633.22                2             1.22
054S Total               32               402        12.56               386,928.17     12,091.51        962.51         0.79052     15,295.68               32            25.30
Garfield County Memorial Hospital 082 001 Medicare               49               181         3.69               246,698.09       5,034.65     1,362.97         0.73779       6,823.94               49            36.15
Garfield County Memorial Hospital 082 009 Self-Pay                 1                  1         1.00                   1,026.47       1,026.47     1,026.47         0.41132       2,495.55                1             0.41
Garfield County Memorial Hospital 082 610 Contractor                 4                 12         3.00                 18,798.98       4,699.75     1,566.58         0.85115       5,521.62                3             2.55
082 Total               54               194         3.59               266,523.54       4,935.62     1,373.83         0.73805       6,687.38               53            39.12
Garfield County Memorial Hospital 082S 001 Medicare               62            3,754        60.55             1,032,979.41     16,660.96        275.17         0.79957     20,837.35               61            48.77
Garfield County Memorial Hospital 082S 002 Medicaid                 1                 30        30.00                   6,783.30       6,783.30        226.11         0.59158     11,466.41                1             0.59
082S Total               63            3,784        60.06             1,039,762.71     16,504.17        274.78         0.79622     20,728.22               62            49.37
Good Samaritan Hospital 081 001 Medicare          5,236          22,818         4.36         147,421,820.36     28,155.43     6,460.77         1.03488     27,206.40          4,872       5,041.95
Good Samaritan Hospital 081 002 Medicaid          2,504            7,362         2.94           35,822,015.61     14,305.92     4,865.80         0.55004     26,008.91          2,464       1,355.30
Good Samaritan Hospital 081 004 HMO             129               356         2.76             2,137,579.25     16,570.38     6,004.44         0.63729     26,001.17             124            79.02
Good Samaritan Hospital 081 006 Commercial          1,291            3,622         2.81           22,891,253.73     17,731.41     6,320.06         0.71399     24,834.12          1,260          899.63
Good Samaritan Hospital 081 008 L&I               96               345         3.59             2,908,204.60     30,293.80     8,429.58         1.21579     24,917.03               95          115.50
Good Samaritan Hospital 081 009 Self-Pay             650            2,082         3.20           14,982,466.62     23,049.95     7,196.19         0.86299     26,709.48             630          543.68
Good Samaritan Hospital 081 610 Contractor          4,688          12,548         2.68           79,511,739.85     16,960.70     6,336.61         0.69170     24,520.23          4,564       3,156.93
Good Samaritan Hospital 081 625 Other Gvmnt             201               583         2.90             3,706,119.07     18,438.40     6,356.98         0.70100     26,302.91             196          137.40
081 Total         14,795          49,716         3.36         309,381,199.09     20,911.20     6,222.97         0.79756     26,218.81        14,205     11,329.41
Good Samaritan Hospital 081R 001 Medicare             337            3,372        10.01           11,178,509.17     33,170.65     3,315.10         1.79030     18,527.96             337          603.33
Good Samaritan Hospital 081R 002 Medicaid               44               671        15.25             2,291,150.74     52,071.61     3,414.53         1.79202     29,057.49               44            78.85
Good Samaritan Hospital 081R 004 HMO                 3                 20         6.67                 67,435.00     22,478.33     3,371.75         1.79202     12,543.57                3             5.38
Good Samaritan Hospital 081R 006 Commercial               20               265        13.25               897,227.21     44,861.36     3,385.76         1.79202     25,033.96               20            35.84
Good Samaritan Hospital 081R 008 L&I               20               376        18.80             1,226,113.79     61,305.69     3,260.94         1.79202     34,210.38               20            35.84
Good Samaritan Hospital 081R 009 Self-Pay               21               307        14.62             1,020,417.11     48,591.29     3,323.83         1.79202     27,115.37               21            37.63
Good Samaritan Hospital 081R 610 Contractor               92            1,100        11.96             3,710,747.85     40,334.22     3,373.41         1.77583     22,712.94               92          163.38
Good Samaritan Hospital 081R 625 Other Gvmnt               15               166        11.07               573,424.41     38,228.29     3,454.36         1.79202     21,332.52               15            26.88
081R Total             552            6,277        11.37           20,965,025.28     37,980.12     3,339.98         1.78827     21,238.44             552          987.13
Grays Harbor Community Hospital 063 001 Medicare          2,671          12,323         4.61           48,797,168.40     18,269.25     3,959.84         0.92522     19,745.78          2,476       2,290.85
Grays Harbor Community Hospital 063 002 Medicaid          1,427            3,837         2.69           13,138,304.06       9,206.94     3,424.11         0.49793     18,490.53          1,396          695.11
Grays Harbor Community Hospital 063 006 Commercial             833            4,199         5.04           12,224,723.55     14,675.54     2,911.34         0.73674     19,919.52             807          594.55
Grays Harbor Community Hospital 063 008 L&I               32               109         3.41               943,285.41     29,477.67     8,653.99         1.10484     26,680.42               30            33.15
Grays Harbor Community Hospital 063 009 Self-Pay             209               711         3.40             2,982,051.69     14,268.19     4,194.17         0.75523     18,892.45             204          154.07
Grays Harbor Community Hospital 063 610 Contractor             560            2,172         3.88             7,684,521.91     13,722.36     3,537.99         0.68134     20,140.35             545          371.33
Grays Harbor Community Hospital 063 625 Other Gvmnt               23               169         7.35               427,904.75     18,604.55     2,531.98         0.85582     21,738.76               22            18.83
063 Total          5,755          23,520         4.09           86,197,959.77     14,977.93     3,664.88         0.75874     19,740.60          5,480       4,157.88
