Washington State Department of Health
 Department of Health Chars Reporting System 
 Standard Report 1 & 2 Hospital Census & Charge Comparision From 01/01/07 to 12/30/07 
Case-mix Adjusted Charge per Discharge
Charge per Discharge
Hospital Name LIC Discharges Total Days Mean LOS Total Charges Mean Charge per Discharge Mean Charge per Day Casemix Index Mean Count of Weights Sum of Weights
Auburn Regional Medical Center 183 7,630 23,928 3.14 135,201,253.48 17,719.69 5,650.34 0.90364 19,609.29 7,626 6,891.14
Auburn Regional Medical Center 183P 753 9,279 12.32 23,333,234.17 30,987.03 2,514.63 0.99389 31,177.60 753 748.40
Auburn Regional Medical Center 8,383 33,207 3.96 158,534,487.65 18,911.43 4,774.13 0.91175 20,741.94 8,379 7,639.54
BHC Fairfax Hospital 904 2,297 23,780 10.35 66,972,039.88 29,156.31 2,816.32 0.86000 33,902.61 2,295 1,973.70
BHC Fairfax Hospital 2,297 23,780 10.35 66,972,039.88 29,156.31 2,816.32 0.86000 33,902.61 2,295 1,973.70
Capital Medical Center 197 4,730 13,870 2.93 107,922,277.00 22,816.55 7,780.99 0.94768 24,076.26 4,720 4,473.04
Capital Medical Center 4,730 13,870 2.93 107,922,277.00 22,816.55 7,780.99 0.94768 24,076.26 4,720 4,473.04
Cascade Medical Center 158 97 266 2.74 625,694.80 6,450.46 2,352.24 0.61063 10,563.54 97 59.23
Cascade Medical Center 158S 33 354 10.73 555,045.95 16,819.57 1,567.93 0.64660 26,012.37 33 21.34
Cascade Medical Center 130 620 4.77 1,180,740.75 9,082.62 1,904.42 0.61976 14,654.97 130 80.57
Cascade Valley Hospital 106 2,154 5,915 2.75 19,215,050.23 8,920.64 3,248.53 0.73146 12,195.74 2,152 1,574.09
Cascade Valley Hospital 2,154 5,915 2.75 19,215,050.23 8,920.64 3,248.53 0.73146 12,195.74 2,152 1,574.09
Central Washington Hospital 168 10,997 36,885 3.35 171,132,506.60 15,561.74 4,639.62 1.07700 14,449.15 10,981 11,826.55
Central Washington Hospital 10,997 36,885 3.35 171,132,506.60 15,561.74 4,639.62 1.07700 14,449.15 10,981 11,826.55
Childrens Hospital & Regional Medical Center 014 10,985 67,708 6.16 481,650,503.45 43,846.20 7,113.64 1.29465 33,867.11 10,958 14,186.82
Childrens Hospital & Regional Medical Center 10,985 67,708 6.16 481,650,503.45 43,846.20 7,113.64 1.29465 33,867.11 10,958 14,186.82
Columbia Basin Hospital 045 146 360 2.47 720,209.48 4,932.94 2,000.58 0.65360 7,547.35 146 95.43
Columbia Basin Hospital 045S 70 1,836 26.23 668,189.34 9,545.56 363.94 0.75866 12,582.19 70 53.11
Columbia Basin Hospital 216 2,196 10.17 1,388,398.82 6,427.77 632.24 0.68765 9,347.51 216 148.53
Coulee Community Hospital 150 420 1,069 2.55 2,473,319.46 5,888.86 2,313.68 0.55906 10,533.51 420 234.80
Coulee Community Hospital 150S 61 709 11.62 489,122.48 8,018.40 689.88 0.67901 11,809.02 60 40.74
Coulee Community Hospital 481 1,778 3.70 2,962,441.94 6,158.92 1,666.17 0.57405 10,728.85 480 275.55
Dayton General Hospital 141 88 270 3.07 416,997.89 4,738.61 1,544.44 0.61893 7,656.13 88 54.47
Dayton General Hospital 141S 51 1,264 24.78 855,398.87 16,772.53 676.74 0.71105 23,588.35 51 36.26
Dayton General Hospital 139 1,534 11.04 1,272,396.76 9,153.93 829.46 0.65273 14,024.07 139 90.73
Deaconess Medical Center 037 14,009 66,679 4.76 345,892,471.03 24,690.73 5,187.43 1.27648 19,342.89 13,999 17,869.38
Deaconess Medical Center 14,009 66,679 4.76 345,892,471.03 24,690.73 5,187.43 1.27648 19,342.89 13,999 17,869.38
Deer Park Hospital 178 47 124 2.64 294,775.81 6,271.83 2,377.22 0.61086 10,267.26 47 28.71
Deer Park Hospital 178S 202 3,342 16.54 1,440,875.96 7,133.05 431.14 0.76324 9,345.72 202 154.17
Deer Park Hospital 249 3,466 13.92 1,735,651.77 6,970.49 500.77 0.73448 9,490.39 249 182.89
East Adams Rural Hospital 111 108 257 2.38 643,869.00 5,961.75 2,505.33 0.65189 9,145.38 108 70.40
East Adams Rural Hospital 108 257 2.38 643,869.00 5,961.75 2,505.33 0.65189 9,145.38 108 70.40
Enumclaw Community Hospital 035 1,271 3,442 2.71 14,137,773.82 11,123.35 4,107.43 0.70209 15,843.18 1,269 890.95
Enumclaw Community Hospital 1,271 3,442 2.71 14,137,773.82 11,123.35 4,107.43 0.70209 15,843.18 1,269 890.95
Evergreen Hospital Medical Center 164 19,178 57,599 3.00 269,896,846.86 14,073.25 4,685.79 0.77172 18,236.29 19,170 14,793.81
Evergreen Hospital Medical Center 164R 236 2,611 11.06 8,472,859.44 35,901.95 3,245.06 1.51130 23,755.60 236 356.67
Evergreen Hospital Medical Center 19,414 60,210 3.10 278,369,706.30 14,338.61 4,623.31 0.78071 18,366.09 19,406 15,150.48
Ferry County Memorial Hospital 167 158 352 2.23 1,239,023.97 7,841.92 3,519.95 0.60919 12,872.81 157 95.64
Ferry County Memorial Hospital 167S 20 135 6.75 212,163.98 10,608.20 1,571.59 0.90193 11,761.65 20 18.04
Ferry County Memorial Hospital 178 487 2.74 1,451,187.95 8,152.74 2,979.85 0.64226 12,693.76 177 113.68
Forks Community Hospital 054 622 1,708 2.75 4,025,161.47 6,471.32 2,356.65 0.57329 11,288.04 622 356.59
Forks Community Hospital 054S 37 584 15.78 630,797.16 17,048.57 1,080.13 0.84099 20,271.92 37 31.12
Forks Community Hospital 659 2,292 3.48 4,655,958.63 7,065.19 2,031.40 0.58832 12,009.08 659 387.70
Garfield County Memorial Hospital 082 43 137 3.19 204,854.21 4,764.05 1,495.29 0.68346 6,970.46 43 29.39
Garfield County Memorial Hospital 082S 45 960 21.33 733,777.94 16,306.18 764.35 0.60445 26,977.03 45 27.20
Garfield County Memorial Hospital 88 1,097 12.47 938,632.15 10,666.27 855.64 0.64306 16,586.82 88 56.59
Good Samaritan Hospital 081 15,992 52,643 3.29 429,628,891.54 26,865.24 8,161.18 0.85100 31,569.14 15,979 13,598.08
Good Samaritan Hospital 081R 550 6,790 12.35 26,853,025.80 48,823.68 3,954.79 1.51143 32,302.94 550 831.29
Good Samaritan Hospital 16,542 59,433 3.59 456,481,917.34 27,595.33 7,680.61 0.87297 31,610.76 16,529 14,429.36
Grays Harbor Community Hospital 063 6,185 23,169 3.75 100,005,771.40 16,169.08 4,316.36 0.82150 19,682.49 6,183 5,079.31
Grays Harbor Community Hospital 6,185 23,169 3.75 100,005,771.40 16,169.08 4,316.36 0.82150 19,682.49 6,183 5,079.31
Group Health Central Hospital 020 3,147 6,953 2.21 14,346,450.87 4,558.77 2,063.35 0.33065 13,787.27 3,147 1,040.56
Group Health Central Hospital 3,147 6,953 2.21 14,346,450.87 4,558.77 2,063.35 0.33065 13,787.27 3,147 1,040.56
Group Health Eastside Hospital 169 5,489 19,144 3.49 60,588,121.66 11,038.10 3,164.86 1.01791 10,843.87 5,484 5,582.23
Group Health Eastside Hospital 5,489 19,144 3.49 60,588,121.66 11,038.10 3,164.86 1.01791 10,843.87 5,484 5,582.23
Harborview Medical Center 029 16,797 104,114 6.20 755,970,319.64 45,006.27 7,260.99 1.74415 25,804.19 16,782 29,270.25
Harborview Medical Center 029P 1,420 20,861 14.69 32,562,413.25 22,931.28 1,560.92 0.77372 29,637.66 1,420 1,098.68
Harborview Medical Center 029R 415 9,610 23.16 25,244,546.34 60,830.23 2,626.90 1.54062 39,484.28 415 639.36
Harborview Medical Center 18,632 134,585 7.22 813,777,279.23 43,676.32 6,046.57 1.66559 26,222.73 18,617 31,008.29
Harrison Memorial Hospital 142 18,697 68,762 3.68 350,814,205.43 18,763.13 5,101.86 1.01050 18,568.13 18,670 18,866.07
Harrison Memorial Hospital 18,697 68,762 3.68 350,814,205.43 18,763.13 5,101.86 1.01050 18,568.13 18,670 18,866.07
Highline Community Hospital 126 8,738 34,526 3.95 175,716,469.90 20,109.46 5,089.40 0.90888 22,125.44 8,733 7,937.29
Highline Community Hospital 126P 352 5,882 16.71 6,124,213.36 17,398.33 1,041.18 0.89093 19,528.20 352 313.61
Highline Community Hospital 126R 146 1,440 9.86 2,354,851.03 16,129.12 1,635.31 1.44878 11,132.92 146 211.52
Highline Community Hospital 9,236 41,848 4.53 184,195,534.29 19,943.22 4,401.54 0.91674 21,754.52 9,231 8,462.42
Holy Family Hospital 139 10,829 40,626 3.75 177,999,092.07 16,437.26 4,381.41 0.94462 17,400.90 10,817 10,217.97
Holy Family Hospital 10,829 40,626 3.75 177,999,092.07 16,437.26 4,381.41 0.94462 17,400.90 10,817 10,217.97
Island Hospital 134 3,284 10,540 3.21 38,523,422.06 11,730.64 3,654.97 0.85961 13,646.39 3,276 2,816.10
Island Hospital 3,284 10,540 3.21 38,523,422.06 11,730.64 3,654.97 0.85961 13,646.39 3,276 2,816.10
Jefferson Hospital 085 1,548 4,051 2.62 17,514,416.77 11,314.22 4,323.48 0.79393 14,250.83 1,547 1,228.22
Jefferson Hospital 085S 1 2 2.00 1,278.00 1,278.00 639.00 1.35562 942.74 1 1.36
Jefferson Hospital 1,549 4,053 2.62 17,515,694.77 11,307.74 4,321.66 0.79430 14,236.16 1,548 1,229.57
Kadlec Medical Center 161 11,140 41,384 3.71 201,038,353.29 18,046.53 4,857.88 1.04006 17,351.46 11,135 11,581.05
Kadlec Medical Center 161R 269 2,350 8.74 4,678,019.53 17,390.41 1,990.65 1.47399 11,798.19 269 396.50
Kadlec Medical Center 11,409 43,734 3.83 205,716,372.82 18,031.06 4,703.81 1.05029 17,167.63 11,404 11,977.56
Kennewick General Hospital 039 7,408 20,443 2.76 90,581,090.08 12,227.47 4,430.91 0.66148 18,485.14 7,404 4,897.57
Kennewick General Hospital 7,408 20,443 2.76 90,581,090.08 12,227.47 4,430.91 0.66148 18,485.14 7,404 4,897.57
Kindred Hospital Seattle 148 301 8,775 29.15 32,725,810.45 108,723.62 3,729.44 2.88316 37,709.87 301 867.83
Kindred Hospital Seattle 301 8,775 29.15 32,725,810.45 108,723.62 3,729.44 2.88316 37,709.87 301 867.83
Kittitas Valley Hospital 140 1,614 4,300 2.66 15,660,711.26 9,703.04 3,642.03 0.62052 15,636.97 1,614 1,001.52
Kittitas Valley Hospital 140S 3 26 8.67 20,323.61 6,774.54 781.68 1.49603 4,528.35 3 4.49
Kittitas Valley Hospital 1,617 4,326 2.68 15,681,034.87 9,697.61 3,624.83 0.62214 15,587.42 1,617 1,006.01
Klickitat Valley Hospital 008 382 1,144 2.99 3,191,360.08 8,354.35 2,789.65 0.61264 13,636.63 382 234.03
Klickitat Valley Hospital 008S 6 69 11.50 74,392.50 12,398.75 1,078.15 1.53113 8,097.79 6 9.19
Klickitat Valley Hospital 388 1,213 3.13 3,265,752.58 8,416.89 2,692.29 0.62684 13,427.42 388 243.22
Lake Chelan Community Hospital 165 484 1,183 2.44 3,373,488.42 6,970.02 2,851.64 0.50050 13,926.21 484 242.24
Lake Chelan Community Hospital 165S 46 357 7.76 298,318.60 6,485.19 835.63 0.63315 10,242.77 46 29.12
Lake Chelan Community Hospital 530 1,540 2.91 3,671,807.02 6,927.94 2,384.29 0.51201 13,530.87 530 271.37
Legacy Salmon Creek Hospital 208 9,933 35,794 3.60 166,526,163.63 16,764.94 4,652.35 0.75161 22,305.35 9,929 7,462.74
Legacy Salmon Creek Hospital 9,933 35,794 3.60 166,526,163.63 16,764.94 4,652.35 0.75161 22,305.35 9,929 7,462.74
Lincoln Hospital 137 394 1,510 3.83 3,503,341.75 8,891.73 2,320.09 0.71305 12,470.05 392 279.51
Lincoln Hospital 137S 118 1,163 9.86 796,750.75 6,752.13 685.08 0.74124 9,109.24 118 87.47
Lincoln Hospital 512 2,673 5.22 4,300,092.50 8,398.62 1,608.71 0.71957 11,671.72 510 366.98
Lourdes Counseling Center 915 715 7,949 11.12 17,188,751.03 24,040.21 2,162.38 0.83071 28,939.25 715 593.96
Lourdes Counseling Center 715 7,949 11.12 17,188,751.03 24,040.21 2,162.38 0.83071 28,939.25 715 593.96
Lourdes Medical Center 022 2,257 6,044 2.68 55,541,867.51 24,608.71 9,189.59 0.88537 27,794.94 2,257 1,998.27
Lourdes Medical Center 022R 214 2,081 9.72 6,459,631.92 30,185.20 3,104.10 1.47060 20,525.73 214 314.71
Lourdes Medical Center 2,471 8,125 3.29 62,001,499.43 25,091.66 7,630.95 0.93605 26,805.88 2,471 2,312.98
Mark Reed Hospital 186 21 48 2.29 122,449.42 5,830.92 2,551.03 0.57129 10,206.60 21 12.00
Mark Reed Hospital 21 48 2.29 122,449.42 5,830.92 2,551.03 0.57129 10,206.60 21 12.00
Mary Bridge Children's Hospital & Health Center 175 3,802 14,026 3.69 152,188,664.53 40,028.58 10,850.47 1.03728 38,589.81 3,797 3,938.57
Mary Bridge Children's Hospital & Health Center 3,802 14,026 3.69 152,188,664.53 40,028.58 10,850.47 1.03728 38,589.81 3,797 3,938.57
Mason General Hospital 152 1,956 5,587 2.86 28,544,367.95 14,593.24 5,109.07 0.73001 19,990.38 1,955 1,427.18
Mason General Hospital 1,956 5,587 2.86 28,544,367.95 14,593.24 5,109.07 0.73001 19,990.38 1,955 1,427.18
Mid-Valley Hospital 147 1,606 4,594 2.86 14,170,699.82 8,823.60 3,084.61 0.68414 12,897.43 1,603 1,096.67
Mid-Valley Hospital 147S 27 77 2.85 72,531.80 2,686.36 941.97 0.65548 4,098.32 27 17.70
Mid-Valley Hospital 1,633 4,671 2.86 14,243,231.62 8,722.13 3,049.29 0.68366 12,757.96 1,630 1,114.37
Morton General Hospital 173 385 1,054 2.74 2,685,176.74 6,974.49 2,547.61 0.69160 10,084.54 385 266.27
Morton General Hospital 173S 47 562 11.96 632,500.05 13,457.45 1,125.44 1.39973 9,614.33 47 65.79
Morton General Hospital 432 1,616 3.74 3,317,676.79 7,679.81 2,053.02 0.76864 9,991.38 432 332.05
Mount Carmel Hospital 193 1,412 4,409 3.12 12,245,713.58 8,672.60 2,777.44 0.63632 13,629.25 1,410 897.21
Mount Carmel Hospital 193S 18 126 7.00 119,911.65 6,661.76 951.68 0.97690 6,819.30 18 17.58
Mount Carmel Hospital 1,430 4,535 3.17 12,365,625.23 8,647.29 2,726.71 0.64062 13,498.41 1,428 914.80
Newport Community Hospital 021 721 1,956 2.71 4,635,265.92 6,428.94 2,369.77 0.57143 11,250.57 721 412.00
Newport Community Hospital 021S 76 604 7.95 529,929.13 6,972.75 877.37 1.39222 5,008.37 76 105.81
Newport Community Hospital 797 2,560 3.21 5,165,195.05 6,480.80 2,017.65 0.64970 9,975.05 797 517.81
North Valley Hospital 107 622 1,395 2.24 2,958,052.46 4,755.71 2,120.47 0.53653 8,863.86 621 333.18
North Valley Hospital 107S 93 506 5.44 382,674.99 4,114.78 756.27 0.70613 5,827.20 93 65.67
North Valley Hospital 715 1,901 2.66 3,340,727.45 4,672.35 1,757.35 0.55862 8,364.09 714 398.85
Northwest Hospital 130 9,874 35,873 3.63 225,899,603.60 22,878.23 6,297.20 1.08083 21,167.20 9,868 10,665.67
Northwest Hospital 130P 558 9,041 16.20 15,178,800.72 27,202.15 1,678.89 0.96575 28,166.89 558 538.89
Northwest Hospital 130R 138 1,490 10.80 3,924,625.66 28,439.32 2,633.98 1.54646 18,389.90 138 213.41
Northwest Hospital 10,570 46,404 4.39 245,003,029.98 23,179.09 5,279.78 1.08084 21,445.49 10,564 11,417.97
Ocean Beach Hospital 079 522 1,613 3.09 7,896,657.54 15,127.70 4,895.63 0.97129 15,574.91 521 506.04
Ocean Beach Hospital 522 1,613 3.09 7,896,657.54 15,127.70 4,895.63 0.97129 15,574.91 521 506.04
Odessa Memorial Hospital 080 33 80 2.42 151,481.69 4,590.35 1,893.52 0.64946 7,067.98 33 21.43
Odessa Memorial Hospital 080S 37 536 14.49 215,800.08 5,832.43 402.61 0.83444 6,989.61 37 30.87
Odessa Memorial Hospital 70 616 8.80 367,281.77 5,246.88 596.24 0.74724 7,021.72 70 52.31
Okanogan-Douglas Hospital 023 685 1,873 2.73 5,987,471.96 8,740.83 3,196.73 0.63635 13,735.95 684 435.26
Okanogan-Douglas Hospital 023S 28 205 7.32 246,173.63 8,791.92 1,200.85 1.20044 7,323.91 28 33.61
Okanogan-Douglas Hospital 713 2,078 2.91 6,233,645.59 8,742.84 2,999.83 0.65853 13,276.28 712 468.87
Olympic Medical Center 038 5,011 17,461 3.48 54,513,117.70 10,878.69 3,121.99 0.82957 13,113.71 5,005 4,151.98
Olympic Medical Center 5,011 17,461 3.48 54,513,117.70 10,878.69 3,121.99 0.82957 13,113.71 5,005 4,151.98
Othello Community Hospital 125 1,903 3,708 1.95 11,142,376.26 5,855.16 3,004.96 0.42767 13,690.69 1,902 813.44
Othello Community Hospital 125S 2 3 1.50 1,722.00 861.00 574.00 0.99390 866.28 2 1.99
Othello Community Hospital 1,905 3,711 1.95 11,144,098.26 5,849.92 3,002.99 0.42827 13,659.43 1,904 815.43
Overlake Hospital Medical Center 131 19,986 61,349 3.07 367,009,745.96 18,363.34 5,982.33 1.00512 18,269.83 19,970 20,072.21
Overlake Hospital Medical Center 131P 1,032 4,550 4.41 7,733,451.67 7,493.65 1,699.66 0.78767 9,513.75 1,032 812.87
Overlake Hospital Medical Center 21,018 65,899 3.14 374,743,197.63 17,829.63 5,686.63 0.99443 17,929.45 21,002 20,885.08
PeaceHealth Saint John Medical Center 026 10,853 40,183 3.70 153,380,470.24 14,132.54 3,817.05 0.87680 16,118.31 10,850 9,513.28
PeaceHealth Saint John Medical Center 10,853 40,183 3.70 153,380,470.24 14,132.54 3,817.05 0.87680 16,118.31 10,850 9,513.28
Prosser Memorial Hospital 046 1,035 2,204 2.13 8,027,878.12 7,756.40 3,642.41 0.47646 16,279.38 1,035 493.13
Prosser Memorial Hospital 046S 12 129 10.75 157,599.24 13,133.27 1,221.70 0.79751 16,467.88 12 9.57
Prosser Memorial Hospital 1,047 2,333 2.23 8,185,477.36 7,818.03 3,508.56 0.48014 16,282.96 1,047 502.70
Providence Centralia Hospital 191 5,414 16,313 3.01 109,170,609.47 20,164.50 6,692.25 0.79812 25,264.87 5,410 4,317.85
Providence Centralia Hospital 191R 152 1,805 11.88 5,270,584.16 34,674.90 2,919.99 1.38729 24,994.75 152 210.87
Providence Centralia Hospital 5,566 18,118 3.26 114,441,193.63 20,560.76 6,316.44 0.81422 25,251.95 5,562 4,528.72
Providence Everett Medical Center 084 28,150 102,705 3.65 701,697,461.22 24,927.09 6,832.16 1.04039 23,959.42 28,136 29,272.35
Providence Everett Medical Center 084R 222 3,326 14.98 10,458,347.11 47,109.67 3,144.42 1.54024 30,585.87 222 341.93
Providence Everett Medical Center 28,372 106,031 3.74 712,155,808.33 25,100.66 6,716.49 1.04430 24,035.85 28,358 29,614.28
Providence Saint Peter Hospital 159 18,505 68,525 3.70 594,008,638.76 32,099.90 8,668.50 1.12171 28,616.90 18,487 20,737.07
Providence Saint Peter Hospital 159P 579 5,202 8.98 13,049,311.53 22,537.67 2,508.52 0.72992 30,876.77 579 422.63
Providence Saint Peter Hospital 159R 468 4,813 10.28 13,489,354.52 28,823.41 2,802.69 1.53558 18,770.34 468 718.65
Providence Saint Peter Hospital 19,552 78,540 4.02 620,547,304.81 31,738.30 7,901.04 1.12001 28,337.42 19,534 21,878.35
Pullman Regional Hospital 172 1,834 5,056 2.76 21,117,797.40 11,514.61 4,176.78 0.67353 17,095.90 1,833 1,234.58
Pullman Regional Hospital 172S 7 39 5.57 67,826.21 9,689.46 1,739.13 1.15178 8,412.56 7 8.06
Pullman Regional Hospital 1,841 5,095 2.77 21,185,623.61 11,507.67 4,158.12 0.67535 17,039.57 1,840 1,242.64
Quincy Valley Hospital 129 69 207 3.00 486,200.50 7,046.38 2,348.79 0.70833 9,947.89 69 48.87
Quincy Valley Hospital 129S 41 2,399 58.51 1,142,548.90 27,867.05 476.26 0.87519 31,841.00 41 35.88
Quincy Valley Hospital 110 2,606 23.69 1,628,749.40 14,806.81 625.00 0.77052 19,216.54 110 84.76
Regional Hospital for Respiratory & Complex Care 202 135 8,342 61.79 30,595,979.43 226,636.88 3,667.70 4.69288 48,293.81 135 633.54
Regional Hospital for Respiratory & Complex Care 135 8,342 61.79 30,595,979.43 226,636.88 3,667.70 4.69288 48,293.81 135 633.54
Sacred Heart Medical Center 162 29,852 133,316 4.47 943,991,002.46 31,622.37 7,080.85 1.38245 22,874.23 29,830 41,238.34
Sacred Heart Medical Center 162P 1,907 18,582 9.74 42,474,377.73 22,272.88 2,285.78 0.80553 27,649.99 1,907 1,536.14
Sacred Heart Medical Center 31,759 151,898 4.78 986,465,380.19 31,060.97 6,494.26 1.34778 23,046.03 31,737 42,774.48
Saint Clare Hospital 132 6,935 29,087 4.19 226,055,469.06 32,596.32 7,771.70 0.97786 33,334.20 6,928 6,774.64
Saint Clare Hospital 6,935 29,087 4.19 226,055,469.06 32,596.32 7,771.70 0.97786 33,334.20 6,928 6,774.64
Saint Francis Hospital 201 9,608 30,157 3.14 236,127,806.88 24,576.17 7,829.95 0.78250 31,407.33 9,604 7,515.11
Saint Francis Hospital 9,608 30,157 3.14 236,127,806.88 24,576.17 7,829.95 0.78250 31,407.33 9,604 7,515.11
Saint Joseph Hospital 145 16,642 58,315 3.50 318,515,455.40 19,139.25 5,461.98 1.09771 17,435.62 16,628 18,252.72
Saint Joseph Hospital 145P 222 2,774 12.50 4,293,914.93 19,341.96 1,547.91 0.76559 25,263.98 222 169.96
Saint Joseph Hospital 145R 193 2,622 13.59 5,744,178.05 29,762.58 2,190.76 1.52081 19,570.17 193 293.52
Saint Joseph Hospital 17,057 63,711 3.74 328,553,548.38 19,262.09 5,156.94 1.09817 17,540.10 17,043 18,716.20
Saint Joseph Medical Center 032 24,814 92,075 3.71 813,518,221.61 32,784.65 8,835.39 1.02269 32,057.37 24,792 25,354.45
Saint Joseph Medical Center 032R 751 9,092 12.11 27,317,828.56 36,375.27 3,004.60 1.48770 24,450.60 751 1,117.27
Saint Joseph Medical Center 25,565 101,167 3.96 840,836,050.17 32,890.13 8,311.37 1.03636 31,736.23 25,543 26,471.71
Saint Joseph's Hospital 194 756 2,476 3.28 7,590,253.65 10,040.02 3,065.53 0.59344 16,918.37 756 448.64
Saint Joseph's Hospital 194S 55 851 15.47 953,951.03 17,344.56 1,120.98 1.42043 12,210.78 55 78.12
Saint Joseph's Hospital 811 3,327 4.10 8,544,204.68 10,535.39 2,568.14 0.64952 16,220.20 811 526.76
Saint Luke's Rehabilitation Institute 157 1,528 21,939 14.36 34,024,803.58 22,267.54 1,550.88 1.54467 14,415.75 1,528 2,360.25
Saint Luke's Rehabilitation Institute 1,528 21,939 14.36 34,024,803.58 22,267.54 1,550.88 1.54467 14,415.75 1,528 2,360.25
Saint Mary Medical Center 050 4,906 17,344 3.54 72,312,884.84 14,739.68 4,169.33 0.87811 16,785.74 4,897 4,300.09
Saint Mary Medical Center 050R 96 1,183 12.32 2,331,546.63 24,286.94 1,970.88 1.47409 16,475.91 96 141.51
Saint Mary Medical Center 5,002 18,527 3.70 74,644,431.47 14,922.92 4,028.95 0.88957 16,775.49 4,993 4,441.61
Samaritan Hospital 078 4,645 11,891 2.56 48,895,698.69 10,526.52 4,111.99 0.62158 16,935.23 4,645 2,887.22
Samaritan Hospital 4,645 11,891 2.56 48,895,698.69 10,526.52 4,111.99 0.62158 16,935.23 4,645 2,887.22
Seattle Cancer Care Alliance 204 524 5,466 10.43 44,689,839.40 85,285.95 8,175.97 3.28248 25,982.13 524 1,720.02
Seattle Cancer Care Alliance 524 5,466 10.43 44,689,839.40 85,285.95 8,175.97 3.28248 25,982.13 524 1,720.02
Skagit Valley Hospital 207 8,098 24,184 2.99 139,428,682.71 17,217.67 5,765.33 0.85936 20,035.38 8,092 6,953.97
Skagit Valley Hospital 207P 367 2,516 6.86 5,147,153.50 14,024.94 2,045.77 0.71888 19,509.37 367 263.83
Skagit Valley Hospital 8,465 26,700 3.15 144,575,836.21 17,079.25 5,414.83 0.85327 20,016.27 8,459 7,217.80
Skyline Hospital 096 687 1,728 2.52 5,418,050.00 7,886.54 3,135.45 0.59505 13,253.54 686 408.21
Skyline Hospital 096S 40 381 9.53 695,913.00 17,397.83 1,826.54 0.40495 42,963.03 40 16.20
Skyline Hospital 727 2,109 2.90 6,113,963.00 8,409.85 2,898.99 0.58458 14,386.21 726 424.40
Snoqualmie Valley Hospital 195 188 560 2.98 1,247,688.29 6,636.64 2,228.01 0.63298 10,484.71 186 117.73
Snoqualmie Valley Hospital 195S 63 800 12.70 1,661,139.45 26,367.29 2,076.42 0.70773 37,256.11 62 43.88
Snoqualmie Valley Hospital 251 1,360 5.42 2,908,827.74 11,588.96 2,138.84 0.65167 17,783.48 248 161.61
Southwest Washington Medical Center 170 23,883 86,249 3.61 500,275,547.88 20,946.93 5,800.36 0.95338 21,971.25 23,874 22,760.97
Southwest Washington Medical Center 170P 736 5,360 7.28 10,475,466.21 14,232.97 1,954.38 0.78112 18,221.15 735 574.13
Southwest Washington Medical Center 170R 237 3,510 14.81 9,298,164.64 39,232.76 2,649.05 1.53187 25,611.01 237 363.05
Southwest Washington Medical Center 24,856 95,119 3.83 520,049,178.73 20,922.48 5,467.35 0.95380 21,935.89 24,846 23,698.15
Stevens Healthcare 138 8,278 30,404 3.67 151,111,615.81 18,254.60 4,970.12 0.92524 19,729.49 8,276 7,657.33
Stevens Healthcare 138P 623 5,204 8.35 7,917,796.87 12,709.14 1,521.48 0.77823 16,330.74 623 484.84
Stevens Healthcare 8,901 35,608 4.00 159,029,412.68 17,866.47 4,466.11 0.91495 19,527.20 8,899 8,142.17
Sunnyside Community Hospital 198 2,242 5,303 2.37 15,360,170.12 6,851.10 2,896.51 0.47893 14,305.09 2,240 1,072.80
Sunnyside Community Hospital 2,242 5,303 2.37 15,360,170.12 6,851.10 2,896.51 0.47893 14,305.09 2,240 1,072.80
Swedish Medical Center 001 41,485 157,156 3.79 1,142,821,728.31 27,547.83 7,271.89 0.85164 32,346.80 41,454 35,303.88
Swedish Medical Center 001R 6 27 4.50 74,923.49 12,487.25 2,774.94 0.45417 27,494.66 6 2.73
Swedish Medical Center 41,491 157,183 3.79 1,142,896,651.80 27,545.65 7,271.12 0.85158 32,346.43 41,460 35,306.61
Swedish Providence Medical Center 003 8,079 34,712 4.30 445,558,752.14 55,150.24 12,835.87 1.82166 30,274.70 8,074 14,708.09
Swedish Providence Medical Center 003P 386 2,540 6.58 7,963,938.95 20,631.97 3,135.41 0.75509 27,323.90 386 291.46
Swedish Providence Medical Center 003R 348 4,266 12.26 17,472,673.44 50,208.83 4,095.80 1.51967 33,039.36 348 528.84
Swedish Providence Medical Center 8,813 41,518 4.71 470,995,364.53 53,443.25 11,344.37 1.76299 30,314.01 8,808 15,528.40
Tacoma General Hospital 176 20,683 89,527 4.33 823,266,664.05 39,804.03 9,195.74 1.09815 36,246.28 20,666 22,694.47
Tacoma General Hospital 20,683 89,527 4.33 823,266,664.05 39,804.03 9,195.74 1.09815 36,246.28 20,666 22,694.47
Toppenish Community Hospital 199 2,662 6,457 2.43 26,535,209.10 9,968.15 4,109.53 0.51430 19,381.87 2,660 1,368.05
