Washington State Department of Health
 Department of Health Chars Reporting System 
 Standard Report 1 & 2 Hospital Census & Charge Comparision From 01/01/08 to 12/31/08 
Case-mix Adjusted Charge per Discharge
Charge per Discharge
Hospital Name LIC Discharges Total Days Mean LOS Total Charges Mean Charge per Discharge Mean Charge per Day Casemix Index Mean Count of Weights Sum of Weights
Auburn Regional Medical Center 183 8,421 28,218 3.35 164,963,165.96 19,589.50 5,846.03 0.87614 22,358.93 8,410 7,368.32
Auburn Regional Medical Center 183P 659 8,750 13.28 25,693,878.61 38,989.19 2,936.44 1.03768 37,573.54 659 683.83
Auburn Regional Medical Center 9,080 36,968 4.07 190,657,044.57 20,997.47 5,157.35 0.88788 23,649.11 9,069 8,052.15
BHC Fairfax Hospital 904 2,469 24,489 9.92 68,680,681.57 27,817.21 2,804.55 0.79088 35,172.26 2,469 1,952.69
BHC Fairfax Hospital 2,469 24,489 9.92 68,680,681.57 27,817.21 2,804.55 0.79088 35,172.26 2,469 1,952.69
Capital Medical Center 197 4,749 13,926 2.93 118,586,157.18 24,970.76 8,515.45 0.97260 25,674.20 4,741 4,611.10
Capital Medical Center 4,749 13,926 2.93 118,586,157.18 24,970.76 8,515.45 0.97260 25,674.20 4,741 4,611.10
Cascade Medical Center 158 88 251 2.85 577,485.54 6,562.34 2,300.74 0.59004 11,121.91 86 50.74
Cascade Medical Center 158S 42 437 10.40 763,147.77 18,170.19 1,746.33 0.63539 28,596.70 42 26.69
Cascade Medical Center 130 688 5.29 1,340,633.31 10,312.56 1,948.59 0.60492 17,047.82 128 77.43
Cascade Valley Hospital 106 2,702 7,174 2.66 27,029,104.99 10,003.37 3,767.65 0.72102 13,873.96 2,696 1,943.86
Cascade Valley Hospital 2,702 7,174 2.66 27,029,104.99 10,003.37 3,767.65 0.72102 13,873.96 2,696 1,943.86
Central Washington Hospital 168 10,682 36,707 3.44 188,301,112.18 17,627.89 5,129.84 1.05396 16,725.36 10,657 11,232.07
Central Washington Hospital 10,682 36,707 3.44 188,301,112.18 17,627.89 5,129.84 1.05396 16,725.36 10,657 11,232.07
Columbia Basin Hospital 045 169 455 2.69 866,243.49 5,125.70 1,903.83 0.60715 8,442.23 168 102.00
Columbia Basin Hospital 045S 62 1,561 25.18 574,562.87 9,267.14 368.07 0.56648 16,359.24 62 35.12
Columbia Basin Hospital 231 2,016 8.73 1,440,806.36 6,237.26 714.69 0.59619 10,461.93 230 137.12
Coulee Community Hospital 150 425 977 2.30 2,301,352.54 5,414.95 2,355.53 0.50260 10,773.91 425 213.60
Coulee Community Hospital 150S 62 534 8.61 421,930.85 6,805.34 790.13 0.76169 8,934.50 61 46.46
Coulee Community Hospital 487 1,511 3.10 2,723,283.39 5,591.96 1,802.31 0.53512 10,449.95 486 260.07
Dayton General Hospital 141 90 286 3.18 597,397.34 6,637.75 2,088.80 0.61276 10,832.46 90 55.15
Dayton General Hospital 141S 30 432 14.40 345,184.37 11,506.15 799.04 0.70264 16,375.70 30 21.08
Dayton General Hospital 120 718 5.98 942,581.71 7,854.85 1,312.79 0.63523 12,365.31 120 76.23
Deaconess Medical Center 037 13,250 63,575 4.80 332,449,406.52 25,090.52 5,229.25 1.20890 20,754.78 13,227 15,990.17
Deaconess Medical Center 13,250 63,575 4.80 332,449,406.52 25,090.52 5,229.25 1.20890 20,754.78 13,227 15,990.17
Deer Park Hospital 178 12 38 3.17 63,992.58 5,332.72 1,684.02 0.56045 9,515.12 12 6.73
Deer Park Hospital 178S 28 291 10.39 188,139.45 6,719.27 646.53 1.05119 6,392.06 28 29.43
Deer Park Hospital 40 329 8.23 252,132.03 6,303.30 766.36 0.90397 6,972.93 40 36.16
East Adams Rural Hospital 111 144 365 2.53 979,777.00 6,804.01 2,684.32 0.62987 10,802.29 142 89.44
East Adams Rural Hospital 144 365 2.53 979,777.00 6,804.01 2,684.32 0.62987 10,802.29 142 89.44
Enumclaw Regional Hospital 035 1,502 4,305 2.87 24,291,357.38 16,172.67 5,642.59 0.69198 23,371.57 1,500 1,037.97
Enumclaw Regional Hospital 1,502 4,305 2.87 24,291,357.38 16,172.67 5,642.59 0.69198 23,371.57 1,500 1,037.97
Evergreen Hospital Medical Center 164 19,333 61,233 3.17 302,659,800.08 15,655.09 4,942.76 0.76762 20,394.34 19,313 14,825.03
Evergreen Hospital Medical Center 164R 214 2,587 12.09 8,802,660.79 41,133.93 3,402.65 1.47176 27,948.72 214 314.96
Evergreen Hospital Medical Center 19,547 63,820 3.26 311,462,460.87 15,934.03 4,880.33 0.77534 20,551.13 19,527 15,139.99
Ferry County Memorial Hospital 167 162 387 2.39 1,426,121.78 8,803.22 3,685.07 0.60961 14,440.86 162 98.76
Ferry County Memorial Hospital 167S 22 215 9.77 253,166.90 11,507.59 1,177.52 0.72787 15,809.99 22 16.01
Ferry County Memorial Hospital 184 602 3.27 1,679,288.68 9,126.57 2,789.52 0.62375 14,631.89 184 114.77
Forks Community Hospital 054 512 1,299 2.54 3,207,515.20 6,264.68 2,469.22 0.51022 12,278.37 512 261.23
Forks Community Hospital 054S 40 724 18.10 832,575.00 20,814.38 1,149.97 0.75719 27,488.85 40 30.29
Forks Community Hospital 552 2,023 3.66 4,040,090.20 7,319.00 1,997.08 0.52812 13,858.68 552 291.52
Garfield County Memorial Hospital 082 31 90 2.90 170,963.18 5,514.94 1,899.59 0.60726 9,081.75 31 18.82
Garfield County Memorial Hospital 082S 42 589 14.02 947,872.62 22,568.40 1,609.29 0.57689 39,120.60 42 24.23
Garfield County Memorial Hospital 73 679 9.30 1,118,835.80 15,326.52 1,647.77 0.58979 25,986.55 73 43.05
Good Samaritan Hospital 081 15,597 51,089 3.28 453,725,208.24 29,090.54 8,881.07 0.83586 34,803.33 15,563 13,008.41
Good Samaritan Hospital 081R 495 5,604 11.32 24,722,955.70 49,945.37 4,411.66 1.46320 34,134.32 495 724.28
Good Samaritan Hospital 16,092 56,693 3.52 478,448,163.94 29,732.05 8,439.28 0.85519 34,766.46 16,058 13,732.70
Grays Harbor Community Hospital 063 6,435 22,186 3.45 115,329,230.30 17,922.18 5,198.29 0.83060 21,577.50 6,428 5,339.07
Grays Harbor Community Hospital 6,435 22,186 3.45 115,329,230.30 17,922.18 5,198.29 0.83060 21,577.50 6,428 5,339.07
Group Health Central Hospital 020 3,638 7,926 2.18 17,463,946.32 4,800.43 2,203.37 0.31636 15,173.77 3,636 1,150.30
Group Health Central Hospital 3,638 7,926 2.18 17,463,946.32 4,800.43 2,203.37 0.31636 15,173.77 3,636 1,150.30
Group Health Eastside Hospital 169 1,879 6,300 3.35 22,585,505.26 12,019.96 3,585.00 1.01666 11,822.99 1,872 1,903.19
Group Health Eastside Hospital 1,879 6,300 3.35 22,585,505.26 12,019.96 3,585.00 1.01666 11,822.99 1,872 1,903.19
Harborview Medical Center 029 16,869 106,356 6.30 806,868,792.92 47,831.45 7,586.49 1.76959 27,029.65 16,823 29,769.85
Harborview Medical Center 029P 1,260 21,176 16.81 35,417,872.02 28,109.42 1,672.55 0.77448 36,294.68 1,260 975.84
Harborview Medical Center 029R 399 8,846 22.17 25,234,403.26 63,244.12 2,852.63 1.48745 42,518.46 399 593.49
Harborview Medical Center 18,528 136,378 7.36 867,521,068.20 46,822.16 6,361.15 1.69566 27,612.95 18,482 31,339.19
Harrison Memorial Hospital 142 18,997 69,562 3.66 420,862,282.59 22,154.14 6,050.18 1.00421 22,061.35 18,974 19,053.81
Harrison Memorial Hospital 18,997 69,562 3.66 420,862,282.59 22,154.14 6,050.18 1.00421 22,061.35 18,974 19,053.81
Highline Community Hospital 126 9,200 39,144 4.25 201,972,648.06 21,953.55 5,159.73 0.87382 25,123.68 9,195 8,034.77
Highline Community Hospital 126P 360 5,729 15.91 7,032,218.75 19,533.94 1,227.48 0.86495 22,584.02 360 311.38
Highline Community Hospital 126R 148 2,338 15.80 4,348,487.13 29,381.67 1,859.92 1.43058 20,538.24 148 211.73
Highline Community Hospital 9,708 47,211 4.86 213,353,353.94 21,977.07 4,519.14 0.88198 24,917.81 9,703 8,557.87
Island Hospital 134 3,414 10,659 3.12 40,912,351.59 11,983.70 3,838.29 0.81149 14,767.52 3,402 2,760.69
Island Hospital 3,414 10,659 3.12 40,912,351.59 11,983.70 3,838.29 0.81149 14,767.52 3,402 2,760.69
Jefferson Hospital 085 1,571 4,158 2.65 20,591,931.16 13,107.53 4,952.36 0.77603 16,890.39 1,548 1,201.30
Jefferson Hospital 1,571 4,158 2.65 20,591,931.16 13,107.53 4,952.36 0.77603 16,890.39 1,548 1,201.30
Kadlec Medical Center 161 12,551 45,647 3.64 240,009,711.36 19,122.76 5,257.95 1.04019 18,383.99 12,520 13,023.12
Kadlec Medical Center 161R 325 2,827 8.70 6,003,802.01 18,473.24 2,123.74 1.42446 12,968.62 325 462.95
Kadlec Medical Center 12,876 48,474 3.76 246,013,513.37 19,106.36 5,075.16 1.04991 18,198.13 12,845 13,486.07
Kennewick General Hospital 039 6,777 19,152 2.83 86,294,872.67 12,733.49 4,505.79 0.64086 19,869.31 6,757 4,330.31
Kennewick General Hospital 6,777 19,152 2.83 86,294,872.67 12,733.49 4,505.79 0.64086 19,869.31 6,757 4,330.31
Kindred Hospital Seattle 148 332 10,456 31.49 42,595,121.29 128,298.56 4,073.75 2.68663 47,754.51 332 891.96
Kindred Hospital Seattle 332 10,456 31.49 42,595,121.29 128,298.56 4,073.75 2.68663 47,754.51 332 891.96
Kittitas Valley Hospital 140 1,647 4,377 2.66 16,771,275.94 10,182.92 3,831.68 0.59986 16,975.39 1,644 986.18
Kittitas Valley Hospital 140S 5 19 3.80 21,825.42 4,365.08 1,148.71 1.15534 3,778.19 5 5.78
Kittitas Valley Hospital 1,652 4,396 2.66 16,793,101.36 10,165.32 3,820.09 0.60155 16,898.59 1,649 991.95
Klickitat Valley Hospital 008 286 926 3.24 2,642,180.06 9,238.39 2,853.33 0.64103 14,411.69 285 182.69
Klickitat Valley Hospital 008S 22 157 7.14 188,696.54 8,577.12 1,201.89 1.39696 6,139.84 22 30.73
Klickitat Valley Hospital 308 1,083 3.52 2,830,876.60 9,191.16 2,613.92 0.69521 13,220.78 307 213.43
Lake Chelan Community Hospital 165 564 1,321 2.34 4,200,536.88 7,447.76 3,179.82 0.49414 15,072.21 564 278.69
Lake Chelan Community Hospital 165S 26 143 5.50 193,179.37 7,429.98 1,350.90 0.68112 10,908.50 26 17.71
Lake Chelan Community Hospital 590 1,464 2.48 4,393,716.25 7,446.98 3,001.17 0.50238 14,823.44 590 296.40
Legacy Salmon Creek Hospital 208 11,165 41,579 3.72 216,233,931.37 19,367.12 5,200.56 0.77307 25,052.19 11,147 8,617.42
Legacy Salmon Creek Hospital 11,165 41,579 3.72 216,233,931.37 19,367.12 5,200.56 0.77307 25,052.19 11,147 8,617.42
Lincoln Hospital 137 380 1,313 3.46 3,178,179.01 8,363.63 2,420.55 0.67967 12,305.37 379 257.60
Lincoln Hospital 137S 120 1,218 10.15 840,036.78 7,000.31 689.69 0.68260 10,255.36 119 81.23
Lincoln Hospital 500 2,531 5.06 4,018,215.79 8,036.43 1,587.60 0.68037 11,811.81 498 338.83
Lourdes Counseling Center 915 747 7,665 10.26 16,825,901.74 22,524.63 2,195.16 0.82384 27,340.98 747 615.41
Lourdes Counseling Center 747 7,665 10.26 16,825,901.74 22,524.63 2,195.16 0.82384 27,340.98 747 615.41
Lourdes Medical Center 022 2,433 6,649 2.73 70,559,310.72 29,000.95 10,612.02 0.90457 32,060.65 2,431 2,199.00
Lourdes Medical Center 022R 188 1,730 9.20 5,995,223.81 31,889.49 3,465.45 1.43052 22,292.16 188 268.94
Lourdes Medical Center 2,621 8,379 3.20 76,554,534.53 29,208.14 9,136.48 0.94232 30,995.98 2,619 2,467.94
Mark Reed Hospital 186 29 56 1.93 185,545.27 6,398.11 3,313.31 0.55408 11,547.37 27 14.96
Mark Reed Hospital 186S 2 29 14.50 33,109.53 16,554.77 1,141.71 0.58048 28,519.34 2 1.16
Mark Reed Hospital 31 85 2.74 218,654.80 7,053.38 2,572.41 0.55590 12,688.31 29 16.12
Mary Bridge Children's Hospital & Health Center 175 3,852 15,396 4.00 179,818,944.36 46,681.97 11,679.59 1.02208 45,673.47 3,829 3,913.55
Mary Bridge Children's Hospital & Health Center 3,852 15,396 4.00 179,818,944.36 46,681.97 11,679.59 1.02208 45,673.47 3,829 3,913.55
Mason General Hospital 152 1,893 5,650 2.98 29,446,576.96 15,555.51 5,211.78 0.67510 23,041.81 1,891 1,276.61
Mason General Hospital 1,893 5,650 2.98 29,446,576.96 15,555.51 5,211.78 0.67510 23,041.81 1,891 1,276.61
Mid-Valley Hospital 147 1,567 4,641 2.96 13,920,432.98 8,883.49 2,999.45 0.65164 13,632.44 1,563 1,018.52
Mid-Valley Hospital 147S 13 43 3.31 57,641.20 4,433.94 1,340.49 0.65109 6,810.00 13 8.46
Mid-Valley Hospital 1,580 4,684 2.96 13,978,074.18 8,846.88 2,984.22 0.65164 13,576.35 1,576 1,026.98
Morton General Hospital 173 378 1,172 3.10 3,199,011.82 8,462.99 2,729.53 0.66347 12,755.59 377 250.13
Morton General Hospital 173S 25 536 21.44 448,850.68 17,954.03 837.41 1.31096 13,695.33 25 32.77
Morton General Hospital 403 1,708 4.24 3,647,862.50 9,051.77 2,135.75 0.70374 12,862.37 402 282.90
Navos (West Seattle Psychiatric Hospital) 919 708 11,374 16.06 49,087,847.68 69,333.12 4,315.79 0.79580 87,123.64 708 563.43
Navos (West Seattle Psychiatric Hospital) 708 11,374 16.06 49,087,847.68 69,333.12 4,315.79 0.79580 87,123.64 708 563.43
Newport Community Hospital 021 668 1,693 2.53 4,077,605.31 6,104.20 2,408.51 0.55637 10,971.48 665 369.99
Newport Community Hospital 021S 107 838 7.83 836,108.20 7,814.10 997.74 1.15855 6,744.72 107 123.96
Newport Community Hospital 775 2,531 3.27 4,913,713.51 6,340.28 1,941.41 0.63983 9,909.27 772 493.95
North Valley Hospital 107 636 1,330 2.09 3,294,807.63 5,180.52 2,477.30 0.52325 9,900.69 633 331.22
North Valley Hospital 107S 91 612 6.73 564,284.79 6,200.93 922.03 0.68511 9,050.94 91 62.35
North Valley Hospital 727 1,942 2.67 3,859,092.42 5,308.24 1,987.17 0.54359 9,765.10 724 393.56
Northwest Hospital 130 10,111 37,298 3.69 245,156,394.88 24,246.50 6,572.91 1.06720 22,719.68 10,090 10,768.07
Northwest Hospital 130P 585 9,216 15.75 16,851,391.54 28,805.80 1,828.49 0.94568 30,460.48 585 553.22
Northwest Hospital 130R 176 2,560 14.55 6,677,418.80 37,939.88 2,608.37 1.49015 25,460.45 176 262.27
Northwest Hospital 10,872 49,074 4.51 268,685,205.22 24,713.50 5,475.10 1.06751 23,150.59 10,851 11,583.56
Ocean Beach Hospital 079 538 1,791 3.33 10,128,419.63 18,826.06 5,655.18 0.90885 20,714.09 537 488.05
Ocean Beach Hospital 079S 2 10 5.00 18,645.95 9,322.98 1,864.60 0.95859 9,725.72 2 1.92
Ocean Beach Hospital 540 1,801 3.34 10,147,065.58 18,790.86 5,634.13 0.90904 20,671.17 539 489.97
Odessa Memorial Hospital 080 42 109 2.60 209,828.72 4,995.92 1,925.03 0.65352 7,644.63 42 27.45
Odessa Memorial Hospital 080S 34 436 12.82 214,023.93 6,294.82 490.88 1.03716 6,069.28 34 35.26
Odessa Memorial Hospital 76 545 7.17 423,852.65 5,577.01 777.71 0.82515 6,758.79 76 62.71
Okanogan-Douglas Hospital 023 778 1,957 2.52 6,390,790.28 8,214.38 3,265.61 0.56473 14,545.80 778 439.36
Okanogan-Douglas Hospital 023S 34 254 7.47 330,338.37 9,715.83 1,300.54 0.87164 11,146.59 34 29.64
Okanogan-Douglas Hospital 812 2,211 2.72 6,721,128.65 8,277.25 3,039.86 0.57758 14,331.00 812 468.99
Olympic Medical Center 038 4,945 17,214 3.48 60,738,636.19 12,282.84 3,528.44 0.82411 14,904.42 4,930 4,062.85
Olympic Medical Center 4,945 17,214 3.48 60,738,636.19 12,282.84 3,528.44 0.82411 14,904.42 4,930 4,062.85
Othello Community Hospital 125 1,866 3,414 1.83 11,340,675.42 6,077.53 3,321.81 0.41429 14,669.65 1,866 773.07
Othello Community Hospital 1,866 3,414 1.83 11,340,675.42 6,077.53 3,321.81 0.41429 14,669.65 1,866 773.07
Overlake Hospital Medical Center 131 23,020 71,702 3.11 473,291,778.69 20,560.03 6,600.82 1.02706 20,018.35 22,990 23,612.09
Overlake Hospital Medical Center 131P 1,127 4,739 4.20 9,515,451.06 8,443.17 2,007.90 0.77603 10,880.00 1,127 874.58
Overlake Hospital Medical Center 24,147 76,441 3.17 482,807,229.75 19,994.50 6,316.08 1.01533 19,692.65 24,117 24,486.67
PeaceHealth Saint John Medical Center 026 10,580 39,651 3.75 160,898,013.17 15,207.75 4,057.86 0.86344 17,612.91 10,561 9,118.83
PeaceHealth Saint John Medical Center 10,580 39,651 3.75 160,898,013.17 15,207.75 4,057.86 0.86344 17,612.91 10,561 9,118.83
PeaceHealth Saint Joseph Hospital 145 16,887 64,139 3.80 368,211,405.84 21,804.43 5,740.83 1.06567 20,460.74 16,849 17,955.50
PeaceHealth Saint Joseph Hospital 145P 225 2,803 12.46 4,734,423.05 21,041.88 1,689.06 0.75584 27,839.15 225 170.06
PeaceHealth Saint Joseph Hospital 145R 190 2,523 13.28 5,976,863.94 31,457.18 2,368.95 1.48295 21,212.55 190 281.76
PeaceHealth Saint Joseph Hospital 17,302 69,465 4.01 378,922,692.83 21,900.51 5,454.87 1.06623 20,540.22 17,264 18,407.33
Prosser Memorial Hospital 046 1,024 2,388 2.33 9,853,370.67 9,622.43 4,126.20 0.49984 19,251.04 1,023 511.34
Prosser Memorial Hospital 046S 26 324 12.46 483,561.91 18,598.54 1,492.48 0.73993 25,135.68 26 19.24
Prosser Memorial Hospital 1,050 2,712 2.58 10,336,932.58 9,844.70 3,811.55 0.50579 19,464.00 1,049 530.57
Providence Centralia Hospital 191 5,496 16,045 2.92 118,211,469.67 21,508.64 7,367.50 0.78800 27,295.27 5,488 4,324.54
Providence Centralia Hospital 191R 139 1,409 10.14 4,623,638.22 33,263.58 3,281.50 1.44637 22,998.04 139 201.04
Providence Centralia Hospital 5,635 17,454 3.10 122,835,107.89 21,798.60 7,037.65 0.80426 27,103.86 5,627 4,525.58
Providence Holy Family Hospital 139 11,020 41,552 3.77 208,606,641.65 18,929.82 5,020.38 0.96097 19,698.66 11,002 10,572.59
Providence Holy Family Hospital 11,020 41,552 3.77 208,606,641.65 18,929.82 5,020.38 0.96097 19,698.66 11,002 10,572.59
Providence Mount Carmel Hospital 193 1,410 4,683 3.32 14,108,659.82 10,006.14 3,012.74 0.62510 16,007.18 1,410 881.40
Providence Mount Carmel Hospital 193S 14 155 11.07 150,907.20 10,779.09 973.59 1.29180 8,344.21 14 18.09
Providence Mount Carmel Hospital 1,424 4,838 3.40 14,259,567.02 10,013.74 2,947.41 0.63166 15,853.11 1,424 899.48
Providence Regional Medical Center Everett 084 28,493 105,191 3.69 787,029,651.44 27,621.86 7,481.91 1.05274 26,238.10 28,450 29,950.42
Providence Regional Medical Center Everett 084R 263 3,783 14.38 11,570,103.99 43,992.79 3,058.45 1.47154 29,895.69 263 387.02
Providence Regional Medical Center Everett 28,756 108,974 3.79 798,599,755.43 27,771.59 7,328.35 1.05657 26,284.54 28,713 30,337.43
Providence Sacred Heart Medical Center 162 30,559 142,967 4.68 1,106,301,096.99 36,202.14 7,738.16 1.36681 26,486.64 30,466 41,641.16
Providence Sacred Heart Medical Center 162P 1,972 18,895 9.58 48,584,561.43 24,637.20 2,571.29 0.78273 31,476.02 1,972 1,543.54
Providence Sacred Heart Medical Center 32,531 161,862 4.98 1,154,885,658.42 35,501.08 7,135.00 1.33130 26,666.48 32,438 43,184.70
Providence Saint Joseph's Hospital 194 658 2,232 3.39 8,162,021.83 12,404.29 3,656.82 0.59837 20,730.18 657 393.13
Providence Saint Joseph's Hospital 194S 67 801 11.96 1,206,904.58 18,013.50 1,506.75 1.28591 14,008.36 67 86.16
Providence Saint Joseph's Hospital 725 3,033 4.18 9,368,926.41 12,922.66 3,089.00 0.66199 19,520.79 724 479.28
Providence Saint Mary Medical Center 050 4,991 16,715 3.35 83,481,050.52 16,726.32 4,994.38 0.84553 19,781.96 4,978 4,209.07
Providence Saint Mary Medical Center 050R 114 1,264 11.09 2,721,727.45 23,874.80 2,153.27 1.45641 16,392.91 114 166.03
Providence Saint Mary Medical Center 5,105 17,979 3.52 86,202,777.97 16,885.95 4,794.64 0.85921 19,652.88 5,092 4,375.10
Providence Saint Peter Hospital 159 19,393 69,868 3.60 654,515,757.62 33,750.10 9,367.89 1.09174 30,914.07 19,361 21,137.17
Providence Saint Peter Hospital 159P 589 5,514 9.36 14,704,538.38 24,965.26 2,666.76 0.72766 34,309.07 589 428.59
Providence Saint Peter Hospital 159R 384 4,337 11.29 13,088,072.10 34,083.52 3,017.77 1.49423 22,810.12 384 573.78
Providence Saint Peter Hospital 20,366 79,719 3.91 682,308,368.10 33,502.33 8,558.92 1.08879 30,770.12 20,334 22,139.54
Pullman Regional Hospital 172 1,885 4,738 2.51 20,886,042.38 11,080.13 4,408.20 0.64551 17,165.02 1,883 1,215.49
Pullman Regional Hospital 172S 6 28 4.67 75,518.38 12,586.40 2,697.09 1.11885 11,249.39 6 6.71
Pullman Regional Hospital 1,891 4,766 2.52 20,961,560.76 11,084.91 4,398.15 0.64701 17,132.52 1,889 1,222.20
Quincy Valley Medical Center 129 106 378 3.57 1,053,748.98 9,941.03 2,787.70 0.68930 14,421.94 106 73.07
Quincy Valley Medical Center 129S 58 2,415 41.64 1,198,545.53 20,664.58 496.29 0.83340 24,795.37 58 48.34
Quincy Valley Medical Center 164 2,793 17.03 2,252,294.51 13,733.50 806.41 0.74026 18,552.19 164 121.40
Regional Hospital for Respiratory & Complex Care 202 159 8,729 54.90 36,369,533.37 228,739.20 4,166.52 4.78886 47,764.85 159 761.43
Regional Hospital for Respiratory & Complex Care 159 8,729 54.90 36,369,533.37 228,739.20 4,166.52 4.78886 47,764.85 159 761.43
Saint Clare Hospital 132 7,001 29,969 4.28 241,217,548.47 34,454.73 8,048.90 0.94804 36,343.15 6,982 6,619.21
Saint Clare Hospital 7,001 29,969 4.28 241,217,548.47 34,454.73 8,048.90 0.94804 36,343.15 6,982 6,619.21
Saint Francis Hospital 201 10,059 33,749 3.36 277,094,229.68 27,546.90 8,210.44 0.76536 35,991.88 10,035 7,680.43
Saint Francis Hospital 10,059 33,749 3.36 277,094,229.68 27,546.90 8,210.44 0.76536 35,991.88 10,035 7,680.43
Saint Joseph Medical Center 032 26,001 98,687 3.80 937,398,831.55 36,052.41 9,498.71 1.03583 34,805.44 25,934 26,863.14
Saint Joseph Medical Center 032R 568 7,732 13.61 24,424,055.60 43,000.10 3,158.83 1.44724 29,711.79 568 822.03
Saint Joseph Medical Center 26,569 106,419 4.01 961,822,887.15 36,200.94 9,038.07 1.04464 34,653.84 26,502 27,685.17
Saint Luke's Rehabilitation Institute 157 1,475 21,593 14.64 36,182,857.66 24,530.75 1,675.68 1.49675 16,389.33 1,475 2,207.71
Saint Luke's Rehabilitation Institute 1,475 21,593 14.64 36,182,857.66 24,530.75 1,675.68 1.49675 16,389.33 1,475 2,207.71
Samaritan Hospital 078 4,523 11,443 2.53 50,124,254.15 11,082.08 4,380.34 0.61128 18,129.30 4,515 2,759.93
Samaritan Hospital 4,523 11,443 2.53 50,124,254.15 11,082.08 4,380.34 0.61128 18,129.30 4,515 2,759.93
Seattle Cancer Care Alliance 204 568 5,344 9.41 45,388,929.14 79,910.09 8,493.44 3.29657 24,240.40 558 1,839.48
Seattle Cancer Care Alliance 568 5,344 9.41 45,388,929.14 79,910.09 8,493.44 3.29657 24,240.40 558 1,839.48
Seattle Childrens 014 11,323 73,798 6.52 596,578,150.59 52,687.29 8,083.93 1.33959 39,330.81 11,212 15,019.52
Seattle Childrens 11,323 73,798 6.52 596,578,150.59 52,687.29 8,083.93 1.33959 39,330.81 11,212 15,019.52
Skagit Valley Hospital 207 8,932 28,916 3.24 180,059,374.17 20,158.91 6,226.98 0.82591 24,408.06 8,904 7,353.92
Skagit Valley Hospital 207P 534 3,195 5.98 7,099,985.34 13,295.85 2,222.22 0.73879 17,996.91 534 394.51
Skagit Valley Hospital 9,466 32,111 3.39 187,159,359.51 19,771.75 5,828.51 0.82098 24,083.04 9,438 7,748.43
Skyline Hospital 096 578 1,621 2.80 5,390,474.89 9,326.08 3,325.40 0.57264 16,286.15 577 330.41
Skyline Hospital 096S 55 558 10.15 1,190,685.50 21,648.83 2,133.84 0.57223 37,832.65 55 31.47
Skyline Hospital 633 2,179 3.44 6,581,160.39 10,396.78 3,020.27 0.57260 18,157.05 632 361.88
Snoqualmie Valley Hospital 195 198 543 2.74 1,250,643.33 6,316.38 2,303.21 0.59017 10,702.60 196 115.67
Snoqualmie Valley Hospital 195S 100 1,594 15.94 3,348,849.11 33,488.49 2,100.91 0.63209 52,980.72 99 62.58
Snoqualmie Valley Hospital 298 2,137 7.17 4,599,492.44 15,434.54 2,152.31 0.60424 25,543.75 295 178.25
Southwest Washington Medical Center 170 23,428 88,185 3.76 570,138,510.83 24,335.77 6,465.25 1.00100 24,311.40 23,396 23,419.46
Southwest Washington Medical Center 170P 665 4,760 7.16 10,714,063.92 16,111.37 2,250.85 0.76468 21,069.39 665 508.51
Southwest Washington Medical Center 170R 214 2,922 13.65 8,251,497.23 38,558.40 2,823.92 1.48598 25,948.21 214 318.00
Southwest Washington Medical Center 24,307 95,867 3.94 589,104,071.98 24,235.98 6,145.01 0.99880 24,265.00 24,275 24,245.97
Stevens Healthcare 138 8,613 33,304 3.87 179,821,141.99 20,877.88 5,399.39 0.93155 22,412.09 8,601 8,012.22
Stevens Healthcare 138P 226 2,308 10.21 4,733,211.20 20,943.41 2,050.78 0.73638 28,441.23 226 166.42
Stevens Healthcare 8,839 35,612 4.03 184,554,353.19 20,879.55 5,182.36 0.92655 22,534.77 8,827 8,178.64
Sunnyside Community Hospital 198 2,206 5,204 2.36 15,167,048.51 6,875.36 2,914.50 0.47133 14,587.00 2,205 1,039.29
Sunnyside Community Hospital 2,206 5,204 2.36 15,167,048.51 6,875.36 2,914.50 0.47133 14,587.00 2,205 1,039.29
Swedish Medical Center - Cherry Hill 003 8,292 35,925 4.33 527,943,795.81 63,669.05 14,695.72 1.83063 34,779.87 8,286 15,168.59
Swedish Medical Center - Cherry Hill 003P 413 3,074 7.44 10,350,899.19 25,062.71 3,367.24 0.76619 32,710.99 413 316.43
Swedish Medical Center - Cherry Hill 003R 399 4,844 12.14 20,765,397.80 52,043.60 4,286.83 1.47609 35,257.69 399 588.96
Swedish Medical Center - Cherry Hill 9,104 43,843 4.82 559,060,092.80 61,408.18 12,751.41 1.76676 34,757.50 9,098 16,073.99
Swedish Medical Center - First Hill 001 40,704 157,647 3.87 1,273,501,276.15 31,286.88 8,078.18 0.86404 36,209.97 40,638 35,112.88
Swedish Medical Center - First Hill 40,704 157,647 3.87 1,273,501,276.15 31,286.88 8,078.18 0.86404 36,209.97 40,638 35,112.88
Tacoma General Allenmore Hospital 176 21,092 90,599 4.30 893,887,881.63 42,380.42 9,866.42 1.12381 37,711.38 21,067 23,675.31
Tacoma General Allenmore Hospital 21,092 90,599 4.30 893,887,881.63 42,380.42 9,866.42 1.12381 37,711.38 21,067 23,675.31
Toppenish Community Hospital 199 2,778 6,890 2.48 30,294,187.08 10,905.03 4,396.83 0.54628 19,962.41 2,768 1,512.10
Toppenish Community Hospital 2,778 6,890 2.48 30,294,187.08 10,905.03 4,396.83 0.54628 19,962.41 2,768 1,512.10
